Tennessee Corn Hybrid Trials, 2005

SEE THIS TABLE IN A NEW WINDOW >>

Tennessee Corn Hybrid Trials, 2005
Avg Yield† Spring Hill Milan
Brand / Hybrid ± Std Err
(n=8) Knoxville Crossville (Irr) (Non Irr) Springfield (Irr) (Non Irr) Ames
bu/a
Early-season
Trisler Seed Farms T-5338 CB 177±4 218 246 155 108 117 221 201 147
Merschman M-313A-1 176±4 214 235 164 151 119 187 205 132
NK Brand N76-D3 (LL/Bt) 175±4 229 220 159 136 111 236 181 126
NK Brand N65-C5 (LL/Bt) 174±4 222 213 167 154 97 184 207 150
AgVenture 7801 R2CB 173±4 207 223 163 155 117 221 176 118
LG Seeds LG 2600 Bt 172±5 211 209 175 147 124 178 181 147
NK Brand N70-T9 (CL/LL/YG) 171±4 189 220 162 138 99 226 187 150
Pioneer 33N56 170±4 232 216 160 137 88 203 191 135
Dyna Gro 5545 170±4 208 219 168 124 113 212 180 134
Asgrow RX 715 RR2 169±4 214 189 150 142 120 197 192 149
Golden Harvest H-9007 Bt/RR 168±4 219 223 166 142 94 214 177 110
Trisler Seed Farms T-5337 CB 168±4 214 221 155 135 90 202 196 134
Dekalb DKC 61-72 (RR2) 168±4 217 195 152 133 101 229 185 131
NK Brand N65-M7 167±4 212 211 176 137 101 198 166 137
Trisler Seed Farms T-5255 RRCB 167±4 216 225 149 131 92 231 177 118
Golden Harvest H-9006 Bt 167±4 206 214 163 150 110 187 171 130
Dyna Gro 57K14 (RR) 166±4 215 218 161 125 107 214 160 127
Dekalb DKC 61-45 (RR2/YGCB) 165±4 213 196 160 132 108 200 176 138
Dyna Gro 57P69 (RR/Bt) 165±4 206 210 163 136 113 201 168 124
Merschman M-512C-1 165±4 210 234 151 133 98 181 176 134
Vigoro V 52Y41 (Bt) 164±4 197 207 159 138 125 189 169 132
Garst 8450 IT 164±4 208 210 168 137 91 183 197 121
LG Seeds LG 2540 Bt 164±4 209 216 162 144 118 188 157 120
Merschman M-613B 164±4 203 219 167 108 86 212 212 107
FFR 690 163±4 193 202 148 135 122 212 175 120
FFR 736 Bt 163±4 200 210 169 145 104 180 186 111
Dyna Gro 57F67 (Bt) 162±4 207 203 161 145 104 189 174 114
Agrigold A 6445 CL 162±4 205 207 157 147 100 211 147 120
Dekalb DKC 63-81 (RR2/YGCB) 161±4 215 190 151 124 127 185 172 129
Trisler Seed Farms T-5245 CB 160±4 200 206 161 133 103 169 175 135
Golden Harvest H-9247 Bt 160±4 207 214 151 126 98 191 180 113
Golden Harvest H-9107 158±4 202 188 149 135 107 180 180 121
Agventure 8501 R2CB 156±4 188 204 163 121 102 182 181 107
Merschman M-612D-1 155±4 186 207 154 146 72 171 188 116
Terral TV 23R31 (RR) 154±4 201 203 130 89 82 213 162 152
FFR 693 RR2 153±4 191 214 149 119 92 199 156 100
Pioneer 34B24 (YGCB) 152±4 190 217 134 118 108 182 144 120
Adler Seeds 6505 151±4 179 174 140 126 95 201 172 118
USG/FB 686 RRCB 149±4 188 207 141 107 97 176 155 124
Campbell Seed 7230 R2 149±4 182 184 151 103 109 213 164 87
Trisler Seed Farms T-04-79 RR 149±4 196 201 138 97 73 186 179 122
Tennessee Corn Hybrid Trials, 2005
Avg Yield† Spring Hill Milan
Brand / Hybrid ± Std Err
(n=8) Knoxville Crossville (Irr) (Non Irr) Springfield (Irr) (Non Irr) Ames
bu/a
Medium-season
Dekalb DKC 66-21 (YGCB) 180±4 226 -- 163 133 159 241 196 142
Pioneer 33R81 (YGCB/RR2) 179±4 243 -- 168 113 162 228 220 122
Garst 8380 IT 178±4 217 -- 168 130 156 214 211 152
Terral TV 26B82 (YGCB) 177±4 228 -- 154 104 162 245 196 154
Triumph Seed 14116 Bt 176±4 211 -- 170 129 157 231 194 142
Pioneer 33V62 (W) 174±4 212 -- 161 135 173 211 182 147
FFR 755 HX 174±4 218 -- 163 113 193 207 197 129
Pioneer 33M54 172±4 212 -- 159 118 164 239 186 123
Agrigold A 6575 Bt 171±4 221 -- 161 133 158 191 186 148
LG Seeds LG 2625 Bt 171±4 205 -- 158 138 162 192 204 137
Belle 1545 RY 170±4 207 -- 159 124 166 187 196 149
Pioneer 32B10 (W) 170±4 218 -- 163 108 125 239 188 147
FFR 745 Bt 170±4 203 -- 152 124 185 197 180 147
Belle BEXRY 455 169±4 214 -- 157 129 161 194 184 145
Merschman M-314A-1 168±4 209 -- 168 125 153 215 169 141
Adler Seeds 9205 168±4 207 -- 155 116 151 219 193 137
Terral TV 25BR23 (RR/YGCB) 167±4 202 -- 157 133 131 219 193 136
Dyna Gro 57P12 (RR/Bt) 167±4 218 -- 148 114 174 188 179 147
Adler Seeds 8210 YGCB 166±4 208 -- 153 113 152 204 184 151
Golden Harvest H-9657 166±4 195 -- 155 121 124 249 176 146
Belle 1533 Y 166±4 201 -- 166 121 154 201 193 126
Vigoro V 55Y21 (Bt) 166±4 189 -- 157 124 145 227 171 149
Terral TV 26B34 (YGCB) 166±4 215 -- 165 130 147 194 161 150
Pioneer 33V15 165±4 211 -- 152 119 139 208 197 129
Terral TV 25R31 (RR) 165±4 200 -- 155 110 144 227 192 124
FFR 746 RR2/Bt 164±4 200 -- 150 113 153 205 194 134
Dyna Gro 57P46 (RR/Bt) 164±4 200 -- 159 124 160 203 175 126
Campbell Seed 7700 R2 164±4 204 -- 155 106 173 190 174 146
Unisouth Genetics BioGene 1142 164±4 200 -- 163 132 132 202 171 145
Pioneer 33P67 (YGCB) 163±4 225 -- 153 121 147 203 178 116
Belle 1824 R 163±4 206 -- 152 95 164 208 190 124
Agrigold XA 3233 Bt 163±4 199 -- 148 124 163 186 176 142
Unisouth Genetics CGF 812 CB 162±4 212 -- 155 102 158 188 180 140
Terral TV 26R41 (RR/YGCB) 162±4 205 -- 156 115 153 177 190 137
Dyna Gro CXO 5516 (RR) 161±4 195 -- 163 122 140 195 185 130
Unisouth Genetics CGF 814 CB 161±4 204 -- 147 121 137 203 157 159
Agrigold XA 3436 HX 161±4 215 -- 156 114 151 184 164 144
Steyer 1152 YGCB 161±4 210 -- 156 106 154 194 168 138
Dyna Gro 58P59 (RR/Bt) 161±4 200 -- 139 110 158 204 178 135
Vigoro V 56Y51 (Bt) 159±4 190 -- 150 102 141 206 188 135
Dyna Gro 57N96 159±4 181 -- 157 110 173 184 173 133
Tennessee Corn Hybrid Trials, 2005
Avg Yield† Spring Hill Milan
Brand / Hybrid ± Std Err
(n=8) Knoxville Crossville (Irr) (Non Irr) Springfield (Irr) (Non Irr) Ames
bu/a
FFR 749 RR 158±4 180 -- 149 115 147 203 172 141
Unisouth Genetics BioGene 316 157±4 199 -- 151 112 124 199 170 143
Dyna Gro 57F87 (YG) 156±4 195 -- 141 117 166 185 168 123
Golden Harvest H-9462 Bt/RR 156±4 207 -- 151 115 121 202 166 129
Belle 1515C 156±4 199 -- 136 104 161 189 163 137
Steyer 1162 YGCB CL 155±4 188 -- 139 104 136 207 188 125
Belle 1525 R 142±4 173 -- 126 76 141 174 194 106
25 full-season
Pioneer 32D99 185±5 210 -- 175 136 113 283 194 --
Pioneer 31G66 184±4 213 -- 171 140 134 244 200 --
FFR 900 Bt 170±5 176 -- 156 124 115 272 179 --
Agrigold XA 3410 169±5 181 -- 162 143 112 229 187 --
Pioneer 32R38 (W) 169±4 192 -- 155 147 96 239 182 --
Garst 8292 YG1 165±4 203 -- 170 148 106 185 179 --
Vigoro V 58Y41 (Bt) 165±4 186 -- 174 124 133 208 166 --
FFR 842 RR2 165±4 184 -- 147 131 107 227 193 --
USG/FB 909 160±4 172 -- 148 118 122 237 165 --
USG/FB 904 159±4 189 -- 157 131 119 232 128 --
TN Exp 0506 157±4 183 -- 151 128 98 213 171 --
Belle 1830 Y 156±5 171 -- 156 103 103 222 179 --
Dekalb DKC 69-71 (RR2/YGCB) 154±4 198 -- 135 125 89 202 174 --
FFR 885 153±4 174 -- 138 120 116 207 163 --
Zimmerman 1863W 151±4 174 -- 158 125 93 190 165 --
FFR 886 RR2 151±4 173 -- 139 114 102 217 159 --
FFR 843 RR2/Bt 150±4 181 -- 141 120 92 201 164 --
FFR 835 Bt 148±4 172 -- 150 103 113 182 169 --
Pioneer 31R87 (RR2) 147±4 180 -- 147 111 80 210 155 --
TN Exp 0503 147±4 171 -- 123 108 112 213 158 --
Agrigold A 6710 BtRR 147±4 158 -- 160 129 90 168 177 --
TN Exp 0501 131±4 144 -- 108 95 99 204 137 --
TN Exp 0505 129±4 177 -- 137 103 75 158 126 --
TN Exp 0504 128±4 138 -- 120 92 101 207 108 --
TN Exp 0502 106±4 131 -- 116 101 94 106 85 --
Codes:
Bt, YG, YGCB, CB = contains a Bacillus thuringiensis gene for insect resistance
RR, RR2, R2 = contains a gene for tolerance to glyphosate
CL = contains a gene for tolerance to Imidazolinone class herbicides
LL = contains a gene for tolerance to glufosinate
W = white grain
†All yields are adjusted to 15.5% moisture

Discuss this article 0

Post new comment
Sign In or register to use your Delta Farm Press ID
(optional)
Connect With Us
Continuing Education Courses
Potassium nitrate has a positive effect in controlling plant pests and diseases when applied...
This online CE course details sound mechanical irrigation design and management practices to...
Keeping crop protection chemicals on the crop for which they are intended has been a...