See this table in a new window
| Variety | Blast | Sheath | Kernel | Straight | Brown | Narrow | Leaf | Stem | FALSE | ||
| Blight | Smut | Head | Leaf Spot | Brown | Smut | Rot | Smut | ||||
| Leaf Spot | |||||||||||
| Banks | MS | MS | VS | MS | R | R | MR | S | S | ||
| Cheniere | S | MS | VS | MR | MR | MS | MR | -- | -- | ||
| Clearfield 131 | MS | VS | -- | MS | -- | -- | -- | -- | -- | ||
| Clearfield 161 | MS | VS | S | MS | -- | -- | -- | -- | S | ||
| Clearfield XL8 | R | MS | MS | MR | MR | R | R | S | MS | ||
| Clearfield XP730 | R | MS | MS | MR | -- | -- | -- | S | MS | ||
| Cocodrie | MR | S | VS | S | MR | MR | MS | S | S | ||
| Cybonnet | R | MS | VS | MS | R | MR | MR | S | S | ||
| Dixiebelle | MS | VS | -- | MS | MS | R | R | S | S | ||
| Francis | S | MS | S | MS | MS | MR | MS | -- | -- | ||
| Jefferson | MS | MS | S | MS | MR | MR | MR | MS | MR | ||
| Pace | MS | MS | -- | -- | -- | -- | -- | -- | -- | ||
| Priscilla | MS | MS | S | MR | R | MR | MR | S | S | ||
| Presidio | MS | S | -- | -- | -- | -- | -- | -- | -- | ||
| Sabine | MS | VS | -- | -- | R | R | R | -- | -- | ||
| Trenasse | S | S | -- | -- | -- | -- | -- | -- | -- | ||
| Wells | S | MS | MR | MR | MR | R | MS | S | S | ||
| XP-710 | R | MR | MS | S | R | R | R | MS | MS | ||
| XP-721 | R | MS | -- | S | -- | -- | -- | -- | -- | ||
| XP-723 | R | MS | MS | MS | MR | R | R | S | MS | ||
| 1Abbreviations: R = resistant; MR = moderately resistant; MS = moderately susceptible; S = susceptible; VS = very susceptible. | |||||||||||
| Note: These ratings are subject to change aas new or further information may become available. | |||||||||||


