Advertisement
See this table in a new window
| Mean Yields ¢Ó and Agronomic Characteristics of Winter Wheat | ||||||||
| Varieties Evaluated at Five Locatons in Tennessee During 2005 | ||||||||
| Avg. Yield | Test | Stripe | Leaf | |||||
| Brand / Variety | ¡¾Std Err. | Moisture | Weight¡× | Maturity | Height | Lodging | Rust | Diseases |
| (n=5)¢Ô | (n=5) | (n=3) | (n=4) | (n=5) | (n=1) | (n=1) | (n=1) | |
| bu/a | % | lbs/bu | DAP | in. | Score | Score | Score | |
| Pioneer XW03X | 72¡¾2 | 14.2 | 57.4 | 222 | 36 | 1.3 | 1 | 3.5 |
| AgriPro Cooper | 71¡¾3 | 13.7 | 58 | 223 | 36 | 1.2 | 3.7 | 3 |
| USG 3350 | 70¡¾2 | 14.2 | 58.1 | 222 | 40 | 1.3 | 1 | 4.8 |
| Delta King DK 9410 | 69¡¾2 | 14.3 | 58.1 | 221 | 40 | 1.5 | 1 | 3.3 |
| AgriPro APW 742 | 69¡¾3 | 14 | 58.7 | 220 | 36 | 1.5 | 1 | 2.3 |
| Pioneer 26R15 | 68¡¾2 | 13.5 | 57.4 | 223 | 35 | 1.3 | 2.5 | 2.7 |
| Dixie 922 | 68¡¾2 | 14.2 | 57.9 | 222 | 40 | 1.5 | 1.2 | 2 |
| Pioneer 26R54 | 68¡¾2 | 13.7 | 57.3 | 221 | 35 | 1 | 1 | 3.2 |
| Pioneer 25R37 | 67¡¾2 | 15 | 58.6 | 223 | 35 | 1 | 1.2 | 3.8 |
| Vigoro V9410 | 67¡¾2 | 14.2 | 57.6 | 221 | 40 | 1.5 | 1 | 2.2 |
| Armor 3330 | 67¡¾2 | 14.6 | 58.1 | 222 | 39 | 1.5 | 1 | 2.5 |
| NK Brand Coker 9663 | 67¡¾2 | 14.7 | 58 | 223 | 40 | 3.2 | 3.2 | 3.8 |
| Progeny 133 | 67¡¾2 | 14.4 | 58.1 | 221 | 39 | 1.5 | 1 | 3 |
| Pioneer 25R78 | 67¡¾2 | 13.7 | 58.2 | 222 | 34 | 1 | 4 | 2.7 |
| Pioneer 26R58 | 66¡¾2 | 12.9 | 56.9 | 221 | 33 | 1.2 | 4.3 | 3.2 |
| AgriPro APW 749 | 66¡¾3 | 14.4 | 58.6 | 220 | 35 | 1.3 | 1 | 4 |
| Armor ARX 5667 | 66¡¾2 | 13 | 57.3 | 222 | 34 | 1.3 | 1.8 | 2.3 |
| Excel 307 | 66¡¾2 | 14.8 | 58.1 | 223 | 40 | 1.2 | 1 | 2.8 |
| USG 3209 | 66¡¾2 | 14.3 | 58.9 | 221 | 33 | 1.7 | 3.3 | 3.2 |
| USG Exp. 910 | 65¡¾2 | 13.4 | 58.2 | 222 | 38 | 1.5 | 4.7 | 3 |
| Dixie 900 | 65¡¾3 | 14.7 | 58 | 221 | 39 | 1.5 | 1 | 3.5 |
| NK Brand Coker 9312 | 65¡¾3 | 13.1 | 57.9 | 220 | 32 | 1.5 | 4.7 | 4 |
| Progeny 185 | 65¡¾2 | 14 | 57.5 | 222 | 34 | 1.3 | 2.8 | 2.3 |
| Delta King DK 9216 | 65¡¾2 | 14.1 | 58.4 | 222 | 39 | 1.5 | 1.2 | 2.8 |
| Armor ARX 5099 | 65¡¾3 | 13.7 | 58.4 | 223 | 35 | 2 | 1 | 2.5 |
| Progeny 145 | 65¡¾2 | 14.2 | 57.9 | 221 | 39 | 1.5 | 1 | 3.3 |
| Delta King DK 9577 | 65¡¾2 | 13.8 | 58.3 | 220 | 34 | 1.5 | 1.2 | 3 |
| VA VAN98W-342 | 65¡¾2 | 12.9 | 57.6 | 218 | 31 | 1 | 5 | 3.3 |
| Pioneer 25R49 | 64¡¾2 | 15 | 58.5 | 222 | 34 | 1.2 | 1 | 3.5 |
| VA Roane | 64¡¾3 | 14.7 | 60.4 | 222 | 34 | 1 | 2.3 | 3 |
| Delta King DK 9650 | 64¡¾2 | 13.7 | 57.4 | 223 | 35 | 1.2 | 4 | 4.3 |
| Armor 2010 | 64¡¾3 | 14.1 | 58.4 | 222 | 39 | 1.7 | 1 | 1.5 |
| Vigoro V9412 | 64¡¾2 | 14.9 | 59 | 221 | 36 | 2 | 3.3 | 4.2 |
| NK Brand Coker 9152 | 64¡¾2 | 12.9 | 57.2 | 219 | 39 | 3 | 1 | 2.3 |
| AgriPro Beretta | 64¡¾3 | 13.7 | 57.9 | 223 | 35 | 1 | 1 | 3.5 |
| Delta King DK 7900 | 64¡¾2 | 14.2 | 57.8 | 221 | 39 | 1.5 | 1 | 2.8 |
| FFR 8302 | 64¡¾2 | 14.4 | 59.1 | 223 | 36 | 1.5 | 1 | 3.8 |
| Vigoro V9513 | 63¡¾2 | 14.3 | 58 | 221 | 38 | 1 | 1 | 3.2 |
| Armor 3035 | 63¡¾2 | 14.5 | 58.4 | 224 | 40 | 1.5 | 1 | 4.5 |
| Progeny 110 | 63¡¾2 | 14.1 | 58.1 | 221 | 39 | 1.3 | 2 | 3.7 |
| Delta Grow 4200 | 63¡¾3 | 14.2 | 58.2 | 222 | 40 | 1.5 | 1 | 2.3 |
| Delta King DK 7710 | 63¡¾2 | 14.3 | 58.1 | 222 | 38 | 1.5 | 1 | 3.3 |
| Delta Grow 4100 | 63¡¾2 | 14.6 | 58.3 | 222 | 39 | 1.3 | 1 | 3.5 |
| Delta Grow 5200 | 63¡¾2 | 14.5 | 58.3 | 222 | 38 | 1.2 | 1 | 3.5 |
| NK Brand Coker 9436 | 63¡¾2 | 13.3 | 57.5 | 223 | 33 | 1.3 | 3.3 | 3.3 |
| Delta King DK 1551w | 63¡¾2 | 12.9 | 57.7 | 224 | 35 | 1.2 | 2.3 | 3.7 |
| Delta King DK 7860 | 63¡¾2 | 13.9 | 57.8 | 221 | 40 | 1.7 | 1 | 3 |
| GA Exp. 951079-2E31 | 62¡¾2 | 13.5 | 58.1 | 220 | 36 | 3.2 | 1 | 1.8 |
| USG 3137 | 62¡¾2 | 14.4 | 57.9 | 220 | 39 | 1.5 | 1 | 2.8 |
| Armor ARX 5109 | 62¡¾3 | 14.5 | 58.1 | 223 | 39 | 1 | 1 | 2.8 |
| Progeny 166 | 61¡¾2 | 14.3 | 57.8 | 222 | 40 | 1.5 | 1 | 3 |
| VA McCormick | 61¡¾3 | 14.5 | 59.7 | 222 | 32 | 1 | 1 | 3.3 |
| USG 3592 | 61¡¾2 | 13.7 | 58.3 | 220 | 37 | 3.5 | 3.3 | 3.5 |
| NK Brand B980582 | 61¡¾3 | 14.2 | 59.6 | 222 | 38 | 1.8 | 2.7 | 4 |
| Progeny 155 | 60¡¾2 | 13.4 | 56.8 | 221 | 36 | 1 | 4.5 | 3.8 |
| MD MV 5-46 | 60¡¾3 | 14.7 | 58.5 | 223 | 34 | 1 | 3.7 | 3.5 |
| GA Exp. 951216-2E26 | 59¡¾2 | 13.5 | 58.7 | 222 | 36 | 1.3 | 1 | 2.5 |
| MO Truman | 59¡¾2 | 15.5 | 58.8 | 226 | 39 | 1.3 | 1.2 | 4.5 |
| Vigoro Tribute | 59¡¾2 | 15.3 | 60.1 | 222 | 33 | 1.2 | 2 | 4.7 |
| TN Exp. TN 501 | 58¡¾2 | 13.9 | 58.4 | 223 | 40 | 2.7 | 1.2 | 3.7 |
| USG 3430 | 58¡¾3 | 14.2 | 58.1 | 222 | 39 | 1.7 | 1 | 1.7 |
| Armor ARX 5299 | 58¡¾2 | 13.8 | 58.1 | 222 | 36 | 1.2 | 2.7 | 2.2 |
| AgriPro Panola | 58¡¾3 | 13.4 | 56.8 | 222 | 34 | 1.7 | 1 | 2.5 |
| AR Pat | 58¡¾3 | 14.7 | 59.6 | 225 | 37 | 1 | 1 | 3.8 |
| FFR 556 | 58¡¾3 | 13.6 | 57.5 | 222 | 32 | 1 | 3.5 | 4.8 |
| Progeny 156 | 58¡¾2 | 13.9 | 58.4 | 222 | 37 | 1.3 | 1 | 4 |
| AR Sabbe | 57¡¾3 | 13.5 | 56.7 | 223 | 36 | 1 | 1 | 2.5 |
| Progeny 125 | 57¡¾2 | 13.6 | 58.2 | 221 | 36 | 1.5 | 4 | 3 |
| FFR 510 | 57¡¾3 | 13.9 | 56.1 | 220 | 35 | 1.8 | 5 | 3.7 |
| MD Choptank | 56¡¾2 | 13 | 58 | 221 | 31 | 1.3 | 3.5 | 2.5 |
| VA VA00W-526 | 56¡¾2 | 13.5 | 58.3 | 223 | 31 | 1 | 2.2 | 3 |
| Renwood 3260 | 56¡¾2 | 13.7 | 58.5 | 221 | 35 | 1.5 | 4.8 | 2.5 |
| Pioneer 25R35 | 56¡¾3 | 13.5 | 58.5 | 227 | 37 | 1.3 | 3.5 | 3.3 |
| FFR 8309 | 50¡¾2 | 15.2 | 58.4 | 226 | 36 | 1.3 | 2.5 | 2.3 |
| Delta Grow 4500 | 50¡¾3 | 14 | 58.1 | 225 | 38 | 1.5 | 1 | 2.5 |
| Varieties* -- Seed Treated with Systemic Insecticide | ||||||||
| Pioneer 25R78 (Cruiser) | 71¡¾2 | 14.1 | 58 | 223 | 34 | 1 | 3.3 | 4.3 |
| USG 3430 (Gaucho) | 68¡¾2 | 13.8 | 57.7 | 220 | 40 | 1.5 | 1 | 3.2 |
| USG 3350 (Gaucho) | 68¡¾2 | 14.4 | 57.9 | 221 | 40 | 1.5 | 1 | 3 |
| Delta King DK9577 (Cruiser) | 66¡¾2 | 13.6 | 58 | 220 | 35 | 2.8 | 1 | 3 |
| USG 3137 (Gaucho) | 65¡¾2 | 13.9 | 58.1 | 223 | 38 | 1.7 | 1.7 | 3.5 |
| FFR 8302 (Gaucho) | 65¡¾2 | 14.9 | 59.3 | 223 | 36 | 2 | 1 | 4 |
| USG 3592 (Gaucho) | 64¡¾2 | 13.9 | 58.3 | 221 | 36 | 2.7 | 3.3 | 3.2 |
| USG 3209 (Gaucho) | 64¡¾2 | 14.1 | 58.7 | 221 | 32 | 2.7 | 3.3 | 2.7 |
| USG Exp. 910 (Gaucho) | 61¡¾2 | 13.1 | 58.5 | 221 | 38 | 1.5 | 4.3 | 3.5 |
| ¢ÓAll yields are adjusted to 13.5% moisture. | ||||||||
| ¢Ôn= number of environments. | ||||||||
| ¡×Official test weight of No. 2 wheat = 58 lbs/bu. | ||||||||
| *Tested in the same trial with untreated varieties. | ||||||||
| Heading and Maturity (DAP) - days after planting. | ||||||||
| Lodging = 1 to 5 scale; where 1 = 95% of plants erect; 2.5 = ~ 50% of plants leaning at an angle less than or equal to 45¢ª; | ||||||||
| 5 = 95+% of plants leaning at an angle less than or equal to 45¢ª. | ||||||||
| Stripe rust, Leaf Diseases = 1 to 5 scale; where 1 = 95% of plants non-infected; 2.5 = ~50% of plants infected; | ||||||||
| 5 = 95+% of plants infected; Disease notes taken at the West Tennessee Experiment Station, Jackson, TN. | ||||||||


