See this table in a new window
| Brand/Variety | Grain | Test | Head | Plant | Lodging | Stripe | Leaf | Septoria | Phenotype | |
| Yield | Wt | Day | Height | Rust | Rust | |||||
| bu/a | lbs/bu | day of yr | in | 0-9 | % | % | 0-9 | 0-9 | ||
| AgriPro Panola | 79.8 | 58 | 94 | 36 | 1.1 | 0 | 6 | 2 | 3.9 | |
| Terral LA841 | 78 | 56.3 | 88 | 35 | 1.1 | 0 | 0 | 1.2 | 4.2 | |
| LA95181BUB40-1 | 77.5 | 56.1 | 83 | 39 | 1.1 | 1 | 6 | 1.6 | 4 | |
| DK 1551W | 76.7 | 58 | 96 | 35 | 1.1 | 3 | 10 | 2 | 4.8 | |
| LA96140BUA70-2 | 74 | 59.5 | 84 | 35 | 0.9 | 0 | 1 | 1.4 | 3.2 | |
| HBK 3266 | 73.8 | 58.5 | 91 | 37 | 1.3 | 13 | 0 | 2.2 | 4.3 | |
| USG 3592 | 72.9 | 59.2 | 97 | 37 | 1.7 | 19 | 0 | 2.6 | 5.4 | |
| Terral TV8466 | 72.6 | 56.9 | 98 | 35 | 1.3 | 2 | 1 | 2.4 | 5.9 | |
| USG 3209 | 72.3 | 57.3 | 89 | 32 | 1.1 | 4 | 5 | 2.2 | 4.6 | |
| Coker 9152 | 70.5 | 58.5 | 98 | 40 | 1.7 | 5 | 0 | 2.2 | 4.5 | |
| AGS 2000 | 69.8 | 57.7 | 86 | 37 | 1.1 | 15 | 0 | 3.4 | 4.8 | |
| McCormick | 69.2 | 58.8 | 98 | 32 | 1.1 | 2 | 17 | 1.8 | 5.9 | |
| Pat | 68.8 | 57.3 | 103 | 38 | 0.6 | 1 | 3 | 1.4 | 5 | |
| Dixie 9812 | 66.2 | 58.4 | 99 | 39 | 1.6 | 1 | 5 | 3.4 | 5.6 | |
| RO 33 | 62.9 | 56.9 | 105 | 38 | 1.1 | 0 | 8 | 2.8 | 6.2 | |
| Dixie 900 | 62.8 | 56.4 | 105 | 39 | 1.1 | 1 | 5 | 2.8 | 6.6 | |
| Coker 9375 | 62.3 | 55.5 | 98 | 39 | 0.9 | 1 | 13 | 1.8 | 5.1 | |
| Terral TV8502 | 61.8 | 57.1 | 105 | 39 | 1.3 | 1 | 5 | 2.6 | 6.7 | |
| USG 3350 | 61.2 | 58.7 | 104 | 39 | 1.3 | 0 | 7 | 3 | 6.3 | |
| Delta Grow 4500 | 59.5 | 56.5 | 103 | 39 | 1.3 | 1 | 9 | 3.6 | 6.5 | |
| Delta Grow 4200 | 57.9 | 56.1 | 105 | 38 | 1.1 | 3 | 6 | 2.8 | 6.7 | |
| Contains data for Jeanerette, Baton Rouge and Crowley in 2003; Jeanerette in 2004; and Baton Rouge and Crowley in 2005. | ||||||||||
| Bold 'Brand/Variety' indicates the entry is commercially available, others are non-related breeding lines. | ||||||||||
| Phenotype is a relative 'visual appeal' rating that takes into account plant vigor, diseases, etc. 0=best. | ||||||||||


