Tennessee Wheat Variety Trials, 2003-2005

See this table in a new window

Tennessee Wheat Variety Trials, 2003-2005
Avg. Yield
± Std Err. Spring
Brand/Variety (n=5)‡ Knoxville Springfield Hill Jackson Milan
bu/a
One-Year
Pioneer XW03X 72±2 101 57 88 70 46
AgriPro Cooper 71±3 103 61 77 69 45
USG 3350 70±2 99 50 81 79 41
Delta King DK 9410 69±2 85 56 79 72 54
AgriPro APW 742 69±3 103 51 79 73 39
Pioneer 26R15 68±2 101 49 84 67 41
Cache River Valley Seed Dixie 922 68±2 85 46 78 83 45
Pioneer 25R54 68±2 103 54 84 65 33
Pioneer 25R37 67±2 85 57 82 75 38
Vigoro (Royster Clark) V9410 67±2 86 45 78 77 51
Armor 3330 67±2 93 47 89 77 29
NK Brand Coker 9663 67±2 95 49 79 67 44
Progeny 133 67±2 85 52 81 69 46
Pioneer 25R78 67±2 89 59 83 66 36
Pioneer 26R58 66±2 87 56 92 64 33
AgriPro APW 749 66±3 98 47 83 59 43
Armor ARX 5667 66±2 89 47 84 62 49
Excel 307 66±2 88 52 73 70 45
USG 3209 66±2 105 49 70 68 36
USG Exp 910 65±2 99 46 74 69 39
Cache River Valley Seed Dixie 900 65±3 90 44 84 70 39
NK Brand Coker 9312 65±3 93 56 74 62 41
Progeny 185 65±2 100 45 76 67 38
Delta King DK 9216 65±2 78 62 73 75 38
Armor ARX 5099 65±3 99 50 80 60 36
Progeny 145 65±2 83 53 75 63 49
Delta King DK 9577 65±2 97 55 84 59 27
VA VAN98W-342 65±2 94 49 85 47 47
Pioneer 25R49 64±2 87 47 80 65 44
VA Roane 64±3 93 53 70 66 39
Delta King DK 9650 64±2 87 48 77 66 44
Armor 2010 64±3 82 48 78 84 28
Vigoro (Royster Clark) V9412 64±2 91 49 75 57 48
NK Brand Coker 9152 64±2 83 48 77 65 47
AgriPro Beretta 64±3 87 57 68 75 34
Delta King DK 7900 64±2 83 50 79 66 40
FFR 8302 64±2 95 51 74 57 40
Vigoro (Royster Clark) V9513 63±2 79 50 78 68 41
Armor 3035 63±2 84 45 79 71 38
Progeny 110 63±2 86 54 70 67 40
Delta Grow 4200 63±3 89 47 74 66 40
Delta King DK 7710 63±2 82 52 78 63 41
Delta Grow 4100 63±2 90 48 71 74 32
Delta Grow 5200 63±2 88 48 76 61 42
Nk Brand Coker 9436 63±2 87 50 67 64 45
Delta King DK 1551w 63±2 77 54 79 60 44
Delta King DK 7830 63±2 77 52 75 65 44
GA Exp 951079-2E31 62±2 77 53 80 59 43
USG 3137 62±2 79 46 78 72 34
Armor ARX 5109 62±3 78 56 73 66 35
Progeny 166 61±2 86 53 73 59 36
VA McCormick 61±3 95 48 72 56 35
USG 3592 61±2 75 50 74 57 49
NK Brand B980582 61±3 89 46 79 57 37
Progeny 155 60±2 76 56 69 57 40
MD MV 5-46 60±3 95 54 71 44 34
GA Exp 951216-2E26 59±2 87 45 71 53 40
MO Truman 59±2 83 60 63 49 38
Vigoro (Royster Clark) Tribute 59±2 93 50 66 46 38
TN Exp 501 58±2 71 48 77 55 41
USG 3430 58±3 88 54 67 41 41
Armor ARX 5299 58±2 84 45 75 48 39
AgriPro Panola 58±3 85 52 77 48 27
AR Pat 58±3 79 54 67 53 36
FFR 556 58±3 99 47 65 46 33
Progeny 156 58±2 78 58 75 40 38
AR Sabbe 57±3 70 55 75 51 34
Progeny 125 57±2 86 48 69 49 32
FFR 510 57±3 100 49 64 38 33
MD Choptank 56±2 90 46 61 56 29
VA VA00W-526 56±2 91 51 72 41 26
Renwood 3260 56±2 85 40 62 58 34
Pioneer 25R35 56±3 87 41 71 53 27
FFR 8309 50±2 68 50 62 39 30
Delta Grow 4500 50±3 73 40 57 55 25
Two-Year
Cache River Valley Seed Dixie 900 73±2 79 65 87 83 53
Cache River Valley Seed Dixie 922 73±1 80 67 79 87 53
Pioneer 25R78 71±1 84 70 73 77 50
Delta King DK 9410 70±1 69 68 72 79 61
Pioneer 26R15 70±1 80 67 75 73 54
Delta King Dk 9577 69±1 83 71 74 71 45
Armor 3330 69±1 76 63 80 78 46
Progeny 133 68±1 69 67 74 75 55
FFR 8302 68±1 78 71 68 69 53
AgriPro Cooper 68±2 84 67 67 70 52
NK Brand Coker 9152 68±1 69 70 75 70 56
VA Roane 68±2 81 65 71 71 50
Delta King DK 7900 67±1 72 65 74 74 51
Vigoro (Royster Clark) V9410 67±1 65 61 75 80 54
NK Brand Coker 9663 67±1 75 66 71 74 49
Delta Grow 4200 67±2 71 65 74 73 52
Pioneer 25R37 67±1 74 65 71 74 50
Delta King DK 9650 67±1 70 62 70 73 57
Pioneer 25R49 66±1 75 60 71 70 55
Progeny 110 66±1 64 65 74 72 56
Armor 3035 66±2 69 61 73 76 52
NK Brand Coker 9312 66±2 74 68 71 67 49
Vigoro (Royster Clark) V9412 65±1 70 62 66 70 57
Progeny 166 65±1 69 66 71 69 49
Progeny 145 65±1 66 66 72 69 51
AgriPro Beretta 64±2 74 61 66 77 45
AR Pat 64±2 74 65 68 63 48
Renwood 3260 63±1 75 58 70 68 46
VA McCormick 63±2 79 64 63 66 45
MD MV 5-46 63±2 77 67 68 59 45
NK Brand Coker 9436 63±1 68 59 67 71 51
Delta King DK 1551w 63±1 64 60 69 68 53
FFR 556 62±2 83 62 59 61 45
Vigoro (Royster Clark) Tribute 62±1 70 70 61 62 46
Armor ARX 5109 62±2 62 67 65 68 47
FFR 510 61±2 74 67 71 57 38
MO Truman 61±2 69 67 68 56 46
AR Sabbe 61±2 59 67 68 61 48
Progeny 156 60±1 61 67 69 54 49
MD Choptank 58±1 70 60 61 59 41
Delta Grow 4500 58±2 64 59 58 68 40
FFR 8309 55±1 59 57 58 55 43
Three-Year
Cache River Valley Seed Dixie 900 68±1 70 64 68 78 59
Cache River Valley Seed Dixie 922 67±1 69 65 61 80 60
NK Brand Coker 9152 66±1 67 68 67 70 60
Pioneer 25R78 66±1 75 66 58 75 55
Pioneer 25R37 66±1 72 65 64 73 54
Delta King DK 9410 64±1 65 63 57 75 63
NK Brand Coker 9663 63±1 70 63 62 70 51
Pioneer 26R58 63±1 65 66 66 68 51
Delta King DK 7900 63±1 64 63 59 73 56
VA Roane 63±1 75 61 60 67 51
AR Pat 62±1 71 66 58 66 51
Progeny 166 62±1 65 65 58 67 55
VA McCormick 62±1 75 65 55 64 50
Progeny 145 61±1 61 65 59 67 57
Vigoro (Royster Clark) Tribute 61±1 70 68 55 61 52
FFR 510 60±1 69 67 61 59 45
AgriPro Beretta 59±1 67 54 53 71 48
FFR 556 58±1 75 60 48 59 49
Delta King DK 1551w 58±1 60 58 50 66 55
AR Sabbe 57±1 55 63 57 58 51
Progeny 156 57±1 56 61 57 57 53
† All yields are adjusted to 13.5% moisture
‡ n= number of environments
* Tested in the same trial with untreated varieties

Discuss this article 0

Post new comment
Sign In or register to use your Delta Farm Press ID
(optional)
Connect With Us
Continuing Education Courses
Potassium nitrate has a positive effect in controlling plant pests and diseases when applied...
This online CE course details sound mechanical irrigation design and management practices to...
Keeping crop protection chemicals on the crop for which they are intended has been a...