Advertisement
SEE THIS TABLE IN A NEW WINDOW >>
| Overall Mean Yields and Agronomic Characteristics of Corn Hybrids | ||||||
| Evaluated in Eight Environments in Tennessee During 2005 | ||||||
| Avg Yield† | Moisture | Test | Plant | Ear | ||
| ±Std Error | at Harvest | Weight | Lodging | Height‡ | Height‡ | |
| Brand / Hybrid | (n=8) | (n=8) | (n=5) | (n=4) | (n=2) | (n=2) |
| bu/a | % | lbs/bu | % | in | in | |
| Early-Season | ||||||
| Trisler Seed Farms T-5338 CB | 177±4 | 16.7 | 56 | 3 | 104 | 44 |
| Merschman M-313A-1 | 176±4 | 15.8 | 57.2 | 3 | 112 | 42 |
| NK Brand N 76-D3 (LL/Bt) | 175±4 | 17.2 | 57.2 | 3 | 109 | 39 |
| NK Brand N 65-C5 (LL/Bt) | 174±4 | 15.1 | 57.9 | 4 | 104 | 38 |
| Agventure 7801 R2CB | 173±4 | 15.6 | 57.8 | 3 | 105 | 40 |
| LG Seeds LG 2600 Bt | 172±5 | 15.2 | 56.6 | 3 | 116 | 38 |
| NK Brand N 70-T9 (CL/LL/YG) | 171±4 | 16.7 | 58.2 | 2 | 109 | 39 |
| Pioneer 33N56 | 170±4 | 15.9 | 59.8 | 2 | 110 | 46 |
| Dyna Gro 5545 | 170±4 | 15.6 | 57.6 | 4 | 111 | 43 |
| Asgrow RX 715 RR2 | 169±4 | 15.5 | 58.3 | 3 | 109 | 43 |
| Golden Harvest H-9007 Bt/RR | 168±4 | 15.6 | 58 | 4 | 114 | 43 |
| Trilser Seed Farms T-5337 CB | 168±4 | 16.6 | 56.7 | 4 | 108 | 41 |
| Dekalb DKC 61-72 (RR2) | 168±4 | 15.3 | 58.1 | 4 | 102 | 39 |
| NK Brand N 65-M7 | 167±4 | 15.1 | 57.9 | 5 | 108 | 41 |
| Trisler Seed Farms T-5255 RRCB | 167±4 | 16 | 57.4 | 2 | 110 | 43 |
| Golden Harvest H-9006 Bt | 167±4 | 15.3 | 57.5 | 3 | 109 | 38 |
| Dyna Gro 57K14 (RR) | 166±4 | 15.7 | 57.9 | 4 | 110 | 38 |
| Dekalb DKC 61-45 (RR2/YGCB) | 165±4 | 15.1 | 58.7 | 1 | 108 | 42 |
| Dyna Gro 57P69 (RR/Bt) | 165±4 | 15.4 | 57.9 | 5 | 114 | 42 |
| Merschman M-512C-1 | 165±4 | 16 | 58.2 | 4 | 103 | 42 |
| Vigoro V52Y41 (BT) | 164±4 | 15.7 | 57.4 | 4 | 106 | 39 |
| Garst 8450 IT | 164±4 | 15.9 | 57 | 2 | 111 | 43 |
| LG Seeds LG 2540 Bt | 164±4 | 15 | 57.9 | 1 | 103 | 36 |
| Merschman M-613B | 164±4 | 16.5 | 59.4 | 1 | 117 | 47 |
| FFR 690 | 163±4 | 15.5 | 58.6 | 6 | 117 | 47 |
| FFR 736 Bt | 163±4 | 16.1 | 59.1 | 5 | 115 | 47 |
| Dyna Gro 57F67 (Bt) | 162±4 | 15.5 | 58.1 | 5 | 106 | 40 |
| Agrigold A 6445 CL | 162±4 | 15.6 | 57.8 | 4 | 105 | 37 |
| Dekalb DKC 63-81 (RR2/YGCB) | 161±4 | 15.1 | 60.3 | 2 | 107 | 42 |
| Overall Mean Yields and Agronomic Characteristics of Corn Hybrids | ||||||
| Evaluated in Eight Environments in Tennessee During 2005 | ||||||
| Avg Yield† | Moisture | Test | Plant | Ear | ||
| ±Std Error | at Harvest | Weight | Lodging | Height‡ | Height‡ | |
| Brand / Hybrid | (n=8) | (n=8) | (n=5) | (n=4) | (n=2) | (n=2) |
| bu/a | % | lbs/bu | % | in | in | |
| Trisler Seed Farms T-5245 CB | 160±4 | 15.2 | 58.5 | 5 | 99 | 39 |
| Golden Harvest H-9247 Bt | 160±4 | 15.2 | 59.9 | 5 | 99 | 41 |
| Golden Harvest H-9107 | 158±4 | 15.6 | 57.3 | 1 | 101 | 41 |
| Agventre 8501 R2CB | 156±4 | 15.4 | 60.7 | 4 | 97 | 41 |
| Merschman M-612D-1 | 155±4 | 14.9 | 59.1 | 3 | 104 | 39 |
| Terral TV 23R31 (RR) | 154±4 | 17.5 | 59.1 | 1 | 114 | 51 |
| FFR 693 RR2 | 153±4 | 15.6 | 58.6 | 5 | 114 | 44 |
| Pioneer 34B24 (YGCB) | 152±4 | 15.6 | 60.6 | 1 | 104 | 36 |
| Adler Seeds 6505 | 151±4 | 16.1 | 57.8 | 3 | 116 | 48 |
| USG/FB 686 RRCB | 149±4 | 16 | 58 | 3 | 114 | 42 |
| Campbell Seed 7230 R2 | 149±4 | 15.2 | 57.7 | 1 | 108 | 47 |
| Trisler Seed Farms T-04-79 RR | 149±4 | 16.4 | 59.8 | 1 | 116 | 46 |
| Medium-Season | ||||||
| Dekalb DKC 66-21 (YGCB) | 180±4 | 16.9 | 58.5 | 3 | 113 | 41 |
| Pioneer 33R81 (YGCB/RR2) | 179±4 | 17.1 | 56.5 | 1 | 119 | 51 |
| Garst 8380 IT | 178±4 | 16.5 | 57.8 | 2 | 121 | 47 |
| Terral TV 26B82 (YGCB) | 177±4 | 19.3 | 58.8 | 2 | 115 | 54 |
| Triupmh Seed 1416 Bt | 176±4 | 16.1 | 58 | 3 | 117 | 41 |
| Pioneer 33V62 (W) | 174±4 | 16.5 | 59.9 | 1 | 120 | 51 |
| FFR 755 HX | 174±4 | 16.4 | 57.4 | 1 | 126 | 56 |
| Pioneer 33M54 | 172±4 | 16.6 | 61.1 | 2 | 117 | 47 |
| Agrigold A 6575 Bt | 171±4 | 16.3 | 57.9 | 3 | 115 | 43 |
| LG Seeds LG 2625 Bt | 171±4 | 16.3 | 56.3 | 2 | 114 | 38 |
| Belle 1545 RY | 170±4 | 17.5 | 57 | 4 | 117 | 45 |
| Pioneer 32B10 (W) | 170±4 | 17.1 | 59.4 | 3 | 116 | 49 |
| FFR 745 Bt | 170±4 | 16.6 | 58.1 | 5 | 118 | 56 |
| Belle BEXRY 455 | 169±4 | 15.9 | 58.1 | 5 | 114 | 43 |
| Merschman M-314A-1 | 168±4 | 17.2 | 57.3 | 3 | 115 | 44 |
| Adler Seeds 9205 | 168±4 | 18.4 | 57.1 | 1 | 117 | 53 |
| Terral TV 25BR23 (RR/YGCB) | 167±4 | 16.9 | 58 | 3 | 112 | 44 |
| Overall Mean Yields and Agronomic Characteristics of Corn Hybrids | ||||||
| Evaluated in Eight Environments in Tennessee During 2005 | ||||||
| Avg Yield† | Moisture | Test | Plant | Ear | ||
| ±Std Error | at Harvest | Weight | Lodging | Height‡ | Height‡ | |
| Brand / Hybrid | (n=8) | (n=8) | (n=5) | (n=4) | (n=2) | (n=2) |
| bu/a | % | lbs/bu | % | in | in | |
| Dyna Gro 57P12 (RR/Bt) | 167±4 | 18 | 56.9 | 7 | 116 | 41 |
| Adler Seeds 8210 YGCB | 166±4 | 17.6 | 56.7 | 2 | 113 | 43 |
| Golden Harvest H-9657 | 166±4 | 18.3 | 56.9 | 2 | 119 | 54 |
| Belle 1533 Y | 166±4 | 17.5 | 56.8 | 3 | 105 | 43 |
| Vigoro V 55Y21 (Bt) | 166±4 | 16.3 | 58.3 | 5 | 120 | 50 |
| Terral TV 26B34 (YGCB) | 166±4 | 17.4 | 57 | 6 | 119 | 47 |
| Pioneer 33V15 | 165±4 | 16.4 | 61.1 | 5 | 122 | 50 |
| Terral TV 25R31 (RR) | 165±4 | 18.7 | 58.5 | 3 | 113 | 48 |
| FFR 746 RR2/Bt | 164±4 | 16.5 | 58.7 | 3 | 123 | 57 |
| Dyna Gro 57P46 (RR/Bt) | 164±4 | 16.3 | 57.7 | 3 | 113 | 45 |
| Campbell Seed 7700 R2 | 164±4 | 17.9 | 57.2 | 4 | 116 | 43 |
| Unisouth Genetics BioGene 1142 | 164±4 | 17.4 | 58.1 | 3 | 110 | 44 |
| Pioneer 33P67 (YGCB) | 163±4 | 16.8 | 60.6 | 8 | 118 | 47 |
| Belle 1824 R | 163±4 | 19.2 | 57.7 | 1 | 114 | 49 |
| Agrigold XA 3233 Bt | 163±4 | 17.4 | 57 | 4 | 111 | 45 |
| Unisouth Genetics CGF 812 CB | 162±4 | 16.5 | 57.6 | 3 | 113 | 46 |
| Terral TV 26R41 (RR/YGCB) | 162±4 | 18 | 57 | 6 | 120 | 45 |
| Dyna Gro CXO 5516 (RR) | 161±4 | 16.9 | 59.7 | 1 | 117 | 47 |
| Unisouth Genetics CGF 814 CB | 161±4 | 18.4 | 57.9 | 3 | 113 | 48 |
| Agrigold XA 3436 HX | 161±4 | 17.6 | 59.1 | 1 | 107 | 47 |
| Steyer 1152 YGCB | 161±4 | 17.7 | 56.9 | 5 | 117 | 43 |
| Dyna Gro 58P59 (RR/Bt) | 161±4 | 17.6 | 56.8 | 2 | 110 | 44 |
| Vigoro V 56Y51 (Bt) | 159±4 | 16.4 | 59.7 | 3 | 115 | 45 |
| Dyna Gro 57N96 | 159±4 | 17.6 | 57.3 | 5 | 114 | 43 |
| FFR 749 RR | 158±4 | 16.5 | 58.8 | 4 | 113 | 48 |
| Unisouth Genetics BioGene 316 | 157±4 | 17.9 | 57.9 | 1 | 110 | 43 |
| Dyna Gro 57F87 (YG) | 156±4 | 17.8 | 57 | 5 | 114 | 43 |
| Golden Harvest H-9462 Bt/RR | 156±4 | 17.4 | 56.6 | 5 | 114 | 47 |
| Belle 1515 C | 156±4 | 18.7 | 59 | 2 | 118 | 53 |
| Steyer 1162 YGCB CL | 155±4 | 18.3 | 57.1 | 3 | 114 | 44 |
| Overall Mean Yields and Agronomic Characteristics of Corn Hybrids | ||||||
| Evaluated in Eight Environments in Tennessee During 2005 | ||||||
| Avg Yield† | Moisture | Test | Plant | Ear | ||
| ±Std Error | at Harvest | Weight | Lodging | Height‡ | Height‡ | |
| Brand / Hybrid | (n=8) | (n=8) | (n=5) | (n=4) | (n=2) | (n=2) |
| bu/a | % | lbs/bu | % | in | in | |
| Belle 1525 R | 142±4 | 18.3 | 59.5 | 1 | 115 | 51 |
| Full-Season | ||||||
| Pioneer 32D99 | 185±5 | 17.1 | 58.2 | 1 | 112 | 48 |
| Pioneer 31G66 | 184±4 | 16.6 | 59.1 | 5 | 112 | 45 |
| FFR 900 Bt | 170±5 | 16.6 | 58.1 | 1 | 105 | 44 |
| Agrigold XA 3410 | 169±5 | 16.3 | 59.8 | 3 | 116 | 46 |
| Pioneer 32R38 (W) | 169±4 | 16.2 | 59.3 | 5 | 111 | 48 |
| Garst 8292 YG1 | 165±4 | 17.1 | 58.9 | 2 | 119 | 46 |
| Vigoro V 58Y41 (Bt) | 165±4 | 16.6 | 57.5 | 5 | 105 | 41 |
| FFR 842 RR2 | 165±4 | 17 | 57 | 4 | 111 | 46 |
| USG/FB 909 | 160±4 | 17.3 | 59.4 | 7 | 116 | 51 |
| USG/FB 904 | 159±4 | 15.8 | 57 | 11 | 107 | 42 |
| TN Exp 0506 | 157±4 | 18.1 | 59.7 | 0 | 104 | 51 |
| Belle 1830 Y | 156±5 | 16.8 | 58 | 6 | 110 | 45 |
| Dekalb DKC 69-71 (RR2/YGCB) | 154±4 | 17.5 | 59.6 | 2 | 115 | 51 |
| FFR 885 | 153±4 | 17.2 | 58.8 | 1 | 120 | 54 |
| Zimmerman 1863W | 151±4 | 17.4 | 59.4 | 1 | 106 | 45 |
| FFR 886 RR2 | 151±4 | 17.2 | 59 | 1 | 117 | 52 |
| FFR 843 RR2/Bt | 150±4 | 16.5 | 56.1 | 3 | 111 | 45 |
| FFR 835 Bt | 148±4 | 16.4 | 57.2 | 6 | 110 | 44 |
| Pioneer 31R87 (RR2) | 147±4 | 16.8 | 60 | 7 | 109 | 48 |
| TN Exp 0503 | 147±4 | 19.2 | 58.3 | 10 | 111 | 48 |
| Agrigold A 6710 BtRR | 147±4 | 17.7 | 58.4 | 0 | 96 | 42 |
| TN Exp 0501 | 131±4 | 20.1 | 57.6 | 8 | 115 | 54 |
| TN Exp 0505 | 129±4 | 18.2 | 58.4 | 8 | 105 | 51 |
| TN Exp 0504 | 128±4 | 19.4 | 53.9 | 14 | 113 | 51 |
| TN Exp 0502 | 106±4 | 18 | 59.2 | 24 | 111 | 44 |
| Codes: | ||||||
| Bt, YG, YGCB, CB = contains a Bacillus thuringiensis gene for insect resistance | ||||||
| RR, RR2, R2 = contains a gene for tolerance to glyphosate | ||||||
| CL = contains a gene for tolerance to Imidazolinone class herbicides | ||||||
| LL = contains a gene for tolerance to glufosinate | ||||||
| W = white grain | ||||||
| †All yields are adjusted to 15.5% moisture | ||||||
| ‡Average of Knoxville and Springfield | ||||||


