See this table in a new window
| Total Nitrogen (Lbs/Acre) | ||||||||||||
| Variety | Arkansas* | Louisiana | Mississippi** | |||||||||
| Long Grain | ||||||||||||
| Cheniere | -- | 120-165 | 160-180 | |||||||||
| Cocodrie | 150 | 120-165 | 160-180 | |||||||||
| Cypress | 150 | 120-165 | 130-150 | |||||||||
| Drew | 135 | -- | ||||||||||
| Jefferson | 150 | 120-180 | 160-180 | |||||||||
| Kaybonnet | 135 | -- | ||||||||||
| LaGrue | 135 | -- | ||||||||||
| Pace | 150-180 | |||||||||||
| Priscilla | 150 | 120-165 | 160-180 | |||||||||
| Wells | 150 | 120-165 | 160-180 | |||||||||
| XP 723 | -- | 100-140 | 150-180 | |||||||||
| XP 710 | -- | 100-140 | 150-180 | |||||||||
| CL 131 | 120-165 | |||||||||||
| CL 161 | -- | 120-165 | 160-180 | |||||||||
| CL-XL8*** | -- | 100-140 | 150-180 | |||||||||
| Cybonnet | 120-165 | |||||||||||
| Francis | -- | 120-165 | -- | |||||||||
| Medark | 120-165 | |||||||||||
| Pirogue | 120-165 | |||||||||||
| Saber | -- | 120-165 | -- | |||||||||
| XP712 & 716 | 100-140 | |||||||||||
| Ahrent | -- | 120-165 | -- | |||||||||
| Medium Grain | ||||||||||||
| Bengal | 150 | 120-165 | -- | |||||||||
| Special Purpose | ||||||||||||
| Della | 110 | 70-100 | -- | |||||||||
| Dellrose | -- | 120-180 | -- | |||||||||
| Toro 2 | -- | 100-140 | -- | |||||||||
| Dellmati | -- | 60-90 | -- | |||||||||
| *Arkansas recommendations are for rice following soybeans on a silt loam soil. | ||||||||||||
| **Mississippi recommends 1/2 to 2/3 of total nitrogen to be used for growing season be applied immediately prior to permanent flooding and the remainder applied at mid-season. | ||||||||||||
| ***For XL 7, XL 8, CL-XL8, apply split application at late boot to 5% headed. | ||||||||||||


