Nitrogen Fertility Rate Guidelines, Mississippi, 2000

See this table in a new window

Variety Clay Soils Silt Loam Soils1
Preflood Midseason Boot Split Preflood Midseason Boot Split
lb/A lb/A lb/A lb/A lb/A lb/A
Cheniere 120-150 30-60 0 90-120 30-60 0
Clearfield 131 120 60 0 120-150 30-60 0
Clearfield 161 90-120 60 0 90-120 30 0
Cybonnet 120-150 60 0 120 60 0
Dixiebelle 90-120 60 0 90-120 60 0
Francis 90-120 30-60 0 90-120 30-60 0
Pace 150 30-60 0 90-120 60 0
Priscilla 120-150 60 0 90-120 60 0
Trenasse 90-120 60 0 90 30-60 0
Wells 90-120 30-60 0 90-120 30-60 0
Hybrids
Clearfield XL8 120 0 30 90 0 30-60
Clearfield XL730 120 0 60 90 0 60
Clearfield XL723 120 0 30-60 90 0 60
Clearfield XL710 120 0 30 90 0 30
Mississippi State University

Discuss this article 0

Post new comment
Sign In or register to use your Delta Farm Press ID
(optional)

Continuing Education Courses
New Course

The 2,000-member Weed Science Society of America’s (WSSA) Herbicide Resistance...

Potassium nitrate has a positive effect in controlling plant pests and diseases when applied...
This online CE course details sound mechanical irrigation design and management practices to...
Farmer-to-Farmer Used Equipment