SEE THIS TABLE IN A NEW WINDOW >>
+bAdvertisement
| Missouri Cotton Fiber Quality, Portageville, 2005 | ||||||||||
| Name | Yield | Turnout | Mic | Length | Unif. | Strength | Elon. | Rd | Leaf | |
| ST 4575 BR | 1603 | 41 | 4.7 | 1.11 | 3.7 | 30.2 | 6.9 | 72 | 9.7 | 3 |
| ST 4664 RF | 1592 | 41 | 4.6 | 1.11 | 83.4 | 29.8 | 7.1 | 72 | 9.7 | 3 |
| DP 445 BG/RR | 1584 | 40 | 4.6 | 1.15 | 84.1 | 30.3 | 6.3 | 74 | 9.7 | 3 |
| DX 25105N | 1584 | 41 | 4.7 | 1.13 | 82.7 | 29.1 | 5.3 | 74 | 9 | 2 |
| ST 4554 B2RF | 1578 | 40 | 4.8 | 1.13 | 83.3 | 30.6 | 7 | 72 | 9.7 | 3 |
| ST 4686 R | 1536 | 40 | 4.6 | 1.12 | 84.1 | 30.6 | 7.1 | 72 | 9.9 | 2 |
| ST 5242 BR | 1519 | 39 | 4.6 | 1.11 | 83.7 | 28.5 | 5.7 | 73 | 9.8 | 3 |
| DP 432 RR | 1483 | 39 | 4.7 | 1.12 | 84.3 | 29.6 | 6.3 | 71 | 9.8 | 3 |
| PHY 370 WR | 1476 | 40 | 4.9 | 1.1 | 83.2 | 29.8 | 5.5 | 73 | 9.6 | 2 |
| Dyna Gro 2520 | 1458 | 39 | 4.4 | 1.17 | 83.3 | 28.4 | 5.4 | 74 | 9.1 | 2 |
| PHY 310 R | 1453 | 41 | 4.8 | 1.09 | 83.4 | 30.2 | 5.8 | 73 | 9.2 | 3 |
| CX621 | 1444 | 39 | 4.2 | 1.17 | 83.4 | 29.1 | 5.5 | 74 | 9.3 | 2 |
| XBCG-1404 | 1441 | 42 | 4.4 | 1.13 | 82.4 | 30.3 | 4.8 | 75 | 8.8 | 3 |
| CG 3520 B2RF | 1433 | 38 | 4.4 | 1.17 | 83.2 | 28.2 | 5.9 | 73 | 9.4 | 2 |
| XBCG-9124 | 1433 | 39 | 4.4 | 1.15 | 82.5 | 27.7 | 5.3 | 74 | 9 | 2 |
| CG 4020 B2RF | 1430 | 39 | 4.3 | 1.16 | 82.8 | 28.2 | 5.1 | 74 | 9.5 | 2 |
| DP 455 BG/RR | 1427 | 41 | 4.6 | 1.11 | 82.7 | 29.5 | 4.2 | 73 | 10 | 2 |
| ST 4357B2RF | 1422 | 38 | 4.4 | 1.17 | 83.6 | 28.6 | 5.4 | 74 | 9 | 2 |
| XBCG-4630 | 1416 | 39 | 4.3 | 1.15 | 82.6 | 28 | 5.1 | 74 | 9.2 | 2 |
| ST 5599 BR | 1400 | 40 | 4.5 | 1.12 | 82.8 | 31 | 4.2 | 71 | 9.8 | 4 |
| FM 960 BR | 1391 | 39 | 4.7 | 1.09 | 83 | 32.1 | 3.9 | 73 | 9.3 | 2 |
| STX 0416 B2R | 1383 | 38 | 4.6 | 1.13 | 83.6 | 30.9 | 4.8 | 73 | 9.2 | 3 |
| DPLX 04Y170BR | 1377 | 40 | 4.5 | 1.121 | 82.8 | 30.1 | 4.5 | 73 | 9.1 | 3 |
| CX601 | 1374 | 37 | 4.1 | 1.12 | 83.1 | 27.7 | 5.5 | 74 | 9.1 | 2 |
| DP 454 BG/RR | 1372 | 41 | 4 | 1.1 | 83.2 | 29 | 4.9 | 73 | 8.4 | 3 |
| DP 444 BG/RR | 1369 | 40 | 4.1 | 1.12 | 83.5 | 29.2 | 4.7 | 73 | 9 | 2 |
| CG 3020 B2RF | 1366 | 37 | 4.2 | 1.12 | 84.1 | 27.6 | 5.7 | 73 | 9.1 | 3 |
| DP 434 RR | 1366 | 41 | 4.2 | 1.15 | 82.9 | 28.4 | 5.5 | 74 | 8.6 | 2 |
| PHY 485 WRF | 1363 | 38 | 4.8 | 1.13 | 84.5 | 31.1 | 6.9 | 71 | 9.5 | 3 |
| XBCG-2038 | 1355 | 38 | 4.4 | 1.16 | 83.1 | 28.3 | 5.8 | 73 | 8.9 | 3 |
| DX 24101-20 | 1352 | 38 | 4.5 | 1.14 | 82.9 | 31.2 | 4.6 | 72 | 8.4 | 4 |
| XBCG-4575 | 1347 | 37 | 4 | 1.11 | 83.7 | 27.6 | 5.6 | 73 | 9.1 | 2 |
| Dyna Gro 2242 | 1344 | 38 | 4.5 | 1.15 | 83.1 | 27.5 | 5.7 | 73 | 8.7 | 3 |
| PHY 415 RF | 1344 | 39 | 4.7 | 1.1 | 83.9 | 29.7 | 6.7 | 71 | 9.7 | 3 |
| FM 960 RR | 1341 | 39 | 4.3 | 1.12 | 82.1 | 30.7 | 3.5 | 74 | 8.6 | 3 |
| FM 958 LL | 1338 | 38 | 4.7 | 1.15 | 82.9 | 32.5 | 3.7 | 74 | 8.7 | 2 |
| Dyna Gro 2100 | 1313 | 37 | 4.3 | 1.1 | 83.4 | 28.2 | 5.5 | 73 | 9.2 | 2 |
| PHY 425 RF | 1313 | 38 | 4.9 | 1.13 | 84 | 30.9 | 6.7 | 71 | 9.9 | 3 |
| FM 966 LL | 1308 | 38 | 4.6 | 1.11 | 83.5 | 32.7 | 4 | 74 | 8.9 | 3 |
| XBCG-3255 | 1302 | 36 | 4.2 | 1.12 | 83.9 | 27.6 | 5.7 | 74 | 8.9 | 2 |
| CX612 | 1294 | 38 | 4.2 | 1.16 | 83 | 28.1 | 5.8 | 72 | 8.8 | 3 |
| FM 960 B2R | 1285 | 38 | 4.8 | 1.13 | 82.7 | 31.9 | 3.3 | 74 | 9 | 2 |
| DP 147 RF | 1271 | 40 | 4.1 | 1.18 | 82.3 | 31.2 | 3.9 | 74 | 8.9 | 3 |
| DP 424 BGII/RR | 1269 | 38 | 4.7 | 1.12 | 82.5 | 30.5 | 4.2 | 74 | 9.1 | 3 |
| DP 113 B2RF | 1266 | 38 | 4.4 | 1.11 | 82.5 | 31.4 | 4 | 72 | 9.5 | 3 |
| Missouri Cotton Fiber Quality, Portageville, 2005 | ||||||||||
| Name | Yield | Turnout | Mic | Length | Unif. | Strength | Elon. | Rd | Leaf | |
| DP 110 RF | 1260 | 38 | 4.5 | 1.14 | 83.7 | 33 | 6.1 | 71 | 9.3 | 3 |
| DX 241203-16 | 1241 | 39 | 4.4 | 1.16 | 82.6 | 32.5 | 4.7 | 74 | 8.8 | 2 |
| STX 5885 B2RF | 1238 | 36 | 4.5 | 1.15 | 83 | 30.9 | 5.4 | 74 | 9.8 | 2 |
| XBCG-8391 | 1235 | 35 | 4.4 | 1.2 | 84 | 30.2 | 5.5 | 73 | 9.1 | 3 |
| Dyna Gro 2215 | 1232 | 36 | 4.2 | 1.13 | 82.8 | 27.8 | 5.3 | 73 | 8.9 | 3 |
| PHY 475 WRF | 1232 | 38 | 4.5 | 1.12 | 84 | 30.6 | 6.6 | 72 | 9.6 | 3 |
| DP 143 B2RF | 1230 | 39 | 4.1 | 1.19 | 82.3 | 30.3 | 4.7 | 74 | 9 | 2 |
| DP 117 B2RF | 1216 | 38 | 4.4 | 1.12 | 83.2 | 32.7 | 4.9 | 71 | 8.8 | 4 |
| XBCG-4021 | 1210 | 36 | 4 | 1.12 | 82.6 | 27.5 | 5.6 | 74 | 8.8 | 3 |
| DP 108 RF | 1199 | 38 | 4.3 | 1.12 | 83.1 | 30.7 | 4.6 | 72 | 9.5 | 3 |
| ST 5007B2RF | 1196 | 35 | 4.3 | 1.19 | 84.2 | 29.5 | 5.6 | 74 | 8.9 | 2 |
| XBCG-1505 | 1124 | 36 | 4.4 | 1.13 | 83 | 31.1 | 4.3 | 74 | 8.9 | 2 |


