See this table in a new window
| Brand/Variety | Brooksville | Newton | Cleveland | Issaquena | Minter City | Delta Avg | Overall Avg |
| AgriPro APW 742 (Exp) | 81.7 | 102.8 | 107 | 60.7 | 102.6 | 90.1 | 89 |
| AgriPro APW 749 (Exp) | 74.9 | 107.1 | 101 | 56.8 | 90.4 | 82.7 | 84.8 |
| AgriPro Beretta | 95.5 | 91.1 | 93.2 | 85 | 88.4 | 88.9 | 90 |
| AgriPro Natchez | 94 | 95.6 | 86.4 | 91.9 | 97.2 | 91.9 | 90.2 |
| AgriPro Panola | 51.7 | 97.6 | 105.5 | 77.7 | 887.1 | 90.1 | 88.1 |
| AgriPro Savage | 88 | 83.7 | 90.5 | 79.1 | 92.3 | 87.3 | 84.1 |
| AGS 2000 | 50.8 | 57.9 | 62.1 | 43.3 | 89.8 | 65 | 59.8 |
| AGS 2485 | 37.9 | 13.1 | 27 | 22.5 | 49.3 | 33 | 29.5 |
| AR Pat | 70.8 | 89.6 | 91.3 | 70.5 | 84.3 | 82 | 82.2 |
| Armor 2010 | 82.4 | 73.5 | 97 | 67.2 | 90.9 | 85.1 | 79 |
| Armor 3035 | 79.3 | 85.7 | 87.9 | 67.8 | 95.2 | 83.7 | 82.4 |
| Armor 3330 | 90 | 83.6 | 91.6 | 65.5 | 95.6 | 84.2 | 82.7 |
| Armor AXR 5099 (Exp) | 97 | 90.5 | 103 | 76.9 | 88.6 | 89.5 | 88.4 |
| Armor AXR 5109 (Exp) | 85.2 | 84.7 | 98.5 | 71.1 | 92.2 | 87.3 | 84.7 |
| Armor AXR 5299 (Exp) | 52.7 | 67.3 | 69.9 | 58.2 | 80.5 | 69.5 | 69.3 |
| Armor AXR 5667 (Exp) | 84.9 | 91 | 91.9 | 67.9 | 88.1 | 82.7 | 82.6 |
| Delta Grow 4100 | 88.9 | 89.1 | 98.3 | 67.3 | 98.6 | 88.1 | 86.6 |
| Delta Grow 4200 | 86.5 | 82.5 | 89.6 | 55.5 | 87 | 77.4 | 78.2 |
| Delta Grow 4500 | 87.6 | 78.7 | 88.5 | 58.3 | 89.8 | 78.9 | 79 |
| Delta Grow 5200 | 82.4 | 86.8 | 99.2 | 77.8 | 105.7 | 94.2 | 88.4 |
| Delta King 1551W | 76 | 95.9 | 90.5 | 74.3 | 87.6 | 84.1 | 85.3 |
| Delta King 7710 | 83.5 | 86.4 | 101.2 | 66.1 | 91.5 | 86.3 | 84.9 |
| Delta King 7830 | 84.1 | 85.4 | 89.5 | 62.3 | 106.5 | 86.1 | 83.3 |
| Delta King 7900 | 92.6 | 88 | 102.3 | 68.9 | 102 | 91.1 | 88.7 |
| Delta King 9216 | 83.5 | 76.6 | 74.7 | 70.2 | 94.6 | 79.8 | 78.9 |
| Delta King 9410 | 85.5 | 84.6 | 97.3 | 75.1 | 99 | 90.5 | 86.4 |
| Delta King 9577 | 92.5 | 85.2 | 99.4 | 71.3 | 95.5 | 88.7 | 86 |
| Delta King 9650 | 77.6 | 43 | 50.5 | 56.2 | 74.6 | 60.5 | 58.4 |
| Delta King GR9108 | 75.9 | 90.7 | 89.6 | 51.5 | 88.4 | 76.5 | 76.8 |
| Delta King XTJ321 (Exp) | 61.9 | 72.7 | 78.3 | 35.4 | 73.5 | 62.4 | 60.9 |
| Delta King XTJ322 (Exp) | 98 | 85.4 | 105.7 | 76.5 | 93.6 | 91.9 | 92.8 |
| Delta King XTJ323 (Exp) | 79.3 | 45.9 | 56.9 | 39.6 | 81 | 59.2 | 59.5 |
| Dixie 900 | 99.7 | 89.2 | 94.3 | 71.6 | 104.6 | 90.2 | 89.2 |
| Dixie 9512 | 90.7 | 88 | 97.2 | 64.4 | 97.2 | 86.3 | 85.3 |
| Dixie 9812 | 85.6 | 8 | 88.9 | 53 | 98.5 | 80.1 | 80.1 |
| Dixie Bell DB1170 | 82.4 | 83.7 | 84.1 | 67.4 | 99.4 | 83.6 | 81.6 |
| Dixie Bell DB2125 | 88.1 | 80.5 | 94.8 | 68.6 | 101.9 | 88.4 | 84.6 |
| Dixie Bell DB2150 | 86.5 | 75.4 | 93.2 | 59.9 | 99.4 | 84.2 | 81.4 |
| Dixie Bel DB1224 | 75.2 | 96.4 | 83.5 | 59.8 | 99 | 80.7 | 78.7 |
| HBK 3266 | 82.7 | 65.3 | 58.4 | 63.8 | 87.2 | 69.8 | 71.8 |
| LA95135D54-2-3-C | 90.7 | 100.9 | 94.6 | 87.7 | 93.5 | 92 | 92.3 |
| LA95181BUB40-1 (Exp) | 56.5 | 97.5 | 111.3 | 48.9 | 104.3 | 88.2 | 79.4 |
| LA952D3-1-3-C | 45.4 | 74.1 | 99.7 | 44.3 | 89.5 | 77.8 | 67.7 |
| LA95283CA78-1-2-B | 52.7 | 94.2 | 100.1 | 12.4 | 94.5 | 69 | 69.7 |
| LA9560CA22-1 (Exp) | 65.8 | 103.4 | 104.1 | 80.2 | 108.3 | 97.6 | 90.5 |
| LA96140BUA70-2 | 68.8 | 80.3 | 93.4 | 63.3 | 89.7 | 82.2 | 78.5 |
| LA97113UC-124-3-B | 54.7 | 95.2 | 101.2 | 80 | 87.7 | 89.7 | 80.9 |
| NK Coker 9152 | 57.2 | 43.6 | 61.7 | 51.6 | 83.7 | 65.7 | 57.7 |
| NK Coker 9375 | 76.1 | 63.6 | 81.2 | 66 | 87.1 | 78.1 | 72 |
| NK Coker 9663 | 61.4 | 51.8 | 65.1 | 46.6 | 97.8 | 69.8 | 63 |
| Pioneer Variety 26R12 | 89.8 | 72.4 | 82.1 | 58.2 | 89.7 | 76.7 | 76.8 |
| Pioneer Variety 26R15 | 94.8 | 72.9 | 86.3 | 66.3 | 88.2 | 80.3 | 82.6 |
| Pioneer Variety 26R58 | 78.6 | 60.4 | 74.2 | 58.2 | 85.8 | 72.7 | 61.1 |
| Pioneer Variety 26R61 | 69.8 | 99.1 | 95.2 | 77.8 | 9.7 | 88.6 | 85.3 |
| Pioneer Variety XW03X (Exp) | 87.5 | 100.7 | 113.7 | 58.5 | 120.1 | 97.5 | 94.9 |
| Progeny 110 | 100.7 | 79.4 | 89.3 | 60.6 | 101.1 | 83.6 | 83.2 |
| Progeny 133 | 106.7 | 83.7 | 96.2 | 69.2 | 97.4 | 89.6 | 88.1 |
| Progeny 145 | 95.9 | 88.5 | 89.7 | 68.6 | 96.2 | 84.9 | 86.6 |
| Progeny 156 | 90.5 | 76.4 | 80.4 | 67.8 | 83.5 | 77.2 | 77.8 |
| Progeny 166 | 94.8 | 85.8 | 94.3 | 67.7 | 92 | 84.7 | 85.8 |
| Progeny EK Exp 125 (Exp) | 76.2 | 44.4 | 48 | 41.8 | 90.8 | 60.2 | 57.5 |
| Progeny EK Exp 155 (Exp) | 71.1 | 39.1 | 53.7 | 42 | 67.6 | 54.4 | 54.8 |
| Progeny EK Exp 185 (Exp) | 84.2 | 68.6 | 80.5 | 63.8 | 91.2 | 78.5 | 75.2 |
| Terral LA841 | 74 | 104 | 112.9 | 66.4 | 101.7 | 93.7 | 90.4 |
| Terral TV8450 | 86.2 | 76.4 | 94.1 | 53.8 | 93.4 | 80.4 | 78.3 |
| Terral TV8466 | 89.1 | 91.6 | 101 | 75.9 | 101.9 | 93 | 90 |
| Terral TV8502 | 96.9 | 86.6 | 98.2 | 71 | 100.3 | 89.8 | 87.5 |
| Terral TV8565 | 102.6 | 5.4 | 95.9 | 66.5 | 97.1 | 86.5 | 87.7 |
| Terral TVX83W479 (Exp) | 87.1 | 95.5 | 94.9 | 76.5 | 102.9 | 91.5 | 86.8 |
| Terral TVX84W451 (Exp) | 74.8 | 46.8 | 48.3 | 56.3 | 81.2 | 61.9 | 59.7 |
| UGA 951079-2E31 (Exp) | 78.5 | 98 | 109.9 | 65.5 | 110 | 95.1 | 86.8 |
| UGA 951216-2E26 (Exp) | 85.7 | 106 | 117.2 | 77.2 | 97.1 | 97.2 | 90.9 |
| UGA 96229-3A41 (Exp) | 95 | 107.7 | 114.4 | 84.1 | 104.2 | 100.9 | 96.8 |
| USG 3209 | 72.2 | 82.8 | 79.3 | 61.3 | 94.1 | 78.2 | 75.1 |
| USG 3350 | 105 | 88.5 | 96.7 | 69.5 | 100.2 | 88.8 | 91 |
| USG 3430 | 85.6 | 84.2 | 92.5 | 62.7 | 100.4 | 85.2 | 82.2 |
| USG 3592 | 86.4 | 64.7 | 71.8 | 54.2 | 89.6 | 71.9 | 71.3 |
| USG Exp 910 (Exp) | 79.2 | 49.2 | 53.4 | 41 | 82.3 | 58.9 | 60.2 |
| VA McCormick | 77.2 | 35.5 | 53.7 | 57 | 72 | 60.9 | 57.2 |
| VA00W-526 (Exp) | 79.4 | 90.3 | 87.7 | 74.3 | 108.7 | 90.2 | 85 |
| Vigoro McIntosh | 70.5 | 98.1 | 92.7 | 71.4 | 101.4 | 88.5 | 82.6 |
| Vigoro V9513 | 95.1 | 90.6 | 98.3 | 66.3 | 91.8 | 85.5 | 87.5 |


