SEE THIS TABLE IN A NEW WINDOW >>
| Fiber Quality Results, Mississippi Cotton Variety Trials, 2004-2005 | |||||||||
| Variety | Lint | Lint | Seed | Boll | Length | Uniformity | Strength | Elongation | Micronaire |
| Yield | Percent | Index | Size | Index | |||||
| lbs/acre | % | g | g | inch | % | g/tex | % | mic | |
| Early Maturity | |||||||||
| DX 25105N | 1695 | 41.78 | 9.94 | 5.77 | 1.15 | 84.2 | 29.23 | 8.28 | 4.76 |
| DP 434 RR | 1620 | 41.94 | 9.57 | 5.68 | 1.17 | 84.66 | 27 | 7.93 | 4.38 |
| DP 432 RR | 1586 | 40.25 | 9.55 | 5.3 | 1.12 | 84.42 | 30.45 | 8.72 | 4.86 |
| ST 5599BR | 1541 | 39.94 | 10.87 | 6 | 1.14 | 83.96 | 31.2 | 7.93 | 4.84 |
| ST 4575BR | 1535 | 40.75 | 10.06 | 5.6 | 1.12 | 84.4 | 30.22 | 9.12 | 4.77 |
| DP 4445 BG/RR | 1528 | 41.06 | 9.6 | 5.41 | 1.15 | 84.77 | 30.85 | 8.65 | 4.6 |
| FM 960 BR | 1511 | 39.35 | 10.81 | 5.96 | 1.13 | 84.47 | 35.12 | 7.93 | 4.61 |
| DP 393 | 1494 | 40.19 | 9.99 | 5.47 | 1.17 | 85.11 | 31.66 | 8.94 | 4.72 |
| ST 5242BR | 1466 | 40.71 | 11.36 | 6.04 | 1.11 | 84.29 | 27.65 | 7.94 | 4.58 |
| DP 455 BG/RR | 1447 | 41.51 | 8.89 | 4.99 | 1.14 | 83.79 | 30.95 | 7.57 | 4.28 |
| FM 958 LL | 1442 | 39.81 | 10.81 | 5.53 | 1.17 | 84.71 | 33.09 | 7.74 | 4.78 |
| ST 4686R | 1411 | 40.16 | 10.13 | 5.42 | 1.14 | 84.31 | 29.71 | 8.63 | 4.7 |
| DP 444 BG/RR | 1397 | 41.2 | 9.76 | 5.35 | 1.13 | 84.73 | 29.3 | 7.94 | 4.26 |
| PHY 410 R | 1397 | 39.22 | 10 | 4.96 | 1.13 | 84.82 | 31.5 | 8.97 | 4.73 |
| FM 966 LL | 1396 | 39.18 | 11.6 | 5.83 | 1.14 | 84.56 | 35.08 | 7.76 | 4.65 |
| DP 424 BGII/RR | 1387 | 37.17 | 10.28 | 5.33 | 1.12 | 84.53 | 28.83 | 8.38 | 4.69 |
| FM 960 B2R | 1378 | 39.19 | 11.48 | 5.82 | 1.19 | 84.74 | 32.93 | 7.61 | 4.74 |
| Mid Maturity | |||||||||
| DP 445 BG/RR | 1494 | 40.6 | 9.7 | 5.38 | 1.15 | 84.83 | 30.11 | 8.63 | 4.55 |
| ST 5599BR | 1422 | 39.87 | 10.69 | 6.09 | 1.14 | 84.02 | 31 | 7.92 | 4.84 |
| ST 5303R | 1388 | 39.74 | 10.12 | 5.54 | 1.1 | 84.75 | 33.37 | 8.34 | 4.91 |
| DP 455 BG/RR | 1334 | 41.19 | 8.97 | 5.11 | 1.15 | 83.76 | 30.85 | 7.58 | 4.28 |
| DP 488 BG/RR | 1324 | 40.36 | 9.7 | 5.39 | 1.18 | 84.48 | 30.92 | 8.04 | 4.73 |
| DP 494 RR | 1310 | 40.73 | 9.84 | 5.25 | 1.18 | 85.01 | 32.36 | 8.3 | 4.78 |
| DP 5555 BG/RR | 1273 | 42.77 | 8.24 | 4.95 | 1.13 | 83.6 | 28.92 | 7.48 | 4.66 |
| DP 449 BG/RR | 1261 | 39.47 | 9.21 | 5.07 | 1.12 | 84.06 | 31.54 | 8.01 | 4.81 |
| ST 6636BR | 1207 | 37.93 | 9.76 | 5.25 | 1.16 | 84.89 | 32.68 | 8.07 | 4.93 |
| DP 543 BGII/RR | 1194 | 39.08 | 9.44 | 5.19 | 1.14 | 83.95 | 30.22 | 7.63 | 4.85 |
| ST 6848R | 1191 | 37.27 | 9.69 | 5.02 | 1.16 | 85.32 | 35.25 | 8.44 | 4.93 |
| FM 800 BR | 1175 | 39 | 10.77 | 5.59 | 1.21 | 85.6 | 32.06 | 7.86 | 4.29 |
| FM 832 LL | 1151 | 37.65 | 10.74 | 5.64 | 1.2 | 85.39 | 32.22 | 7.74 | 4.34 |
| FM 800 B2R | 1114 | 38.18 | 10.89 | 5.51 | 1.2 | 85.47 | 31.76 | 7.83 | 4.48 |
| FM 991 B2R | 1101 | 37.04 | 10.63 | 5.4 | 1.18 | 84.73 | 32.89 | 7.76 | 4.52 |


