Early Planted Roundup Ready Soybean Yields in Arkansas, 2005

See this table in a new window

Keiser Weiner Marianna Rohwer
Brand Irrigated Irrigated Irrigated Irrigated Average
bu/A
Maturity Group III (RM 3.5 to 3.9)
Armor 39-E9 46.1 48.4 65.2 45.1 51.2
Asgrow AG3802 44.2 52.4 63.6 45 51.3
Asgrow AG3905 48.3* 59.5* 67.8* 42.1 54.4
Dekalb DKB 36-52 45.5 52.1 66.5 47.3 52.9
Delta King 3964 46 54.1 63.9 43.8 52
Delta King 3968 39.6 50.5 66.5 39.2 49
Deltapine DP3861RR 47.7* 55.4 65.2 32.4 50.2
Dyna Gro 3373NRR 51.3* 61.0* 61.8 39.6 53.4
Dyna Gro 3392NRR 47.3 49.7 62.7 48.0* 51.9
Pioneer 93M90 43.7 46.3 67.9* 48.0* 51.5
Progeny 3900 54.7** 55.2 72.1** 57.9** 60
Terral TV39RS31 50.9* 67.3** 69.8* 51.6* 59.9
Maturity Group IV Early (RM 4.0 to 4.6)
Armor 44-R4 70.0* -- 75.7** -- 72.9
Asgrow AG4201 57.6 -- 73.7* -- 65.7
Asgrow AG4403 67.5* -- 72.4* -- 70
Dekalb DKB 44-51 71.4* -- 74.8* -- 73.1
Dekalb DKB 46-51 65.9* -- 70.0* -- 68
Delta King 4461 68.7* -- 74.7* -- 71.7
Deltapine DP4331RR 62.9 -- 74.8* -- 68.9
Deltapine DP4546RR 65.6* -- 67.6 -- 66.6
HBK R4623 60.3 -- 62 -- 61.2
Morsoy RT4480N 73.0** -- 70.6* -- 71.8
Progeny 4401 70.8* -- 73.6* -- 72.2
Terral TV45R14 65.6* -- 64.4 -- 65
Maturity Group IV Late (RM 4.7 to 4.9)
Armor 47-G7 60.2 65.2 72.9 -- 66.1
Armor GP470 57.8 51.3 61.2 -- 56.8
Armor GP474 67.9 74.4* 62.1 -- 68.1
Asgrow AG4801 67.1 57.6 74.0* -- 66.2
Asgrow AG4903 72.8* 75.3* 69.1 -- 72.4
Early Planted Roundup Ready Soybean Yields in Arkansas, 2005
Keiser Weiner Marianna Rohwer
Brand Irrigated Irrigated Irrigated Irrigated Average
bu/A
Croplan RC4842 70 68.6* 65.9 -- 68.2
Croplan RC4992 76.3* 75.0* 57.3 -- 69.5
Delta Grow 4840RR 66.4 71.7* 63.5 -- 67.2
Delta Grow 4860RR 68.1 65.4 65.5 -- 66.3
Delta Grow 4960RR 74.8* 68.4* 65.9 -- 69.7
Delta Grow 4970RR 74.3* 64.5 72.6 -- 70.5
Delta King 4763 63 56.8 71.8 -- 63.9
Delta King 4967 69 70.4* 63.1 -- 67.5
Deltapine DP4724RR 69.3 66.4* 67.3 -- 67.7
Deltapine DP4933RR 72.2 71.6* 59.3 -- 67.7
HBK R4724 62.8 52.9 78.3** -- 64.7
HBK R4924 62.6 73.0* 64 -- 66.5
Morsoy RT4802N 71.4 68.0* 65.2 -- 68.2
Morsoy RT4993N 63.7 76.3** 61.4 -- 67.1
Pioneer 94B73 65.7 58.6 74.1* -- 66.1
Progeny 4804 66.6 74.0* 61.9 -- 67.5
Progeny 4949 78.8** 67.9* 71.3 -- 72.7
Southern States RT4902N 72.2 75.6* 57.7 -- 68.5
Southern States RT5130N 72.6 65 61.7 -- 66.4
Terral TV48R14 72 64 74.3* -- 70.1
Maturity Group V (RM 5.0 to 5.3)
Croplan RC5003 68.6* 64.0* 58.0** 57.7* 62.1
Croplan RC5222 70.4* 64.3* 57.8* 60.0* 63.1
Croplan RC5332 61.6 60.6* 52.6 43.8 54.7
Delta Grow 5260RR 70.3* 64.0* 53.9* 63.8** 63
Delta King 5161 72.1** 66.4** 56.0* 50.1 61.2
Delta King 5366 65.5 61.0* 54.2* 60.1* 60.2
Progeny 5250 69.9* 61.6* 56.8* 56.1* 61.1
Southern States RT5302N 60.8 59.4 50.8 47.5 54.6

Discuss this article 0

Post new comment
Sign In or register to use your Delta Farm Press ID
(optional)
Connect With Us
Continuing Education Courses
Potassium nitrate has a positive effect in controlling plant pests and diseases when applied...
This online CE course details sound mechanical irrigation design and management practices to...
Keeping crop protection chemicals on the crop for which they are intended has been a...