See this table in a new window
| Leaf | Septoria | Stripe | Soilborne | Wheat Spindle | Bacterial | Powdery | Fusarium Root | ||||||||
| Variety | Rust | Leaf | Rust | Wheat Mosaic | Streak Mosaic | Streak | Mildew | And Crown Rot | |||||||
| Agripro D97-6075-1 | MR | MR | MR | MR | |||||||||||
| Agripro Hickory | S | S | VS | R | S | S | |||||||||
| Agripro Mallard | MR | MR | MS | MR | MS | MR | R | ||||||||
| Agripro Natchez | MR | MR | R | R | MR | R | |||||||||
| Agripro Patton | MR | MR | S | MR | R | MR | S | ||||||||
| Agripro Savage | MR | MR | R | R | |||||||||||
| Agripro Shelby | MS | S | S | MS | S | MR | R | ||||||||
| Agripro Shiloh | S | MS | MR | R | R | MS | S | R | |||||||
| AGS 2000 | R | MR | S | S | VS | R | R | ||||||||
| AR 839-25-8-2 | MR | MS | R | MR | R | R | |||||||||
| AR 839-27-1-3 | MS | MS | R | R | R | S | R | ||||||||
| AR 839-28-1-2 | MR | MS | R | R | R | R | |||||||||
| AR 850-1-1 | MR | S | MR | R | |||||||||||
| AR 910-9-1 | R | R | MR | VS | |||||||||||
| AR 910-9-2 | R | R | R | S | |||||||||||
| AR LA85411 | R | MR | R | VS | VS | R | R | ||||||||
| Armor 2025 | MS | S | R | MR | MS | R | MR | ||||||||
| Armor 3035 | MR* | MS | R | MR | MS | S | R | ||||||||
| Armor 3135 | S | MS | R | MR | MS | S | R | ||||||||
| Armor 3235 | MS | R | R | R | |||||||||||
| Armor 4045 | MS | S | R | R | MS | R | MR | ||||||||
| Armor X5212 | MS | S | R | R | |||||||||||
| Armor X5222 | MR | R | MS | S | |||||||||||
| Armor X5333 | MR | MR | MR | MS | |||||||||||
| Croplan Genet. 517W | R | S | MR | VS | |||||||||||
| Croplan Genet. 554W | MR | S | R | R | |||||||||||
| Croplan Genet. SR204 | MR | MR | R | MR | MR | MR | R | ||||||||
| Croplan Genet. SR211 | MR | MR | R | R | R | R | R | ||||||||
| Delta Grow 3300 | R | MS | R | R | MR | MR | |||||||||
| Delta Grow 4200 | MR | R | MS | S | |||||||||||
| Delta Grow 4888 | MR* | MS | R | MR | MS | R | |||||||||
| Delta Grow 5300 | MR | MR | R | MS | VS | MR | |||||||||
| Delta Grow 7100 | MR | R | MS | VS | |||||||||||
| Delta King 1551W | MR | S | R | S | S | MS | MR | ||||||||
| Delta King 7777 | MS | R | R | R | |||||||||||
| Delta King 7900 | MR | R | MR | MS | |||||||||||
| Delta King 9027 | MR | S | MR | R | MS | MR | MR | S | |||||||
| Delta King 9121 | MR | MR | MS | R | R | R | S | ||||||||
| Delta King 9216 | MR* | S | R | MS | S | MR | |||||||||
| Delta King 9333 | MR | MR | R | R | S | MR | |||||||||
| Delta King 9410 | MR | R | R | S | |||||||||||
| Dixie 900 | MR* | MR | R | MS | S | R | |||||||||
| Dixie 911 | MR | MR | MR | R | MS | MR | MR | S | |||||||
| Dixie 922 | MR* | MS | R | MR | S | R | |||||||||
| Dixie X9112 | MS | R | MS | S | |||||||||||
| Dixie X9212 | MR | R | MR | MS | |||||||||||
| Dixie X9312 | MR | R | MS | S | |||||||||||
| Dixie X9412 | MR | R | MR | MS | |||||||||||
| Dixie X9512 | MR | R | MS | MS | |||||||||||
| Dixie X9611 | MR | MR | R | R | |||||||||||
| EK EXP 145 | MR | R | MR | MR | |||||||||||
| EK EXP 166 | MR | R | MS | S | |||||||||||
| EK EXP 588 | MR | R | MR | S | |||||||||||
| F 334W | MR | MR | R | MR | S | R | |||||||||
| FFR 510 | R | MS | VS | MS | MR | R | S | ||||||||
| FFR 521 | R | MS | MS | S | |||||||||||
| FFR 522 | R | MR | S | VS | VS | MS | |||||||||
| FFR 556 | MR | S | R | R | |||||||||||
| Genesis R023 | MR | R | MS | MS | |||||||||||
| Genesis R024 | MR | MR | MR | S | |||||||||||
| HBK 3030 | R | S | MR | MR | VS | MS | |||||||||
| HBK X3004 | MR | R | MS | S | |||||||||||
| HBK X3006 | MR | MR | MR | S | |||||||||||
| LA 90185G3-1-3-4-2 | MR | MR | VS | VS | S | R | |||||||||
| LA 90518PB43-3-1-4 | R | MR | R | VS | VS | MS | |||||||||
| LA 9389C37-1 | R | S | MS | VS | |||||||||||
| LA 94242D4-2 | R | S | S | VS | |||||||||||
| LA 94242D4-4 | R | S | S | VS | |||||||||||
| NK Coker 9152 | R | MS | MR | R | R | MR | |||||||||
| NK Coker 9543 | MR | S | MS | R | MR | MS | MR | MS | |||||||
| NK Coker 9663 | MR | MR | S | S | VS | MR | R | R | |||||||
| Pioneer Variety 2552 | S | R | R | MR | |||||||||||
| Pioneer Variety 2580 | S | S | MR | R | S | MS | R | ||||||||
| Pioneer Brand 26R24 | R | S | S | MS | S | MR | MR | ||||||||
| Pioneer Brand 26R38 | MR* | MS | VS | MR | MR | R | |||||||||
| Pioneer Brand 26R46 | MR* | MR | MS | MS | MS | R | R | ||||||||
| Pioneer Variety 2684 | S | S | S | R | MS | VS | R | MR | |||||||
| Pioneer XW00B | MR | MR | R | R | |||||||||||
| Progeny 103 | MR | MR | R | S | S | MR | MS | ||||||||
| Progeny 118 | MS | R | R | VS | |||||||||||
| Progeny 133 | MR | R | MR | MS | |||||||||||
| Progeny 156 | MR | MS | R | MS | S | MR | MS | ||||||||
| Roane | MR | S | MR | R | MS | R | MR | ||||||||
| Sabbe | S | MR | R | MR | S | R | R | ||||||||
| Sisson | R | VS | S | MS | |||||||||||
| South. States SS518 | R | MR | S | S | VS | R | MR | ||||||||
| South. States SS522 | R | MR | S | VS | VS | MS | MS | ||||||||
| South. States SS535 | R | MS | S | MS | S | R | R | ||||||||
| South. States SS520 | R | VS | MS | MR | |||||||||||
| South. States SS524 | R | MS | R | S | |||||||||||
| Terral LA422 | R | S | S | VS | |||||||||||
| Terral TV8555 | R | MS | R | MR | R | S | R | R | |||||||
| Terral TV8450 | MR | MR | MR | MS | |||||||||||
| Terral TV 8565 | MR | R | MR | MS | |||||||||||
| Terral TVX81466 | MR | R | MR | S | |||||||||||
| UGA 90552AE33 | MR | S | S | VS | |||||||||||
| UGA 92485E15 | R | VS | VS | VS | |||||||||||
| USG 3209 | MR | MS | MR | MS | S | R | MR | ||||||||
| USG 3650 | MR | MR | MR | S | |||||||||||
| USG 3709 | S | MR | S | MR | R | MR | MR | ||||||||
| VA 98W-591 | MR | R | MR | MR | |||||||||||
| VA 98W-593 | MS* | MS | MR | S | S | MR | |||||||||
| *Other races of the fungus able to attack this variety are known, but they have been common in Arkansas recently. | |||||||||||||||
| R = Resistant; MR = Moderately Resistant; MS = Moderately Susceptible; S = Susceptible; VS = Very Susceptible. Ratings are based on the latest available data and may therefore differ from previous years. | |||||||||||||||
| --Gene Milus, Associate Professor of Plant Pathology, University of Arkansas. | |||||||||||||||
| Rick Cartwright, Extension Plant Pathologist, University of Arkansas | |||||||||||||||


