Tennessee Wheat Variety Trials, 2002-2004
Jan 29, 2007 2:49 PM
See this table in a new window
| Brand/Variety | Knoxville | Springfield | Spring Hill | Jackson | Milan | Ames |
| Cache River Valley Seed Dixie 900 | 54 | 69 | 55 | 79 | 72 | 81 |
| Pioneer 25R78 | 61 | 66 | 46 | 81 | 67 | 80 |
| AR Pat | 58 | 67 | 49 | 73 | 63 | 69 |
| AgriPro Savage | 61 | 67 | 49 | 72 | 64 | 67 |
| Delta King DK 7900 | 52 | 66 | 48 | 74 | 66 | 72 |
| Pioneer 25R37 | 58 | 64 | 51 | 71 | 65 | 67 |
| VA McCormick | 60 | 67 | 47 | 68 | 58 | 73 |
| NK Brand Coker 9663 | 53 | 67 | 52 | 72 | 58 | 71 |
| NK Brand Coker 9152 | 48 | 70 | 56 | 71 | 61 | 64 |
| Royster Clark (Vigoro) Tribute | 59 | 68 | 47 | 69 | 58 | 69 |
| VA Roane | 62 | 63 | 50 | 68 | 58 | 69 |
| FFR 556 | 58 | 62 | 42 | 69 | 62 | 77 |
| OH Bravo | 56 | 62 | 53 | 65 | 63 | 62 |
| FFR 510 | 52 | 70 | 54 | 65 | 51 | 60 |
| Delta King DK 7777 | 51 | 65 | 45 | 65 | 60 | 62 |
| Progeny 156 | 45 | 57 | 48 | 66 | 60 | 69 |
| AR Sabbe | 44 | 60 | 46 | 63 | 59 | 71 |
| VA Sisson | 49 | 55 | 51 | 63 | 56 | 69 |
| VA Jackson | 53 | 62 | 43 | 60 | 56 | 65 |
| Delta King DK 1551w | 46 | 55 | 39 | 66 | 60 | 65 |
| FFR 521 | 46 | 54 | 49 | 62 | 56 | 63 |
| Delta King DK 9410 | 49 | 62 | 45 | . | 68 | . |
| (.) Indicates that the variety was not listed in that location over the three year period. | ||||||




