Mississippi Wheat Variety Trials, 2004-2005
Jan 29, 2007 3:04 PM
See this table in a new window
| Brand/Variety | Brooksville | Newton | Cleveland | Issaquena | Minter City | Delta Avg | Overall Avg |
| AgriPro Natchez | 72.5 | 86.2 | 79.8 | 81.6 | 82 | 81.1 | 80.4 |
| AgriPro Savage | 70.2 | 83.2 | 78.1 | 72.9 | 87.8 | 79.1 | 78.1 |
| AGS 2000 | 64 | 73.6 | 64.7 | 64 | 86.3 | 71.3 | 70.3 |
| AGS 2485 | 56.5 | 59.8 | 40.9 | 51 | 71.2 | 53.9 | 55.6 |
| AR Pat | 65.1 | 80.6 | 81.9 | 69 | 82.2 | 77.7 | 75.2 |
| Armor 3035 | 67 | 74.1 | 76.8 | 66.6 | 79.7 | 74.2 | 72.7 |
| Delta Grow 4200 | 73.7 | 77.7 | 82.8 | 63.4 | 80.1 | 75.6 | 75.7 |
| Delta Grow 4500 | 74.1 | 72.6 | 80.3 | 65.6 | 79.4 | 75 | 74.3 |
| Delta King 1551W | 65.3 | 85.8 | 74.6 | 73.7 | 81.5 | 76.4 | 76.1 |
| Delta King 7900 | 70 | 79.5 | 88.4 | 71.5 | 82 | 80.6 | 78.2 |
| Delta King 9216 | 67.4 | 75.3 | 73.6 | 67.5 | 80.3 | 73.4 | 72.6 |
| Delta King 9410 | 69.5 | 75.6 | 84 | 72.2 | 78.3 | 78.1 | 75.9 |
| Dixie 900 | 79.4 | 82.2 | 89.5 | 70.9 | 85.3 | 81.7 | 81.3 |
| Dixie 9512 | 77.9 | 82.1 | 87.6 | 67.2 | 87.1 | 80 | 80 |
| NK Coker 9152 | 59.2 | 70.6 | 74.5 | 64.7 | 82.9 | 74 | 70.2 |
| NK Coker 9375 | 62.6 | 69.5 | 76 | 66.8 | 81.3 | 74.5 | 71.1 |
| NK Coker 9663 | 64.4 | 65.6 | 67.9 | 65.7 | 85.8 | 72 | 69.1 |
| Pioneer Variety 26R12 | 76 | 76.9 | 77.5 | 67.1 | 82.8 | 75.8 | 76 |
| Pioneer Variety 26R58 | 73.3 | 73.6 | 73.3 | 67.1 | 77.6 | 72.7 | 73 |
| Pioneer Variety 26R61 | 62.6 | 82.5 | 80.7 | 75.7 | 79 | 78.4 | 76 |
| Progeny 110 | 75.1 | 72.9 | 83.5 | 66.8 | 88.4 | 79.1 | 77 |
| Progeny 145 | 75 | 76.3 | 82.1 | 72.2 | 88.6 | 80.5 | 78.5 |
| Progeny 156 | 69.1 | 73 | 75.5 | 69 | 76.5 | 73.6 | 72.5 |
| Progeny 166 | 71.4 | 76.6 | 85.1 | 69.5 | 77.1 | 77.2 | 75.9 |
| Terral LA841 | 64 | 86.2 | 90.7 | 72.1 | 91.6 | 84.4 | 80.6 |
| Terral TV8450 | 70 | 75 | 83.8 | 64.5 | 80 | 76 | 74.6 |
| Terral TV8466 | 73.1 | 82.7 | 79.6 | 69.5 | 87.7 | 78.7 | 78.4 |
| Terral TV8502 | 73.1 | 77.9 | 87.7 | 71.5 | 88.9 | 82.5 | 79.7 |
| Terral TV8565 | 76.1 | 77.7 | 83 | 71.4 | 82.3 | 78.8 | 78 |
| USG 3209 | 70.6 | 85 | 75 | 66.3 | 82.1 | 74 | 75.6 |
| USG 3350 | 77 | 75.7 | 86.3 | 69.8 | 79.8 | 78.5 | 77.7 |
| USG 3430 | 71.4 | 75.5 | 83.5 | 64.4 | 89.8 | 78.9 | 76.7 |
| VA McCormick | 72.6 | 67.3 | 62.2 | 66.9 | 70.5 | 66.6 | 67.9 |




