Disease, Nematode and Herbicide Sensitivity Ratings for Soybean Cultivars, 2005
Jan 29, 2007 11:52 AM
See this table in a new window
| Disease / Nematode Ratings1 | Pesticide | Chloride6 | |||||||||||||||||||||||||||||||
| Root2 | Soybean Cyst3 | Frogeye | Stem | Sudden | Sensitivity | Sensitivity | |||||||||||||||||||||||||||
| Knot | Nematode | Leafspot | Canker | Death | Prop- | Sulfen- | Ratings | ||||||||||||||||||||||||||
| Variety | Nematode | 2 | 5 | 6 | Syn. | anil4 | trazone5 | 2005 | 2004 | ||||||||||||||||||||||||
| Maturity Group IV | |||||||||||||||||||||||||||||||||
| Armor 44-R4 | 9 | 7 | 7 | 7 | 7 | 7 | 3* | R | T | INC | INC | ||||||||||||||||||||||
| Armor 47-G7 | 9 | 9 | 7 | 7 | 5 | 7 | 5* | R | S | INC | INC | ||||||||||||||||||||||
| Armor GP474 | 1 | 9 | 7 | 7 | 5 | 1 | 5 | R | INC | INC | |||||||||||||||||||||||
| Asgrow AG4201RR | 9 | 7 | 9 | 7 | 5 | 3 | 7* | R | S | INC | INC | ||||||||||||||||||||||
| Asgrow AG4403RR | 7 | 9 | 7 | 9 | 7 | 7 | 3* | MR | T | INC | INC | ||||||||||||||||||||||
| Asgrow AG4801RR | 9 | 9 | 9 | 9 | 1 | 9 | 5^ | R | MIXED | MIXED | |||||||||||||||||||||||
| Asgrow AG4902 | 9 | 9 | 9 | 7 | 5 | 3 | 5^ | R | T | EXC | INC | ||||||||||||||||||||||
| Asgrow AG4903RR | 9 | 9 | 9 | 9 | 7 | 9 | 7^ | R | MIXED | INC | |||||||||||||||||||||||
| Dekalb DKB 44-51 | 7 | 9 | 9 | 9 | 7 | 7 | 3* | R | T | INC | INC | ||||||||||||||||||||||
| Dekalb DKB 46-51 | 9 | 9 | 7 | 7 | 7 | 7 | 5* | R | S | INC | INC | ||||||||||||||||||||||
| Delta Grow 4840RR | 3 | 9 | 7 | 7 | 5 | 3 | 3* | R | INC | INC | |||||||||||||||||||||||
| Delta Grow 4860RR | 9 | 9 | 7 | 9 | 3 | 1 | 5 | R | S | INC | INC | ||||||||||||||||||||||
| Delta Grow 4960RR | 9 | 9 | 9 | 9 | 3 | 3 | 7 | R | T | INC | INC | ||||||||||||||||||||||
| Delta Grow 4970RR | 9 | 9 | 7 | 9 | 1 | 3 | 7 | R | INC | INC | |||||||||||||||||||||||
| Delta King 4461RR | 7 | 9 | 9 | 9 | 7 | 3 | 3 | R | T | INC | INC | ||||||||||||||||||||||
| Delta King 4661 | 9 | 9 | 9 | 9 | 5 | 1 | 3 | R | S | INC | EXC | ||||||||||||||||||||||
| Delta King 4763RR | 9 | 9 | 7 | 7 | 7 | 9 | 5 | R | T | INC | MIXED | ||||||||||||||||||||||
| Delta King 4866 | 9 | 9 | 7 | 9 | 5 | 9 | 3 | R | MIXED | ||||||||||||||||||||||||
| Delta King 4868 | 9 | 9 | 7 | 9 | 7 | 9 | 5 | R | T | INC | INC | ||||||||||||||||||||||
| Delta King 4967RR | 9 | 9 | 7 | 9 | 3 | 1 | 7 | R | S | INC | |||||||||||||||||||||||
| Deltapine DP4331RR | 7 | 7 | 7 | 7 | 7 | 3 | 3* | R | T | INC | MIXED | ||||||||||||||||||||||
| Deltapine DP4546RR | 3 | 9 | 9 | 9 | 3 | 3 | 7 | R | EXC | EXC | |||||||||||||||||||||||
| Deltapine DP4724RR | 9 | 9 | 7 | 7 | 3 | 1 | 3* | R | S | INC | INC | ||||||||||||||||||||||
| Deltapine DP4933RR | 9 | 9 | 7 | 9 | 9 | 1 | 5* | R | S | INC | INC | ||||||||||||||||||||||
| Dyna Gro 3443NRR | 3 | 9 | 9 | 9 | 7 | 7 | 3* | R | T | INC | |||||||||||||||||||||||
| Dyna Gro 3463NRR | 9 | 9 | 9 | 3 | 7 | 3 | 9* | R | S | EXC | |||||||||||||||||||||||
| Dyna Gro 3481NRR | 9 | 9 | 9 | 7 | 3 | 1 | 7 | R | S | INC | INC | ||||||||||||||||||||||
| Dyna Gro 36M49 | 7 | 9 | 7 | 7 | 5 | 3 | 5 | R | INC | ||||||||||||||||||||||||
| Garst 4612RR/N | 9 | 9 | 9 | 7 | 3 | 1 | 3* | R | INC | ||||||||||||||||||||||||
| HBK R4623 | 9 | 9 | 9 | 7 | 1 | 1 | 3* | R | T | INC | INC | ||||||||||||||||||||||
| HBK R4724 | 9 | 9 | 9 | 7 | 1 | 1 | 3* | R | MIXED | INC | |||||||||||||||||||||||
| HBK R4924 | 9 | 9 | 7 | 3 | 5 | 1 | 3 | R | INC | INC | |||||||||||||||||||||||
| Morsoy RT4480N | 7 | 9 | 9 | 9 | 7 | 7 | 3* | R | T | INC | INC | ||||||||||||||||||||||
| Morsoy RT4993N | 9 | 9 | 9 | 7 | 5 | 3 | 3 | R | T | INC | INC | ||||||||||||||||||||||
| MPV 4905nRR | 3 | 9 | 7 | 7 | 7 | 1 | 3^ | R | INC | ||||||||||||||||||||||||
| NK Brand S43-B1 | 9 | 9 | 7 | 3 | 7 | 1 | R | S | MIXED | EXC | |||||||||||||||||||||||
| NK Brand S49-Q9 | 9 | 9 | 7 | 9 | 3 | 3 | 5 | MR | T | EXC | EXC | ||||||||||||||||||||||
| Pioneer 94B73 | 9 | 9 | 9 | 9 | 1 | 1 | 5* | R | T | INC | INC | ||||||||||||||||||||||
| Pioneer 94M70 | 9 | 9 | 7 | 7 | 7 | 1 | 5* | R | T | MIXED | |||||||||||||||||||||||
| Progeny 3900RR | 3 | 9 | 9 | 9 | 5 | 1 | 3* | R | T | INC | INC | ||||||||||||||||||||||
| Progeny 4401RR | 3 | 9 | 9 | 9 | 7 | 3 | 3* | R | T | INC | INC | ||||||||||||||||||||||
| Progeny 4804RR | 3 | 9 | 7 | 9 | 5 | 1 | 3* | R | INC | INC | |||||||||||||||||||||||
| Progeny 4949RR | 9 | 9 | 9 | 9 | 1 | 1 | 7 | R | T | INC | MIXED | ||||||||||||||||||||||
| Southern States RT4902N | 9 | 9 | 9 | 9 | 9 | 1 | 5^ | R | S | INC | INC | ||||||||||||||||||||||
| Southern States RT5130N | 7 | 9 | 7 | 9 | 1 | 1 | 7^ | R | INC | INC | |||||||||||||||||||||||
| Disease, Nematode and Herbicide Sensitivity Ratings for Soybean Cultivars, 2005 | |||||||||||||||||||||||||||||||||
| Disease / Nematode Ratings1 | Pesticide | Chloride6 | |||||||||||||||||||||||||||||||
| Root2 | Soybean Cyst3 | Frogeye | Stem | Sudden | Sensitivity | Sensitivity | |||||||||||||||||||||||||||
| Knot | Nematode | Leafspot | Canker | Death | Prop- | Sulfen- | Ratings | ||||||||||||||||||||||||||
| Variety | Nematode | 2 | 5 | 6 | Syn. | anil4 | trazone5 | 2005 | 2004 | ||||||||||||||||||||||||
| Maturity Group IV | |||||||||||||||||||||||||||||||||
| Terral TV48R14 | 9 | 9 | 7 | 9 | 1* | 7 | 3* | R | INC | INC | |||||||||||||||||||||||
| Terral TV49R12 | 9 | 9 | 7 | 9 | 1 | 1 | 9 | R | INC | ||||||||||||||||||||||||
| USG 7434nRR | 7 | 9 | 9 | 9 | 1 | 1 | R | INC | |||||||||||||||||||||||||
| USG 7440nRR | 3 | 9 | 7 | 7 | 7 | 7 | 3* | R | T | INC | INC | ||||||||||||||||||||||
| USG 7484nRR | 3 | 9 | 9 | 7 | 7 | 3 | 5^ | R | INC | ||||||||||||||||||||||||
| USG 7494nRR | 7 | 9 | 9 | 9 | 7 | 1 | 3^ | R | INC | ||||||||||||||||||||||||
| USG 7499nRR | 9 | 9 | 9 | 9 | 9 | 1 | 3 | R | T | INC | INC | ||||||||||||||||||||||
| Maturity Group V | |||||||||||||||||||||||||||||||||
| Armor 53-K3 | 7 | 9 | 9 | 7 | 7 | 1 | 7 | R | T | INC | INC | ||||||||||||||||||||||
| Armor 54-03 | 9 | 9 | 9 | 7 | 5* | 7 | 3* | R | EXC | EXC | |||||||||||||||||||||||
| Armor GP 513 | 9 | 9 | 9 | 9 | 1 | 1 | 9 | R | INC | INC | |||||||||||||||||||||||
| Armor GP 530 | 9 | 9 | 9 | 9 | 3 | 3 | 7 | R | EXC | MIXED | |||||||||||||||||||||||
| Asgrow AG5301 | 7 | 9 | 9 | 7 | 7 | 1 | 7 | R | T | EXC | MIXED | ||||||||||||||||||||||
| Asgrow AG5501 | 7 | 9 | 9 | 3 | 5 | 1 | 5 | R | S | INC | INC | ||||||||||||||||||||||
| Asgrow AG5605 | 9 | 9 | 9 | 9 | 7 | 9 | 3 | R | T | EXC | EXC | ||||||||||||||||||||||
| Asgrow AG5903 | 9 | 9 | 9 | 7 | 7 | 7 | 7 | R | T | INC | INC | ||||||||||||||||||||||
| Asgrow AG5905 | 9 | 9 | 7 | 7 | 7 | 9 | 5 | MR | EXC | INC | |||||||||||||||||||||||
| Croplan RC5555 | 9 | 9 | 7 | 3 | 5 | 7 | 3^ | R | T | EXC | EXC | ||||||||||||||||||||||
| Croplan RC5972 | 9 | 9 | 7 | 9 | 3 | 9 | 5^ | R | T | EXC | MIXED | ||||||||||||||||||||||
| Delta Grow 5260RR | 7 | 9 | 9 | 7 | 5 | 1 | 7 | R | T | EXC | INC | ||||||||||||||||||||||
| Delta Grow 5630RR | 9 | 9 | 7 | 7 | 5 | 9 | 7 | R | T | MIXED | MIXED | ||||||||||||||||||||||
| Delta Grow 5650RR | 9 | 9 | 9 | 7 | 3 | 9 | 7 | MR | T | EXC | MIXED | ||||||||||||||||||||||
| Delta Grow 5960RR | 9 | 9 | 7 | 9 | 5 | 9 | 7 | MR | T | EXC | INC | ||||||||||||||||||||||
| Delta King 5161 | 9 | 9 | 9 | 9 | 3 | 1 | 9 | R | MIXED | INC | |||||||||||||||||||||||
| Delta King 5366 | 7 | 9 | 9 | 7 | 3 | 9 | 5 | R | T | EXC | EXC | ||||||||||||||||||||||
| Delta King 5567 | 9 | 9 | 9 | 9 | 3 | 1 | 3 | R | EXC | EXC | |||||||||||||||||||||||
| Delta King 55T6 | 9 | 9 | 7 | 3 | 3 | 9 | 5 | R | MIXED | EXC | |||||||||||||||||||||||
| Delta King 5967 | 9 | 9 | 9 | 7 | 5 | 9 | 7 | R | T | MIXED | MIXED | ||||||||||||||||||||||
| Deltapine 5414RR | 7 | 9 | 9 | 9 | 1 | 3 | 7 | R | S | EXC | EXC | ||||||||||||||||||||||
| Deltapine 5634RR | 3 | 9 | 9 | 9 | 3* | 7 | 5^ | R | T | MIXED | EXC | ||||||||||||||||||||||
| Deltapine 5808RR | 9 | 9 | 9 | 9 | 3* | 3 | 5^ | R | INC | INC | |||||||||||||||||||||||
| Deltapine 5915RR | 9 | 9 | 9 | 9 | 3 | 9 | 5 | R | S | EXC | MIXED | ||||||||||||||||||||||
| Dyna Gro 33B52 | 9 | 9 | 9 | 9 | 1 | 3 | 9 | R | MIXED | MIXED | |||||||||||||||||||||||
| Dyna Gro 3535NRR | 3 | 9 | 9 | 3 | 3 | 9 | 5 | R | T | EXC | MIXED | ||||||||||||||||||||||
| Dyna Gro 3562NRR | 9 | 7 | 9 | 7 | 3 | 9 | 5 | MR | T | MIXED | MIXED | ||||||||||||||||||||||
| Dyna Gro 3583NRR | 9 | 9 | 3 | 7 | 5 | 9 | 7 | R | T | MIXED | MIXED | ||||||||||||||||||||||
| Dyna Gro 36N57 | 9 | 7 | 9 | 9 | 3* | 3 | 5 | R | EXC | ||||||||||||||||||||||||
| Dyna Gro 38K57 | 9 | 9 | 9 | 7 | 3 | 9 | 5 | R | EXC | EXC | |||||||||||||||||||||||
| *Denotes Seed Company Data | |||||||||||||||||||||||||||||||||
| ^Denotes Limited Data Available | |||||||||||||||||||||||||||||||||
| 1Soybean disease and nematode ratings were conducted by Drs. Kirkpatricl and Cartwright with support from the Arkansas Soybean Promotion Board. Disease ratings are characterized by the following scale: 1 = Resistant; 3 = Moderately Resistant; 5 = Moderately Susceptible; 7 = Susceptible; 9 = Very Susceptible. Additional soybean disease data can be accessed at the following website: http://comp.uark.edu/~avrtest/index.php?sb&content | |||||||||||||||||||||||||||||||||
| 2Root-knot nematode ratings refer to the Southern Root-knot Nematode, Meloidogyne incognita (see http://comp.uark.edu/~avrtest/index.php?sb&content for additional information on experimental methods.) | |||||||||||||||||||||||||||||||||
| 3Ratings for soybean cyst nematode were evaluated at the Southwest Research and Extension Center, Hope. Only races 2,5 and 6 are currently being evaluated. Information concerning other soybean cyst nematode races may be available from seed companies. | |||||||||||||||||||||||||||||||||
| 4Propanil (Propanil, Stam M4, etc.) injury at drift rates (0.25X rate) applies to V4-V5 soybeans. Ratings represent injury 24 days after application where R = <10% injury; MR = 10-20% injury; MS = 20-30% injury and S = > 30% injury. | |||||||||||||||||||||||||||||||||
| 5Sulfentrazone (Authority, etc.) tolerance ratings at 0.375 lb. a.i./A in greenhouse studies: T = Tolerant; I - Intermediate; S = Sensitive. | |||||||||||||||||||||||||||||||||
| Disease, Nematode and Herbicide Sensitivity Ratings for Soybean Cultivars, 2005 | |||||||||||||||||||||||||||||||||
| Disease / Nematode Ratings1 | Pesticide | Chloride6 | |||||||||||||||||||||||||||||||
| Root2 | Soybean Cyst3 | Frogeye | Stem | Sudden | Sensitivity | Sensitivity | |||||||||||||||||||||||||||
| Knot | Nematode | Leafspot | Canker | Death | Prop- | Sulfen- | Ratings | ||||||||||||||||||||||||||
| Variety | Nematode | 2 | 5 | 6 | Syn. | anil4 | trazone5 | 2005 | 2004 | ||||||||||||||||||||||||
| Maturity Group IV | |||||||||||||||||||||||||||||||||
| 6Chloride Sensitivity: INC = Includer; EXC = Excluder; MIXED = Mixed population (Excluder varieties accumulate chloride and restrict it to the roots. Includer varieties accumulate chloride throughout the plants. Varieties with a mixed population have both includer and excluder plants. Don't assume that high soluble salts constitute a chloride ion problem. Chloride levels should be determined by irrigation water tests and/or plant tissue analysis. | |||||||||||||||||||||||||||||||||
| 7Soybean plant height reported in inches and is an average of all locations. | |||||||||||||||||||||||||||||||||
| 8Soybean lodging is an average of all locations and is reported using the following criteria: 1 = all plants erect; 2 = all plants slightly leaning or a few plants down; 3 = all plants moderately leaning or 25-50% of the plants are down; 4 = all plants considerably leaning or 50-80% of the plants are down; 5 = all plants down. | |||||||||||||||||||||||||||||||||
| 9Soybean shattering is an average of all locations and is reported by using the following criteria: 1 = no shattering; 2 = 1-3% shattered; 3 = 4-8% shattered; 4 = 9-19% shattered; 5 = 20% or more shattered. | |||||||||||||||||||||||||||||||||
| 10Days to maturity represent the average (of all locations) number of days from planting until 80% of the soybeans in the plot were thought to be mature. | |||||||||||||||||||||||||||||||||
| Acknowledgements are extended to Marilyn McClelland, Joshua Dunn, Dick Oliver, Bob Riggs, John Rupe, Pengyin Chen and a host of other University of Arkansas Division of Agriculture workers for their significant contributions to this update. | |||||||||||||||||||||||||||||||||




