Mississippi Soybean Variety Trials, 2003-2005
Jan 29, 2007 11:55 AM
See this table in a new window
| Variety | Clarksdale | Longwood | Stoneville | Delta | Olive | Warren | Hill | Overall | |
| Irr. | Irr. | Avg. | Branch | County | Avg. | Avg. | |||
| bu/A | |||||||||
| Maturity Group IV | |||||||||
| DP4748S | 61 | 55.8 | 52.3 | 56.2 | 57.5 | 54.4 | 56 | 56.1 | |
| Progeny 4910 | 61 | 69.7 | 53.1 | 61.3 | 52.2 | 61.9 | 57 | 59.5 | |
| DT98-7278 (E) | 55.4 | 60.6 | 47.4 | 54.4 | 50.4 | 55.3 | 52.9 | 53.8 | |
| Maturity Group V Early | |||||||||
| DP5110S | 70 | 67.2 | 57 | 64.6 | 50.3 | 57 | 53.6 | 60.1 | |
| USG 5002T | 67.6 | 64.9 | 50.4 | 60.7 | 48.6 | 62.1 | 55.4 | 58.5 | |
| USG 5601T | 62.1 | 60.6 | 49.2 | 57.1 | 49 | 62.4 | 55.7 | 56.5 | |
| Ozark | 61.1 | 59.6 | 50.4 | 56.9 | 49.7 | 65.1 | 57.4 | 57.1 | |
| Teejay | 65.4 | 63.9 | 52.5 | 60.4 | 46.4 | 67.8 | 57.1 | 59.1 | |
| Maturity Group V Late | |||||||||
| DK 5995 | 61.8 | 62.2 | 45.3 | 56.2 | 49.3 | 52.3 | 49.3 | 53.4 | |
| Freedom | 60.5 | 60 | 47.9 | 56 | 36.2 | 47.6 | 41.9 | 50.2 | |
| Hutcheson | 57.6 | 60.1 | 46.2 | 54.5 | 36.6 | 54.7 | 45.7 | 50.9 | |
| Variety | Clarksdale | Longwood | Stoneville | Stoneville | Delta | Olive | Warren | Hill | Overall |
| Irr. | Irr. | Nonirr. | Avg. | Branch | County | Avg. | Avg. | ||
| bu/A | |||||||||
| Maturity Group IV Early Roundup Ready | |||||||||
| Armor 44-R4 | 48.1 | 53.4 | 49.9 | 34.5 | 46.4 | 55.6 | 51.2 | 53.4 | 48.8 |
| AG4201 | 49.3 | 57.6 | 46.5 | 35.9 | 47.3 | 57.8 | 47.7 | 52.7 | 48.8 |
| AG4403 | 48.9 | 52.1 | 48.6 | 37.2 | 46.6 | 55.6 | 53.9 | 54.8 | 49.4 |
| DKB44-51 | 47.7 | 52.8 | 49.3 | 36.9 | 46.7 | 54.5 | 55.1 | 54.8 | 49.4 |
| DKB46-51 | 50.1 | 55.9 | 48.5 | 41.1 | 48.8 | 57 | 57.2 | 57.1 | 51.6 |
| DK4461 | 50.1 | 55.8 | 51.2 | 36.2 | 48.2 | 56.6 | 59.1 | 57.9 | 51.5 |
| DP4331RR | 45.8 | 51.4 | 49.3 | 36.2 | 45.7 | 56.6 | 55.5 | 56.1 | 49.2 |
| DP4546RR | 53.9 | 54.7 | 47.8 | 36.3 | 48 | 52.1 | 56.9 | 54.5 | 50.2 |
| DG3443NRR | 47.2 | 54.7 | 48.4 | 36 | 46.6 | 56.9 | 54.7 | 55.8 | 49.7 |
| DG3463NRR | 45.9 | 43.8 | 43.1 | 37.7 | 42.5 | 49.1 | 52.6 | 50.8 | 45.3 |
| Garst 4612RR/N | 57.6 | 58.2 | 52.6 | 35.8 | 50.9 | 56.1 | 54 | 55.1 | 52.3 |
| HBK R4623 | 53.2 | 51.6 | 47.6 | 35.1 | 46.7 | 54.2 | 54.9 | 54.6 | 49.4 |
| NK S43-B1 | 43.7 | 51.9 | 50.1 | 36.1 | 46.7 | 53.4 | 46.5 | 50 | 47.9 |
| Progeny 4401RR | 51.3 | 53.3 | 50.8 | 37.7 | 48.2 | 54.8 | 58.4 | 56.6 | 51 |
| USG 7440nRR | 50.1 | 53.7 | 50.9 | 36.7 | 47.8 | 55.4 | 55.1 | 55.2 | 50.3 |
| Maturity Group IV Late Roundup Ready | |||||||||
| Armor GP-474 | 61.8 | 63.3 | 54.6 | 33.8 | 53.1 | 58 | 56.6 | 57.3 | 54.5 |
| DG4860RR | 61.7 | 55.1 | 52.8 | 32.8 | 50.3 | 55.7 | 52.4 | 54 | 51.5 |
| DG4960RR | 57 | 55.9 | 50 | 40.4 | 50.7 | 61.6 | 64.7 | 63.2 | 54.9 |
| DK4763 | 53.4 | 56 | 51 | 36.4 | 49.1 | 63.3 | 50.1 | 56.7 | 51.7 |
| Variety | Clarksdale | Longwood | Stoneville | Stoneville | Delta | Olive | Warren | Hill | Overall |
| Irr. | Irr. | Nonirr. | Avg. | Branch | County | Avg. | Avg. | ||
| bu/A | |||||||||
| DK4868 | 57.4 | 64.3 | 51.8 | 36.1 | 52.3 | 52.2 | 54 | 53.1 | 52.5 |
| DK4967 | 59.2 | 56 | 53.3 | 32.3 | 49.9 | 58.1 | 51 | 54.5 | 51.5 |
| DP4724RR | 60.2 | 59.2 | 53.5 | 31 | 50.7 | 55.8 | 50.9 | 53.4 | 51.6 |
| DP4933RR | 62.9 | 65.5 | 50.4 | 37.3 | 53.8 | 51.5 | 52 | 51.8 | 53.1 |
| DG3481NRR | 60.6 | 56.2 | 54.9 | 33 | 50.9 | 54.5 | 51.7 | 53.1 | 51.7 |
| DG36M49 | 60.8 | 62 | 53.1 | 33.2 | 52 | 61.1 | 62.9 | 62 | 55.4 |
| ESXVT-17RR (E) | 62.3 | 62.5 | 45 | 17.9 | 46.5 | 51.8 | 59.1 | 55.5 | 49.5 |
| FFR 4922RR | 64.4 | 63.2 | 49.3 | 36.3 | 52.9 | 52.8 | 54.2 | 53.5 | 53.2 |
| RT 4802N | 60.8 | 58.6 | 50.9 | 31.4 | 50.1 | 57.8 | 53 | 55.4 | 51.9 |
| RT 4993N | 62.2 | 60 | 52.6 | 33.6 | 51.8 | 58.2 | 53.2 | 55.7 | 53.1 |
| NK S49-Q9 | 55.6 | 59.5 | 48.3 | 33.9 | 49.2 | 56.7 | 60.6 | 58.7 | 52.4 |
| 94N73 | 59.2 | 56.4 | 55.6 | 44.7 | 53.8 | 54.4 | 45 | 49.7 | 52.4 |
| Progeny 4949RR | 63.6 | 60.9 | 57.3 | 36 | 54.2 | 57 | 58.2 | 57.6 | 55.3 |
| SS RT4902N | 63.6 | 63 | 47.9 | 30 | 50.7 | 46.7 | 48.6 | 47.7 | 49.7 |
| TV49R12 | 62.2 | 58.4 | 50.3 | 30.3 | 50 | 49.4 | 57.3 | 53.3 | 51.1 |
| Variety | Clarksdale | Longwood | Stoneville | Delta | Olive | Warren | Hill | Overall | |
| Irr. | Avg. | Branch | County | Avg. | Avg. | ||||
| bu/A | |||||||||
| Maturity Group V Early Roundup Ready | |||||||||
| Armor GP-513 | 64.3 | 65.7 | 57.6 | 62.5 | 47.5 | 53.9 | 50.5 | 57.7 | |
| AG5501 | 61.1 | 60.3 | 55.4 | 58.8 | 50.4 | 45.8 | 48.2 | 54.6 | |
| DG5260RR | 53.6 | 63.8 | 51.1 | 56.3 | 46.2 | 59.3 | 51.4 | 54.4 | |
| DG5460RR | 58.5 | 55.1 | 48.5 | 53.9 | 50.6 | 52.5 | 51.5 | 52.9 | |
| DG5630RR | 61.3 | 62.7 | 49.7 | 57.8 | 45.6 | 48.9 | 47.1 | 53.6 | |
| DG5650RR | 60.7 | 60.2 | 55.2 | 58.6 | 52.4 | 55.4 | 53.8 | 56.7 | |
| DK5161 | 67.4 | 64.6 | 56.1 | 62.5 | 45.9 | 52.8 | 49.2 | 57.2 | |
| DK5366 | 61.1 | 66.4 | 55.7 | 61 | 49.6 | 47.1 | 48.4 | 56 | |
| DP5414RR | 54.4 | 59.9 | 51.5 | 55.3 | 47.9 | 53.8 | 50.7 | 53.5 | |
| DP5634RR | 62.2 | 65.6 | 54.9 | 60.9 | 48 | 54.7 | 51.1 | 57 | |
| DG33B52 | 67 | 66.3 | 58.6 | 63.9 | 48.8 | 51.9 | 50.2 | 58.5 | |
| DG3535NRR | 53.7 | 61.4 | 52.3 | 55.9 | 46.7 | 49.6 | 48 | 52.8 | |
| DG3562NRR | 63.4 | 63.4 | 54.9 | 60.5 | 47.3 | 48.1 | 47.7 | 55.4 | |
| Garst 5212RR/N | 57.7 | 58.8 | 48.1 | 54.8 | 44.7 | 43.4 | 44.1 | 50.5 | |
| HBK R5123 | 55.6 | 54.3 | 47.3 | 52.3 | 35.7 | 37.5 | 36.6 | 46.1 | |
| HBK R5620 | 59.8 | 62.6 | 49.2 | 57.1 | 47.3 | 46.8 | 47.1 | 53.1 | |
| RT 5553N | 54.9 | 61.3 | 50.7 | 55.7 | 53.5 | 56.1 | 54.1 | 55.3 | |
| RT 5620N | 62.9 | 61.5 | 55.8 | 60 | 46.3 | 51.7 | 48.8 | 55.6 | |
| NK S56-D7 | 62.2 | 63.1 | 52.8 | 59.2 | 47.5 | 59.3 | 53 | 56.8 | |
| 95B43 | 65.9 | 65.1 | 55.9 | 62.1 | 41.7 | 52.9 | 47 | 56.1 | |
| Variety | Clarksdale | Longwood | Stoneville | Delta | Olive | Warren | Hill | Overall | |
| Irr. | Avg. | Branch | County | Avg. | Avg. | ||||
| bu/A | |||||||||
| Progeny 5250RR | 65.4 | 62.2 | 53.4 | 60.1 | 45.2 | 54.8 | 49.7 | 56 | |
| Progeny 5660RR | 61.3 | 64.1 | 48.5 | 57.8 | 47.6 | 45.8 | 46.8 | 53.4 | |
| SS RT5302N | 56.9 | 59.6 | 51.3 | 55.9 | 46.2 | 43.3 | 44.8 | 51.4 | |
| TV52R14 | 57 | 62.8 | 54.4 | 58.1 | 48.2 | 53 | 50.4 | 55.1 | |
| TV56R12 | 57.1 | 59 | 45.7 | 53.8 | 46.2 | 52.1 | 49 | 51.9 | |
| USG 7553nRS | 56.8 | 59.9 | 50.2 | 55.6 | 48.8 | 51.3 | 50 | 53.4 | |
| Maturity Group V Late Roundup Ready | |||||||||
| AG5903 | 57.5 | 60.5 | 49.5 | 55.8 | 52 | 50.1 | 51.1 | 53.9 | |
| DG5960RR | 59.1 | 62.3 | 51.7 | 57.6 | 47.7 | 49.9 | 48.7 | 54.1 | |
| DK5967 | 61.2 | 61 | 50.3 | 57.4 | 47.5 | 46.2 | 46.9 | 53.2 | |
| DP5915RR | 62.1 | 59 | 49.2 | 56.5 | 49.4 | 47.1 | 48.3 | 53.3 | |
| DG3583NRR | 58.9 | 58.7 | 52.1 | 56.4 | 51.2 | 46.3 | 48.9 | 53.4 | |
| DG38K57 | 57.5 | 58.4 | 52.5 | 56.1 | 44.6 | 52.7 | 48.4 | 53 | |
| ESXVT-41RR (E) | 61.2 | 54.5 | 46.2 | 53.7 | 47.5 | 35.6 | 41.9 | 49 | |
| ESXVT-46RR (E) | 61 | 59.2 | 47.8 | 55.8 | 45.5 | 42.7 | 44.1 | 51.2 | |
| Garst 5924RR/N | 63.6 | 59.4 | 52.2 | 58.2 | 50.8 | 53.4 | 52 | 55.8 | |
| Progeny 5822RR | 63 | 61.9 | 52 | 58.8 | 46.5 | 50.2 | 48.2 | 54.6 | |
| SS RT5702N | 64.6 | 61.1 | 49.6 | 58.2 | 42.9 | 38.9 | 41 | 51.4 | |
| TV57R14 | 59.5 | 62.1 | 54.6 | 58.7 | 46.4 | 53.1 | 49.6 | 55.1 | |
| TV59R14 | 61 | 60.9 | 51.1 | 58.6 | 48.7 | 48.9 | 48.8 | 54.7 | |




