Reaction of Soybeans to Diseases, Mississippi
Jan 29, 2007 11:48 AM
See this table in a new window
| Variety/Brand | SMV/BPMV | Brown | Downy | Bacterial | Forgeye | Cercospora | Bacterial | Alternaria | Stem | Sudden death | |||||||||||||
| Spot | Mildew | pustule | leafspot | leafspot | Blight | leafspot | Canker | syndrome | |||||||||||||||
| Maturity Group IV - Early | |||||||||||||||||||||||
| AgriPro/Garst | MR | R | R | MR | -- | R | -- | R | -- | 1 | |||||||||||||
| Asgrow A4324 | MR | R | R | R | -- | MR | -- | MR | -- | 1 | |||||||||||||
| Delta King KD 4860 | MR | R | R | MR | -- | MR | -- | R | -- | 2 | |||||||||||||
| Deltapine DP 3478 | MR | R | R | MR | -- | R | -- | MR | -- | 1 | |||||||||||||
| Dixie 478 | R | R | R | MR | -- | R | -- | R | -- | 1 | |||||||||||||
| So. States SS 439 | MR | R | R | MR | -- | R | -- | R | -- | 2 | |||||||||||||
| Maturity Group IV - Late | |||||||||||||||||||||||
| Asgrow A 4922 | R | R | R | R | -- | R | -- | R | -- | -- | |||||||||||||
| Croplan Genetics 490 | MR | R | R | R | -- | MR | -- | MR | -- | -- | |||||||||||||
| Delta King DK 4965RR | R | R | R | R | -- | R | -- | R | -- | -- | |||||||||||||
| Delta King DK 4762RR | MR | RR | R | R | -- | R | -- | R | -- | -- | |||||||||||||
| Delta King DK 4868RR | MR | R | R | R | -- | R | -- | MR | -- | -- | |||||||||||||
| Delta King DK 4711 | MR | R | R | R | -- | MR | -- | R | -- | -- | |||||||||||||
| Deltapine DP 3478 | MR | R | MR | MR | -- | R | -- | MR | -- | -- | |||||||||||||
| Deltapine DP 4748S | R | R | R | R | -- | R | -- | R | -- | -- | |||||||||||||
| Deltapine DP 4909 | MR | R | MR | R | -- | R | -- | MR | -- | -- | |||||||||||||
| Deltapine DPX 4910S (E) | MR | R | R | R | -- | MR | -- | MR | -- | -- | |||||||||||||
| Hornbeck HBK 4891 | MR | R | MR | R | -- | R | -- | R | -- | -- | |||||||||||||
| Pioneer 9482 | MR | R | R | R | -- | R | -- | MR | -- | -- | |||||||||||||
| Pioneer 9511 | MR | R | R | R | -- | R | -- | MR | -- | -- | |||||||||||||
| Progeny 4910 | MR | R | R | MR | -- | R | -- | MR | -- | -- | |||||||||||||
| So. States SS XP4899 (E) | MR | R | R | R | -- | R | -- | R | -- | -- | |||||||||||||
| So. States SS 495 | MR | R | R | R | -- | R | -- | R | -- | -- | |||||||||||||
| So. States SS 4985STS | MR | MR | R | MR | -- | MR | -- | MR | -- | -- | |||||||||||||
| So. States SS 514N | R | R | R | MR | -- | MR | -- | R | -- | -- | |||||||||||||
| Terral TV 4881 | MR | R | R | R | -- | R | -- | R | -- | -- | |||||||||||||
| Terral TV4975 | MR | R | R | R | -- | R | -- | MR | -- | -- | |||||||||||||
| Public DT97-4290 (E) | MR | R | R | R | -- | R | -- | MR | -- | -- | |||||||||||||
| Public TN 93-87 (E) | R | MR | R | MR | -- | MR | -- | MR | -- | -- | |||||||||||||
| Maturity Group V - Early | |||||||||||||||||||||||
| AgriPro/Garst HY 574 | MR | R | R | MR | MR | MR | MR | R | 1 | 2 | |||||||||||||
| Asgrow A 5547 | R | R | R | MR | R | MR | MR | R | 1 | 1 | |||||||||||||
| Croplan Genetics 520 | MR | R | R | R | R | R | R | R | 1 | 2 | |||||||||||||
| Croplan Genetics Robin-5 | MR | R | R | MR | MR | MR | R | MR | 1 | 1 | |||||||||||||
| Delta King DK 5580 | MR | R | R | R | R | R | R | R | 1 | 1 | |||||||||||||
| Delta King DK 5661RR | MR | R | R | R | R | MR | R | R | 1 | 1 | |||||||||||||
| Delta King DK 5850 | R | R | R | MR | R | R | R | R | 1 | 1 | |||||||||||||
| Delta King DK 5267RR | MR | R | R | MS | R | MS | R | MR | 1 | 1 | |||||||||||||
| Delta King DK 5366RR | R | R | R | MR | R | R | R | R | 1 | 1 | |||||||||||||
| Delta King DK 5465RR | R | R | R | MS | R | R | R | MR | 1 | 1 | |||||||||||||
| Delta King DK 5668RR | R | R | R | R | R | MR | R | R | 1 | 2 | |||||||||||||
| Deltapine DP 5354 | R | R | R | MR | R | MR | R | MR | 1 | 1 | |||||||||||||
| Deltapine DP 5655 | R | R | R | MR | R | MR | R | MR | 1 | 1 | |||||||||||||
| MFA Morsoy 5080 | R | R | R | R | R | R | R | R | 1 | 1 | |||||||||||||
| Reaction of Soybeans to Diseases, Mississippi | |||||||||||||||||||||||
| Variety/Brand | SMV/BPMV | Brown | Downy | Bacterial | Forgeye | Cercospora | Bacterial | Alternaria | Stem | Sudden death | |||||||||||||
| Spot | Mildew | pustule | leafspot | leafspot | Blight | leafspot | Canker | syndrome | |||||||||||||||
| NK X056 (E) | MS | R | R | MR | R | R | R | R | 2 | 1 | |||||||||||||
| Pioneer 95B33 | R | MR | R | MR | R | R | R | R | 1 | 1 | |||||||||||||
| Pioneer 9511 | MR | R | R | R | R | R | R | R | 1 | 2 | |||||||||||||
| Progeny 5120N | R | R | R | R | R | MR | R | R | 1 | 2 | |||||||||||||
| Progeny 5600 | MR | R | R | MR | R | MR | MR | R | 1 | 1 | |||||||||||||
| Terral TV5495 | R | R | MR | R | R | R | MR | R | 1 | 2 | |||||||||||||
| Public Anand | MR | R | R | MR | R | MR | R | MR | 1 | 1 | |||||||||||||
| Public Delsoy 5500 | R | MR | R | MS | R | R | R | MR | 1 | 1 | |||||||||||||
| Public DT97-6308 (E) | R | R | MR | R | R | R | R | R | 1 | 1 | |||||||||||||
| Public Essex | MR | R | MR | MR | R | R | R | MR | 1 | 1 | |||||||||||||
| Public Essex RSV1 (E) | R | MR | R | MR | R | R | R | R | 1 | 1 | |||||||||||||
| Public Essex RSV4 (E) | R | R | R | MR | R | R | R | MR | 1 | 2 | |||||||||||||
| Public Essex RSV1-n (E) | R | MR | R | MR | R | R | R | R | 1 | 2 | |||||||||||||
| Public Essex RSV3 (E) | MR | MR | MR | MR | R | MR | R | MR | 1 | 2 | |||||||||||||
| Public Hutcheson | MR | R | R | MR | R | R | MR | R | 1 | 1 | |||||||||||||
| Public S96-2692 (E) | R | R | MR | RMR | R | R | R | R | 2 | 2 | |||||||||||||
| Maturity Group V - Late | |||||||||||||||||||||||
| Asgrow A 5944 | R | R | R | R | R | MR | MR | R | 1 | 1 | 1 | ||||||||||||
| Asgrow A 5959 | M | MR | R | MR | R | R | R | R | 1 | 1 | 1 | ||||||||||||
| Delta Grow DG 5940 | MR | R | R | MR | R | R | R | R | 1 | 1 | 1 | ||||||||||||
| Delta King DK 5762RR | MR | R | R | MR | R | R | R | MR | 1 | 1 | 1 | ||||||||||||
| Delta King DK 5961RR | MR | MR | R | MR | R | R | MR | R | 1 | 2 | 1 | ||||||||||||
| Delta King DK 5995 | MR | R | MR | MS | R | R | MR | R | 1 | 1 | 1 | ||||||||||||
| Deltapine DP 5989 | MR | R | R | R | R | R | R | R | 1 | 1 | 1 | ||||||||||||
| Deltapine DPX 5877 (E) | MR | R | MR | MR | R | MR | MR | R | 2 | 1 | 1 | ||||||||||||
| Dixie 5799 | MR | R | R | MR | MR | R | MR | R | 1 | 1 | 1 | ||||||||||||
| Hornbeck HBK 5990 | MR | R | R | MR | R | MR | R | R | 1 | 1 | 1 | ||||||||||||
| Hornbeck HBK 5991 | MR | R | MR | MR | R | MR | R | R | 1 | 1 | 1 | ||||||||||||
| NK 057R (E) | MR | R | MR | R | MR | R | R | R | 1 | 1 | 1 | ||||||||||||
| NK 058R (E) | MR | R | MR | MR | R | R | MR | MR | 1 | 1 | 1 | ||||||||||||
| NK S59-60 | MR | R | MR | MS | R | R | MR | R | 1 | 2 | 1 | ||||||||||||
| Pioneer 9594 | R | R | MR | MR | MR | R | R | R | 1 | 2 | 1 | ||||||||||||
| So. States SS 597 | R | R | MR | MR | MR | MR | MR | R | 1 | 2 | 1 | ||||||||||||
| Terral TV5893 | MR | MR | MR | MR | R | R | R | MR | 1 | 1 | 1 | ||||||||||||
| Terral TV5926 | MR | R | MR | MR | MR | R | R | R | 1 | 1 | 1 | ||||||||||||
| Public Bolivar | MR | R | MR | R | MR | R | R | R | 2 | 1 | 1 | ||||||||||||
| Public Caviness | R | R | R | MR | R | MR | MR | MR | 2 | 1 | 1 | ||||||||||||
| Public DT96-6840 (E) | MR | R | R | MR | R | MR | MR | R | 1 | 1 | 1 | ||||||||||||
| Public DT96-16809 (E) | MR | MR | MR | R | R | MR | R | R | 1 | 1 | 1 | ||||||||||||
| Public Hutcheson | MR | MR | MR | MR | MR | MR | MR | MR | 2 | 1 | 1 | ||||||||||||
| Public R95-2210 (E) | MR | R | MR | MR | MR | R | R | R | 1 | 1 | 2 | ||||||||||||
| Public S94-1867 (E) | MR | R | R | MR | MR | R | R | R | 1 | 2 | 1 | ||||||||||||
| Public S96-2641 (E) | R | R | R | MR | MR | MR | MR | R | 1 | 2 | 1 | ||||||||||||
| Public TN 93-99 (E) | R | R | MR | MR | MR | MR | MR | MR | 1 | 1 | 1 | ||||||||||||
| Public TN 94-213 (E) | MR | MR | R | MR | MR | MR | MR | MR | 2 | 1 | 1 | ||||||||||||
| Public UAR-5798 | MR | R | R | R | R | R | R | R | 1 | 1 | 1 | ||||||||||||
| Public V91-3036 (E) | R | R | MR | MS | MR | R | MR | R | 1 | 2 | 1 | ||||||||||||
| Reaction of Soybeans to Diseases, Mississippi | |||||||||||||||||||||||
| Variety/Brand | SMV/BPMV | Brown | Downy | Bacterial | Forgeye | Cercospora | Bacterial | Alternaria | Stem | Sudden death | |||||||||||||
| Spot | Mildew | pustule | leafspot | leafspot | Blight | leafspot | Canker | syndrome | |||||||||||||||
| Maturity Group VI | |||||||||||||||||||||||
| Hornbeck HBK 6600 | R-MR | R-MR | R-MR | -- | MR | MR | -- | MR | -- | -- | |||||||||||||
| Pioneer 9594 | R | R-MR | MR | -- | R | R | -- | R | -- | -- | |||||||||||||
| Pioneer 9631 | R | R | MR | -- | R | R | -- | MR | -- | -- | |||||||||||||
| Pioneer 9692 | MR | MR | MR | -- | R | MR | -- | R | -- | -- | |||||||||||||
| So. States SS 665 | R | R | MR-MS | -- | R | R | -- | MR | -- | -- | |||||||||||||
| Public Dillon | R-MR | R | MR | -- | R | R | -- | R | -- | -- | |||||||||||||
| Public R92-1258 (E) | MR | R-MR | R | -- | MR | MR | -- | R | -- | -- | |||||||||||||
| Public SC91-2007 (E) | MR | MR | MR | -- | R | R | -- | MR | -- | -- | |||||||||||||
| Public TN93-142-17 (E) | R-MR | R-MR | R-MR | -- | R | R | -- | R | -- | -- | |||||||||||||




