Louisiana Soybean Variety Trials, 2005
Jan 29, 2007 1:50 PM
See this table in a new window
| Variety | A-E | A-L | J | SJ | W-E | W-L | 2-Year Avg2 | ||||||||||||
| Group III Roundup Ready | |||||||||||||||||||
| Deltapine DP 3861 RR | 25 | 26 | 25 | 43 | 47* | 52* | 36 | ||||||||||||
| Dyna Gro DG 3373 | 23 | 30 | 21* | 42 | 49 | 59 | 37 | ||||||||||||
| Dyna Gro DG 3392 | 36 | 29 | 30 | 42 | 53 | 59 | 42 | ||||||||||||
| Progeny 3900RR | 18* | 25* | 31 | 44 | 56 | 62 | 39 | ||||||||||||
| Terral TV39RS31 | 20* | 25* | 23* | 41 | 55 | 58 | 37 | ||||||||||||
| A-E | A-L | C3 | J | SJ | W | 2-Year Avg3 | |||||||||||||
| Group IV Roundup Ready | |||||||||||||||||||
| Asgrow AG 4403 | 32* | 34* | 23 | 39* | 54 | 53 | 39 | ||||||||||||
| Asgrow AG 4903 | 39 | 37 | 36 | 43 | 58 | 47* | 43 | ||||||||||||
| Croplan Genetics RC 4992 | 33* | 39 | 39 | 37* | 51* | 54* | 42 | ||||||||||||
| Dekalb DKB 46-51 | 32* | 27* | 16 | 39* | 52 | 60 | 38 | ||||||||||||
| Delta Grow 4840RR | 35 | 35 | 38 | 40* | 51* | 56 | 43 | ||||||||||||
| Delta King DK 4461 | 30* | 34* | 22 | 35* | 54 | 43* | 36 | ||||||||||||
| Delta King DK 4763 | 30* | 29* | 17 | 33* | 51* | 58 | 36 | ||||||||||||
| Delta King DK 4866 | 38 | 36 | 27 | 42* | 54 | 59 | 43 | ||||||||||||
| Delta King DK 4967 | 38 | 29* | 22 | 44 | 54 | 56 | 41 | ||||||||||||
| Deltapine DP 4331 RR | 32* | 34* | 19 | 38* | 53 | 54* | 38 | ||||||||||||
| Deltapine DP 4546 RR | 36 | 39 | 24 | 47 | 53 | 62 | 44 | ||||||||||||
| Deltapine DP 4724 RR | 35 | 33* | 19 | 42* | 55 | 41* | 38 | ||||||||||||
| Deltapine DP 4933 RR | 35 | 38 | 38 | 37* | 53 | 57 | 43 | ||||||||||||
| Dyna Gro 3443 | 36 | 34* | 19 | 38* | 50* | 55 | 39 | ||||||||||||
| Dyna Gro 3463 | 31* | 31* | 17 | 39* | 50* | 60 | 38 | ||||||||||||
| Dyna Gro 3481 | 32* | 28* | 26 | 42* | 55 | 58 | 40 | ||||||||||||
| Dyna Gro 36M49 | 31* | 30* | 32 | 40* | 56 | 56 | 41 | ||||||||||||
| FFR 4922 RR | 34* | 30* | 41 | 36* | 53 | 57 | 42 | ||||||||||||
| Hornbeck HBK R4623 | 30* | 32* | 20 | 43 | 48* | 52* | 38 | ||||||||||||
| Hornbeck HBK R4724 | 30* | 33* | 30 | 43 | 50* | 57 | 41 | ||||||||||||
| Hornbeck HBK R4924 | 38 | 38 | 41 | 41* | 56 | 50* | 44 | ||||||||||||
| Morsoy RT 4993N | 32* | 35 | 33 | 40* | 56 | 53* | 42 | ||||||||||||
| Pioneer 94B73 | 30* | 31* | 26 | 39* | 58 | 58 | 40 | ||||||||||||
| Pioneer 94M70 | 29* | 27* | 23 | 48 | 53 | 61 | 40 | ||||||||||||
| Pioneer 94M90 | 36 | 38 | 32 | 43 | 49* | 61 | 43 | ||||||||||||
| Progeny 4401 RR | 33* | 34* | 26 | 39* | 52 | 57 | 40 | ||||||||||||
| Progeny 4949 RR | 29* | 35 | 40 | 41* | 57 | 56 | 43 | ||||||||||||
| S43-B1 | 30* | 31* | 12 | 31* | 53 | 58 | 36 | ||||||||||||
| Terral TV45R14 | 36 | 37 | 30 | 47 | 50* | 56 | 43 | ||||||||||||
| Louisiana Soybean Variety Trials, 2005 | |||||||||||||||||||
| Variety | A-E | A-L | J | SJ | W-E | W-L | 2-Year Avg2 | ||||||||||||
| Terral TV48R14 | 35 | 38 | 40 | 39* | 58 | 54* | 44 | ||||||||||||
| Terral TV48R43 | 32* | 36 | 36 | 37* | 56 | 52* | 42 | ||||||||||||
| Terral TV49R12 | 34* | 37 | 45 | 44 | 46* | 52* | 43 | ||||||||||||
| Variety | A | BC | C3 | SJ | W | 2-Year Avg3 | |||||||||||||
| Group V Roundup Ready | |||||||||||||||||||
| Asgrow AG 5903 | 41 | 38* | 50 | 51* | 57 | 47 | |||||||||||||
| Asgrow AG 5905 | 44 | 36* | 43 | 55 | 62 | 48 | |||||||||||||
| Croplan Genetics RC 5555 | 45 | 39* | 40 | 51* | 56* | 46 | |||||||||||||
| Croplan Genetics RC 5892 | 43 | 41 | 51 | 47* | 62 | 49 | |||||||||||||
| Croplan Genetics RC 5972 | 41 | 36* | 47 | 56 | 63 | 49 | |||||||||||||
| Delta Grow 5555 RR | 43 | 43 | 55 | 60 | 61 | 52 | |||||||||||||
| Delta Grow 5630 RR | 40 | 36* | 41 | 52 | 55* | 45 | |||||||||||||
| Delta Grow 5650 RR | 40 | 38* | 48 | 53 | 61 | 48 | |||||||||||||
| Delta Grow 5960 RR | 41 | 41 | 43 | 55 | 62 | 48 | |||||||||||||
| Delta King DK 55T6 | 40 | 39* | 47 | 53 | 64 | 49 | |||||||||||||
| Delta King DK 5161 | 43 | 40 | 38 | 54 | 52* | 45 | |||||||||||||
| Delta King DK 5366 | 42 | 40 | 47 | 52 | 63 | 49 | |||||||||||||
| Delta King DK 5567 | 42 | 40 | 46 | 54 | 65 | 49 | |||||||||||||
| Delta King DK 5967 | 43 | 39* | 40 | 54 | 59 | 47 | |||||||||||||
| Deltapine DP 5414 RR | 40 | 39* | 41 | 52 | 61 | 47 | |||||||||||||
| Deltapine DP 5634 RR | 41 | 35* | 43 | 55 | 66 | 48 | |||||||||||||
| Deltapine DP 5808 RR | 42 | 39* | 42 | 52 | 53* | 46 | |||||||||||||
| Deltapine DP 5915 RR | 45 | 43 | 46 | 53 | 61 | 50 | |||||||||||||
| Dyna Gro 33B52 | 40 | 42 | 42 | 52 | 54* | 46 | |||||||||||||
| Dyna Gro 3535 | 38* | 36* | 50 | 51* | 63 | 48 | |||||||||||||
| Dyna Gro 3562 | 42 | 38* | 46 | 54 | 57* | 47 | |||||||||||||
| Dyna Gro 3583 | 45 | 38* | 45 | 53 | 60 | 48 | |||||||||||||
| Dyna Gro 38K57 | 40 | 31* | 47 | 53 | 64 | 47 | |||||||||||||
| Hornbeck HBK R5924 | 40 | 37* | 47 | 53 | 63 | 48 | |||||||||||||
| Morsoy RT5553N | 43 | 30* | 26 | 49* | 59 | 41 | |||||||||||||
| Morsoy RT5773N | 34* | 28* | 24 | 51* | 59 | 39 | |||||||||||||
| Morsoy RT5903N | 40 | 33* | 30 | 51* | 54* | 42 | |||||||||||||
| Pioneer 95M80 | 41 | 32* | 41 | 52 | 56* | 44 | |||||||||||||
| Progeny 5250 RR | 42 | 37* | 37 | 54 | 58* | 46 | |||||||||||||
| Progeny 5622 RR | 43 | 40 | 44 | 52* | 60 | 48 | |||||||||||||
| Progeny 5822 RR | 41 | 40 | 46 | 56 | 60 | 49 | |||||||||||||
| S56-D7 | 40 | 37* | 46 | 55 | 61 | 48 | |||||||||||||
| Louisiana Soybean Variety Trials, 2005 | |||||||||||||||||||
| Terral TV52R14 | 35* | 35* | 41 | 53 | 63 | 45 | |||||||||||||
| Terral TV55R15 | 41 | 47 | 54 | 56 | 50* | 50 | |||||||||||||
| Terral TV56R45 | 36* | 37* | 41 | 54 | 64 | 46 | |||||||||||||
| Terral TV57R14 | 41 | 37* | 48 | 54 | 60 | 48 | |||||||||||||
| Terral TV58R12 | 37* | 41 | 46 | 49* | 43* | 43 | |||||||||||||
| Terral TV59R14 | 44 | 42 | 50 | 54 | 63 | 51 | |||||||||||||
| Group VI Roundup Ready | |||||||||||||||||||
| Asgrow AG 6202 | 44 | 38 | 32 | 35 | 66 | 43 | |||||||||||||
| Deltapine DP 6215 RR | 41 | 37 | 33 | 39 | 57 | 41 | |||||||||||||
| Dyna Gro 3600 | 42 | 45* | 32 | 33* | 47* | 40 | |||||||||||||
| Pioneer 96M20 | 45 | 38 | 32 | 40 | 59 | 43 | |||||||||||||
| Data from Dean Lee Research Station, Alexandria (A), early planting (A-E) and late planting (A-L); Iberia Research Station, Jeanerette (J); Northeast Research Station, St. Joe (SJ); Macon Ridge Research Station, Winnsboro (W), early planting (W-E) and late planting (W-L). | |||||||||||||||||||
| All yields reported in two year average expressed in bushels per acre from 2004 and 2005. | |||||||||||||||||||
| 2Two-year average derived by averaging across all locations. | |||||||||||||||||||
| 3Data from Rice Research Station (C) is 2005 only, therefore not recommended. | |||||||||||||||||||
| *Only 2005 data reported at respective location therefore not recommended. | |||||||||||||||||||
| -LSU Ag Center | |||||||||||||||||||




