Arkansas Soybean Variety Trials, 2005
Jan 29, 2007 11:50 AM
See this table in a new window
| Brand/Cultivar | Keiser | Keiser | Marianna | Stuttgart | Rohwer | Keiser |
| Irr. | Non-Irr. | Irr. | Irr. | Irr. | Double Crop | |
| bu/a | ||||||
| Maturity Group IV Early Cultivars (RM 4.0 to 4.6) | ||||||
| Armor 44-R4 | 74.2* | 36.1* | 72.8* | 71.6 | -- | 48.7 |
| Asgrow AG4201 | 71 | 29.3 | 77.9** | 67.1 | - | 54.4* |
| Asgrow AG4403 | 45.6* | 30.1 | 69.0* | 72.1* | -- | 53.1* |
| Dekalb DKB44-51 | 76.0* | 36.8* | 73.7* | 75.8* | -- | 52.1 |
| Dekalb DKB46-51 | 72.1 | 33.2* | 76.0* | 74.8* | -- | 57.7* |
| Delta King 4461 | 79.6* | 31.3* | 65.9 | 81.5** | -- | 54.2* |
| Delta King 4661 | 68.2 | 29.6 | 65.9 | 67.9 | -- | 52.9 |
| Deltapine DP 4331 RR | 79.1* | 28.4 | 67.1 | 69.8 | -- | 52.1 |
| Deltapine DP 4546 RR | 76.3* | 60 | 60.9 | 70.7 | -- | 50.1 |
| Dyna Gro 3443NRR | 81.1** | 33.0* | 69.6* | 72.5* | -- | 54.3* |
| Dyna Gro 3463NRR | 71.1 | 32.3* | 69.6* | 64.2 | -- | 50.1 |
| Garst 4612RR/N | 80.3* | 32.9* | 65.7 | 71.1 | -- | 58.7** |
| HBK R4623 | 68.9 | 30.9* | 63.5 | 63.3 | -- | 53.9* |
| Morsoy RT4480N | 76.1* | 33.5* | 69.1* | 70.7 | -- | 51 |
| NK Brand S43-B1 | 72.7 | 31.0* | 71.1* | 73.5* | -- | 52.9 |
| Progeny 3900 | 66.1 | 29.2 | 71.7* | 56.8 | -- | 53.7* |
| Progeny 4401 | 77.4* | 33.5* | 69.9* | 76.5* | -- | 54.9* |
| USG 7434nRR | 67.1 | 29.9 | 76.3* | 60 | -- | 55.1* |
| USG 7440nRR | 81.0* | 36.5* | 67.4 | 72.1* | -- | 53.9* |
| Maturity Group IV Late Cultivators (RM 4.7 to 4.9) | ||||||
| Armor 47-G7 | 68.8 | 23.4 | 72.0* | 63.9 | 35.8 | 60.7* |
| Armor GP474 | 67 | 28.4 | 71.9* | 71.9* | 48.8 | 55.9 |
| Asgrow AG4801 | 72.2* | 20 | 77.1* | 71.8* | 33 | 52.4 |
| Asgrow AG4902 | 75.4* | 25.5 | 68 | 61 | 54.6* | 55 |
| Asgrow AG4903 | 74.6* | 33.2* | 64.8 | 73.1* | 48.2 | 61.3* |
| Delta Grow 4840RR | 75.1* | 24 | 68.6 | 71.6* | 55.3* | 60.0* |
| Delta Grow 4860RR | 78 | 27.2 | 67.9 | 69.1* | 56.2* | 60.9* |
| Delta Grow 4960RR | 73.0* | 38.1* | 64.3 | 67 | 41.1 | 55.8 |
| Delta Grow 4970RR | 71.6* | 30.9 | 72.6* | 72.4* | 52.9* | 58.2* |
| Delta King 4763 | 72.4* | 24.1 | 73.8* | 62.7 | 48.9 | 60.0* |
| Delta King 4866 | 77.1 | 33.3* | 63 | 77.4** | 48.2 | 64.3** |
| Arkansas Soybean Variety Trials, 2005 | ||||||
| Brand/Cultivar | Keiser | Keiser | Marianna | Stuttgart | Rohwer | Keiser |
| Irr. | Non-Irr. | Irr. | Irr. | Irr. | Double Crop | |
| bu/a | ||||||
| Delta King 4868 | 70.7 | 28.1 | 72.5* | 61.4 | 46.2 | 59.1* |
| Delta King 4967 | 78.3 | 22.7 | 66.4 | 61.3 | 50.4* | 60.1* |
| Deltapine DP4724RR | 73.3* | 23.7 | 70.6* | 73.2* | 48.2 | 52.5 |
| Deltapine DP4933RR | 69.9 | 31.7* | 59.9 | 63.9 | 52.1* | 50.9 |
| Dyna Gro 3481NRR | 73.0* | 22.6 | 70.2 | 60.6 | 39.7 | 61.8* |
| Dyna Gro 36M49 | 70.5 | 22.9 | 68.3 | 65.2 | 56.4* | 57.4 |
| HBK R4724 | 75.8* | 26.5 | 77.9** | 64 | 53.0* | 56.6 |
| HBK R4924 | 66.4 | 29.8 | 61.2 | 69.5* | 41.5 | 54.5 |
| Morsoy RT4993N | 71 | 24.8 | 69.1 | 65.6 | 61.7* | 54.1 |
| MPV 4905nRR | 74.0* | -- | -- | -- | 53.4* | -- |
| NK Brand S49-Q9 | 69.1 | 31.4* | 68.1 | 72.1* | 45.1 | 55.4 |
| Pioneer 94B73 | 71.6* | 28.6 | 77.8* | 64.8 | 33.7 | 54.9 |
| Pioneer 94M70 | 70.8 | 25.4 | 67.7 | 59.8 | 35.8 | 57.2 |
| Progeny 4804 | 67.2 | 29.8 | 66.6 | 61.7 | 57.7* | 56.8 |
| Progeny 4949 | 73.7* | 30.1 | 68.7 | 67.8 | 41.8 | 57.3 |
| Southern States RT4902N | 69.5 | 28.1 | 60.8 | 69.0* | 50.6* | 52.7 |
| Southern States RT5130N | 76.2** | 38.2** | 57.8 | 65.2 | 30.4 | 52.6 |
| Terral TV48R14 | 71.1 | 27.6 | 59.8 | 63.9 | 46.2 | 57.8 |
| Terral TV49R12 | 67 | 29.1 | 56.6 | 65.2 | 47.6 | 49.8 |
| USG 7484nRR | 68.5 | 26.9 | 68.8 | 70.8* | 51.8* | 52.9 |
| USG 7494nRR | 74.3* | 26.8 | 67.9 | 74.1* | 61.9** | 54.4 |
| USG 7499nRR | 69.1 | 26.2 | 62.3 | 57.4 | 44.8 | 56.5 |
| Maturity Group V Early Cultivators (RM 5.0 to 5.5) | ||||||
| Armor 53-K3 | 72.5* | 36.0* | 55.3* | 67 | 42.1 | 54.8 |
| Armor 54-03 | 70.1 | 36.2* | 53.7* | 67.1 | 60.0* | 60.5* |
| Armor GP 513 | 72.0* | 32.8 | 49.6 | 73.0- | 46.3 | 49.7 |
| Armor GP 530 | 73.9* | 32.7 | 45.5 | 66.5 | 56.6* | 59.7* |
| Asgrow AG5301 | 74.7* | 26.4 | 61.1** | 71 | 59.5* | 58.2* |
| Asgrow AG5501 | 73.4* | 26.8 | 56.4* | 71.5* | 59.0* | 58.3* |
| Croplan RC5555 | 65.4 | 35.4* | 53 | 70.8 | 44.9 | 48.9 |
| Delta Grow 5260RR | 73.4* | 28.6 | 53.3 | 71.7* | 53.2* | 54.1 |
| Delta King 5161 | 77.4* | 33.8 | 53.4 | 70.5 | 54.3* | 53.6 |
| Arkansas Soybean Variety Trials, 2005 | ||||||
| Brand/Cultivar | Keiser | Keiser | Marianna | Stuttgart | Rohwer | Keiser |
| Irr. | Non-Irr. | Irr. | Irr. | Irr. | Double Crop | |
| bu/a | ||||||
| Delta King 5366 | 75.2* | 33.8 | 49.6 | 74.0* | 60.6* | 59.2* |
| Delta King 5567 | 78.4** | 44.9** | 52.6 | 73.2* | 57.5* | 54.7 |
| Delta King 55T6 | 65.3 | 44.4* | 56.8* | 71.2 | 54.8* | 54 |
| Deltapine 5414RR | 71.7* | 33.5 | 48.4 | 69 | 53.5* | 53.7 |
| Dyna Gro 33B52 | 77.9* | 36.7* | 54.0* | 74.9* | 59.8* | 59.2* |
| Dyna Gro 3535NRR | 76.5* | 38.6* | 50.8 | 71.6* | 62.3** | 58.3* |
| FFR 5033RR | 76.9* | 38.7* | 56.5* | 68.5 | 53.5* | 50.7 |
| Garst 5212RR/N | 69.4 | 34.8* | 44.7 | 64.3 | 49.4 | 58.0* |
| Golden Harvest H-5053RR | 69.3 | 24.9 | 60.4* | 67.6 | 59.0* | 51.7 |
| HBK R5324 | 73.2* | 35.2* | 48.7 | 67.8 | 47.6 | 51.2 |
| Morsoy RT5252N | 74.8* | 33.1 | 56.3* | 70.3 | 48.8 | 56.7 |
| Morsoy RT5553N | 77.3* | 31.9 | 51.4 | 74.0* | 46.4 | 54.9 |
| MPV 5505nRR | 76.0* | -- | -- | -- | 50.9 | -- |
| NK Brand S52-U3 | 67.7 | 34.6* | 483.8 | 67.9 | 51.9 | 63.1** |
| Progeny 5250 | 74.0* | 32.6 | 51.6 | 76.8** | 48.1 | 61.1* |
| Soutehrn States RT 5302N | 74.6* | 34 | 54.0* | 60.9 | 46.2 | 56.3 |
| Southern States RT 5540N | 74.1* | 29.7 | 49.6 | 73.1* | 53.9* | 53.6 |
| Terral TV52R14 | 75.4* | 35.1* | 56.7* | 72.9* | 46.8 | 54.3 |
| Terral TV55R15 | 76.7* | 37.6* | 49.4 | 68.9 | 52.8* | 61.2* |
| USG 540nRR | 77.6* | 32.7 | 49.8 | 71.7* | 5.3* | 53.3 |
| USG 7553nRS | 75.1* | 32.4 | 52.8 | 67.6 | 55.0* | 61.2* |
| Maturity Group V Late Cultivators (RM 5.6 to 5.9) | ||||||
| Asgrow AG5605 | 71.5* | 29.5 | 50.2* | 69.7 | 58.9* | 55.2 |
| Asgrow AG5903 | 72.8* | 26.1 | 53.7* | 75.5* | 53.6 | 55.3 |
| Asgrow AG5905 | 65.5 | 27.4 | 49.6 | 74.3* | 63.1* | 57.4 |
| Croplan RC5972 | 71.2* | 30.1* | 51.2* | 68.5 | 55.6 | 57.7 |
| Delta Grow 5630RR | 73.1* | 29.6* | 51.7* | 71.5 | 53.7 | 65.6** |
| Delta Grow 5650RR | 74.6* | 30.3* | 51.5* | 75.0* | 56.2* | 60.2* |
| Delta Grow 5960RR | 68.8 | 29.2 | 53.1* | 75.8* | 58.4* | 57.5 |
| Delta King 5967 | 69.2 | 34.1* | 45.5 | 78.9** | 45.9 | 56.7 |
| Deltapine 5634RR | 74.0* | 29.8* | 49.1 | 73.8* | 64.9** | 58.4 |
| Deltapine 5808RR | 73.4* | 28.2 | 51.7* | 74.6* | 62.1* | 58 |
| Arkansas Soybean Variety Trials, 2005 | ||||||
| Brand/Cultivar | Keiser | Keiser | Marianna | Stuttgart | Rohwer | Keiser |
| Irr. | Non-Irr. | Irr. | Irr. | Irr. | Double Crop | |
| bu/a | ||||||
| Deltapine 5915RR | 71.2* | 28.3 | 51.9* | 74.3* | 47.8 | 59.7* |
| Dyna Gro 3562NRR | 70.4 | 24.8 | 50 | 67.2 | 62.1* | 62.2* |
| Dyna Gro 3583NRR | 78.2** | 30.7* | 51.6* | 74.1* | 54 | 59.6 |
| Dyna Gro 36N57 | 73.9* | 35.8* | 55.6* | 63.9 | 54.5 | 56.4 |
| Dyna Gro 38K57 | 71.2* | 27.1 | 47 | 70.8 | 54.3 | 55 |
| FFR 5663RR | 71.5* | 30.4* | 52.2* | 74.7* | 56.2* | 59.7* |
| HBK R5620 | 73.7 | 32.2* | 53.4* | 71.4 | 52.3 | 57.4 |
| HBK R5924 | 70.6 | 34.0* | 49.4 | 77.0* | 58.1* | 61.9* |
| Morsoy RT5620N | 70.1 | 29.3 | 50.5* | 75.0* | 59.7* | 60.0* |
| Morsoy RT5773N | 68.3 | 29.6* | 53.9* | 78.0* | 58.1* | 60.4* |
| Morsoy RT5903N | 68.1 | 29.9* | 51.7* | 73.3 | 64.1* | 61.8* |
| NK Brand S56-D7 | 71.9* | 28.7 | 47.7 | 74.9* | 58.4* | 60.5* |
| Pioneer 95M80 | 67.8 | 24.8 | 47.8 | 75.6* | 61.5* | 54.4 |
| Progeny 5622 | 73.3* | 36.1* | 50.5* | 72.6 | 55.6 | 57.5 |
| Progeny 5660 | 71.4* | 24.2 | 45.4 | 73.3 | 60.7* | 56.1 |
| Progeny 5822 | 71.4* | 27.9 | 56.5** | 74.0* | 61.1* | 60.0* |
| Southern States RT 5702N | 73.9* | 28.6 | 51.2* | 78.7* | 53.9 | 51.6 |
| Terral TV56R45 | 72.2* | 33.3* | 52.6* | 74.4* | 56.2* | 60.0* |
| Terral TV57R14 | 69.7 | 26.8 | 51.3* | 65.6 | 54.3 | 56.2 |
| Terral TV59R14 | 66 | 36.2** | 55.4* | 71.6 | 41.1 | 57.8 |
| USG 7562nRR | 74.3* | 27.8 | 52.7* | 74.2* | 57.0* | 63.3* |
| USG 7582nRR | 72.2* | 32.5* | 53.9* | 73 | 60.5* | 58.9 |




