Mississippi Grain Sorgum Variety Trials, 2003-2005
Jan 25, 2007 12:46 PM
SEE THIS TABLE IN A NEW WINDOW >>
| Mississippi Grain Sorgum Variety Trials, 2003-2005 | ||||||
| Brand/Hybrid | 2005 | 2-year | 3-year | Head | Plant | Moisture |
| Name/Number | yield | avg | avg | exertion | height | content |
| bu/a | bu/a | bu/a | in | in | % | |
| Terral TVX95S25 | 119.2 | 114.5 | 114 | 2 | 12.5 | 15.1 |
| Pioneer 83G66 | 118.5 | 112.4 | 113.6 | 1 | 14 | 14.8 |
| Golden Acres GA3552 | 118 | 104.1 | -- | 1 | 14.5 | 14.7 |
| Pioneer 83G15 | 117.3 | 103.6 | 107.6 | 1 | 13.5 | 14.8 |
| Dyna Gro DG X1743 | 115.2 | -- | -- | 1 | 11.5 | 14.3 |
| Terral TVX95B304 | 114.7 | 104.8 | -- | 2 | 13 | 15 |
| Dyna Gro DG 751B | 112.4 | 111.9 | -- | 2 | 12.5 | 14.6 |
| Pioneer 84G62 | 111.2 | 109.4 | 116.9 | 1 | 13.3 | 14.9 |
| Terral TV93S72 | 110.2 | 113.3 | 109.7 | 1 | 12.8 | 14.4 |
| Dyna Gro DG X1785 | 109.2 | -- | -- | 2 | 11.5 | 15 |
| Asgrow A571 | 108.5 | -- | -- | 2 | 14.5 | 14.8 |
| Dyna Gro DG X1755 | 108.3 | 95.4 | -- | 1 | 12.5 | 14.8 |
| Golden Acres GA3827 | 107.8 | 104.9 | -- | 1 | 12.8 | 15.2 |
| Terral TV96H81 | 105.6 | 110.8 | 104.8 | 1 | 12.5 | 14.9 |
| Dyna Gro DG X1742 | 103.9 | -- | -- | 2 | 13 | 14.5 |
| Terral TV9421 | 103.7 | 103.8 | 106.1 | 1 | 13.3 | 14.4 |
| Dyna Gro DG 780B | 102.7 | -- | -- | 1 | 13 | 15 |
| Golden Acres GA3694 | 101.6 | 92.6 | 98.8 | 1 | 12.8 | 14.7 |
| Terral TVX94A415 | 101.2 | -- | -- | 3 | 13 | 14.6 |
| Dyna Gro DG X1759 | 101.2 | -- | -- | 0 | 13 | 15.2 |
| Dyna Gro DG X1758 | 101.1 | -- | -- | 2 | 12.8 | 14.9 |
| Dyna Gro DG X1756 | 101 | -- | -- | 1 | 11 | 14.6 |
| Asgrow A567 | 100.9 | 80.4 | -- | 1 | 14.8 | 15 |
| Garst 5401 | 99.3 | -- | -- | 2 | 13.5 | 15.1 |
| Terral TV1050 | 98.3 | 98.5 | 103.8 | 1 | 13 | 14.6 |
| Dekalb DKS 54-00 | 96.9 | 66 | -- | 2 | 13.3 | 15.2 |
| Golden Acres GA444E | 95.5 | 95.3 | 103.7 | 1 | 12.5 | 14.7 |
| Dyna Gro DG X1784 | 94.6 | -- | -- | 1 | 14 | 15.1 |
| Triumph TRX44537 | 90.3 | -- | -- | 0 | 11.3 | 14.7 |
| Terral TVX95B324 | 87.5 | -- | -- | 1 | 13.5 | 14.8 |
| Dyna Gro DG 762B | 86.2 | -- | -- | 1 | 11.3 | 14.9 |
| Dekalb DKS53-11 | 85 | -- | -- | 1 | 14.5 | 15.1 |
| Mississippi Grain Sorgum Variety Trials, 2003-2005 | ||||||
| Brand/Hybrid | 2005 | 2-year | 3-year | Head | Plant | Moisture |
| Name/Number | yield | avg | avg | exertion | height | content |
| bu/a | bu/a | bu/a | in | in | % | |
| Monsanto MSC 531 | 82.2 | -- | -- | 2 | 12 | 14.7 |
| Terral TVX94A427 | 81.2 | -- | -- | 2 | 16 | 14.5 |
| Monsanto MSC 332 | 72 | -- | -- | 2 | 13 | 14.8 |
| Terral TVX96A317 | 53.6 | -- | -- | 2 | 12.5 | 15.7 |
| Planted April 27; harvested September 14, Clay Soil, MAFES, Delta Branch, Stoneville, MS | ||||||
| Herbicide: Preemergence | ||||||
| Fertilizer added: Sidedress | ||||||
| Head Exertion = Distance in inches from the flag leaf to base of panicle. | ||||||
| Plant Height = Height in inches from the soil surface to the top of the grain head. | ||||||




