Seed Per Pound and Average Number of Seed Per Square Foot for Rice Varieties
Jan 28, 2007 10:54 PM
See this table in a new window
| Average Number of seed/ft2 at selected seeding rates | ||||||||
| Variety | Seed/lb* | 75 lb/A | 100 lb/A | 125 lb/A | 150 lb/A | |||
| Banks | 19020 | 33 | 44 | 55 | 65 | |||
| Bengal | 15622 | 27 | 36 | 45 | 54 | |||
| CL 131 | 20515 | 35 | 47 | 59 | 71 | |||
| CL 161 | 19404 | 33 | 45 | 56 | 67 | |||
| Cheniere | 19676 | 34 | 45 | 56 | 68 | |||
| Cocodrie | 19072 | 33 | 44 | 55 | 66 | |||
| Cybonnet | 19271 | 33 | 44 | 55 | 66 | |||
| Cypress | 17758 | 31 | 41 | 51 | 61 | |||
| Della | 21429 | 37 | 49 | 61 | 74 | |||
| Dellrose | 18564 | 32 | 43 | 53 | 64 | |||
| Francis | 19513 | 34 | 45 | 56 | 67 | |||
| Jasmine-85 | 28088 | 31 | 42 | 52 | 62 | |||
| Jefferson | 16158 | 28 | 37 | 46 | 56 | |||
| Jupiter | 17550 | 30 | 40 | 50 | 60 | |||
| Pace | 16317 | 28 | 37 | 47 | 56 | |||
| Pirogue | 16948 | 29 | 39 | 49 | 58 | |||
| TORO-2 | 17869 | 31 | 41 | 51 | 62 | |||
| Trenasse | 17901 | 31 | 41 | 51 | 62 | |||
| Wells | 18755 | 32 | 43 | 54 | 66 | |||
| CLXL-8 | 22606 | ** | ** | ** | ** | |||
| *These numbers are based on Certified Seed or better quality and may vary, depending upon year and seed source. | ||||||||
| **The company does not recommend these seeding rates. | ||||||||
| LSU AgCenter | ||||||||




