Average Agronomic and Milling Performance of Long-Grain Varieties,
Hybrids, and Lines, Seven on-farm locations, 2005
Jan 28, 2007 11:10 PM
See this table in a new window
| Variety | Origin1 | Average Yield2 | Milling Yield | Bushel | Plant | 50% | Maturity3 | Lodging | 1000 | sheath | Approx. | |||
| or Line | Rough | Head | Total | Whole | Weight | Height | Heading | Seed | Blight5 | Seed/ | ||||
| Rice | Rice | Weight4 | Pound | |||||||||||
| bu/A | lb/A | % | % | lb | in | days | days | % | g | % | no. | |||
| Pace | MS | 184 | 3790 | 63.6 | 46.7 | 38.5 | 40 | 88 | 132 | 43 | 26.6 | 3 | 17052 | |
| XP710 | RT | 183 | 4029 | 64.2 | 48.7 | 37.6 | 44 | 88 | 134 | 54 | 28.9 | 3 | 15695 | |
| MS05Y04 | MS | 180 | 3451 | 62.1 | 43 | 41.7 | 41 | 86 | 132 | 67 | 23.1 | 13 | 19536 | |
| Priscilla | MS | 179 | 3796 | 62.4 | 47.5 | 40.4 | 39 | 88 | 133 | 52 | 26.7 | 4 | 16988 | |
| Wells | AR | 178 | 3717 | 64.5 | 47.2 | 42.2 | 42 | 90 | 137 | 49 | 25..2 | 8 | 18000 | |
| Sabine | TX | 177 | 4259 | 64 | 53.3 | 42.2 | 39 | 89 | 133 | 51 | 24 | 10 | 18900 | |
| Clearfield XL8 | RT | 176 | 3672 | 63.4 | 46.5 | 38 | 45 | 86 | 131 | 47 | 24.2 | 7 | 18743 | |
| Cocodrie | LA | 176 | 4079 | 63.6 | 52.1 | 41.1 | 40 | 88 | 136 | 53 | 23.7 | 7 | 19139 | |
| Presidio | TX | 173 | 3918 | 64.9 | 50.8 | 39.9 | 39 | 85 | 130 | 445 | 23.6 | 10 | 19220 | |
| MS05Y29 | MS | 171 | 4260 | 63 | 55.4 | 41.7 | 41 | 89 | 137 | 27 | 24 | 3 | 18900 | |
| MS05Y33 | MS | 171 | 4138 | 65.1 | 54 | 38.9 | 41 | 89 | 137 | 44 | 27.6 | 10 | 16434 | |
| Banks | AR | 170 | 3675 | 62.5 | 48.3 | 41.5 | 45 | 93 | 137 | 59 | 23.1 | 5 | 19636 | |
| Cheniere | LA | 168 | 3677 | 64.2 | 49.2 | 40.4 | 38 | 88 | 134 | 47 | 21.5 | 9 | 21097 | |
| XP723 | RT | 165 | 3831 | 64.1 | 52 | 37.7 | 45 | 84 | 133 | 47 | 26.4 | 4 | 17181 | |
| Cybonnet | AR | 163 | 3903 | 65.6 | 53.7 | 41.9 | 40 | 88 | 133 | 45 | 24 | 11 | 18900 | |
| XP721 | RT | 162 | 3387 | 63.3 | 47.1 | 37.6 | 40 | 77 | 129 | 48 | 27.8 | 5 | 16316 | |
| Clearfield XP730 | RT | 161 | 3609 | 63.3 | 50.1 | 37.4 | 47 | 84 | 130 | 58 | 25.1 | 8 | 18071 | |
| Clearfield 131 | LA-H | 161 | 3774 | 64.3 | 52.3 | 43.4 | 36 | 88 | 134 | 37 | 23 | 12 | 19721 | |
| Clearfield 161 | LA-H | 149 | 3386 | 62.4 | 50.6 | 40.2 | 42 | 90 | 134 | 64 | 21.9 | 18 | 20712 | |
| Trenasse | LA | 139 | 2781 | 60.1 | 45.3 | 38.7 | 41 | 80 | 130 | 74 | 25.3 | 12 | 17929 | |
| 1Origin: AR = Arkansas; LA = Louisiana; LA-H = Louisiana origin and seed mareting done by Horizon Ag, LLC; MS = Mississippi; RT = RiceTec, Inc.; TX = Texas | ||||||||||||||
| 2Rough rice at 12% moisture | ||||||||||||||
| 3days after emergence | ||||||||||||||
| 4Weight of 1,000 kernels at 12% moisture | ||||||||||||||
| 5Sheath blight rating using average percent of plants infected | ||||||||||||||




