Reaction of Rice Varieties to Major Diseases, Disorders and Insects in Louisiana
Jan 28, 2007 11:07 PM
See this table in a new window
| Narrow | Rice | ||||||||
| Brown | Bacterial | Brown | Water | Rice | |||||
| Sheath | Leaf | Panicle | Leaf | Leaf | Straight- | Weevil | Stink | ||
| Variety | Blast | Blight | Spot | Blight | Spot | Smut | head | Larvae | Bug |
| Long Grain | |||||||||
| Banks | R | MR | R | MR | MR | MR | S | S | |
| CL131 | MS-S | VS | S | VS | S | S | |||
| CL161 | S | VS | MS | S | MS | MS | MR | S | S |
| CLXP730 | R | MR | R | R | S | S | |||
| Cheniere | S | S-MS | MS | MS | MR | MR | MR | S | S |
| Cocodrie | MS | VS | MR | S | MR | MS | S | S | S |
| Cybonnet | MR | S | MR | MS | R | MS | S | S | |
| Cypress | S | VS | MR | VS | MR | MS | MR | S | S |
| Della | S | MS | MR | S | MS | S | S | S | |
| Dellmati | MR | MS | MR | MR | MS | S | S | ||
| Dellrose | S | S | MR | S | MS | MR | S | S | |
| Jefferson | MS | S | MR | MR | MR | MS | S | S | |
| Spring | S | MS | MS | MS | S | S | |||
| Trenasse | MS | VS | MS | MS | S | S | |||
| TORO-2 | R | MS-S | MR-MS | MS | MR-MS | VS | S | S | |
| Wells | S | MS | R | VS | MR | MS | MR | S | S |
| XP710 | R | MR | R | MR | MS | R | S | S | |
| XP723 | R | MR | R | R | MR | R | S | S | |
| CLXL8 | MR | MS | R | R | MS | R | MR | S | S |
| Medium Grains | |||||||||
| Bengal | S | MS | MS | VS | MR | MS | VS | VS | VS |
| Jupiter | R | MR | R | R | S | S | |||
| Medark | MR | MS | R | MS | MR | S | S | S | |
| Pirogue | MR | MS | R | MS | MR | S | MR | S | S |
| XP712 | MR | MR | R | MR | MS | MR | S | S | |
| R = resistant, MR = moderately resistant, MS = moderately susceptible, S = susceptible and VS = very susceptible. Varieties labeled | |||||||||
| S or VS for a given disease may be severely damaged under conditions favoring disease development. | |||||||||
| LSU Ag Center | |||||||||




