Results of 2005 Louisiana Commercial Rice Variety Tests
Jan 28, 2007 10:41 PM
See this table in a new window
| Grain | 50% | Height | Milling % | Grain Yield** | |||||||||||
| Entry | Type | Heading | (in) | Whl Totl | LDG | RRS | VR | JD | EV | MH | RL | Mean | |||
| XL723 | L | 81 | 43 | 60-72 | S | 11771 | 8968 | 9347 | 12290 | 9748 | 8623 | 10124 | |||
| CLXL730 | L | 83 | 46 | 60-71 | S | 9994 | 8963 | 9454 | 11694 | 8834 | 8266 | 9534 | |||
| CLXL8 | L | 83 | 44 | 57-70 | S | 9709 | 8486 | 8980 | 9880 | 8465 | 7536 | 8843 | |||
| XP721 | L | 79 | 42 | 57-71 | S | 9181 | 8822 | 9234 | 6950 | 8161 | 8220 | 8428 | |||
| Banks | L | 89 | 44 | 56-68 | MS | 8855 | 6864 | 9259 | 7857 | 6561 | 6941 | 7773 | |||
| Trenasse | L | 76 | 40 | 60-69 | MS | 6421 | 8329 | 7054 | 6925 | 8037 | 6716 | 7747 | |||
| Cocodrie | L | 82 | 38 | 61-70 | MR | 9302 | 7688 | 7275 | 7335 | 7134 | 7195 | 7655 | |||
| Wells | L | 84 | 42 | 59-71 | MS | 7918 | 7173 | 8081 | 7186 | 6868 | 6834 | 7343 | |||
| Cheniere | L | 85 | 38 | 61-72 | MS | 8195 | 7211 | 7217 | 7251 | 6711 | 7055 | 7273 | |||
| Cybonnet | L | 82 | 38 | 64-71 | MR | 8570 | 7911 | 6953 | 6922 | 6222 | 6134 | 7119 | |||
| CL161 | L | 86 | 40 | 63-69 | MS | 8813 | 6367 | 6857 | 6128 | 6095 | 6761 | 6837 | |||
| CL131 | L | 85 | 34 | 62-69 | MR | 8889 | 6922 | 6191 | 5961 | 6219 | 6581 | 6794 | |||
| Cypress | L | 85 | 38 | 60-69 | MS | 7308 | 6670 | 6792 | 6060 | 6420 | 6457 | 6618 | |||
| Spring | L | 75 | 42 | 63-72 | MS | 8211 | 6982 | 7082 | 7034 | 6708 | 3621 | 6606 | |||
| XP316M | M | 87 | 47 | 63-70 | S | 10558 | 8373 | 8525 | 11204 | 9005 | 8528 | 9532 | |||
| Jupiter | M | 81 | 37 | 62-68 | MR | 9152 | 7312 | 8728 | 7262 | 7695 | 6544 | 7782 | |||
| Bengal | M | 85 | 38 | 61-69 | MS | 8488 | 5549 | 7205 | 6763 | 7483 | 7507 | 7166 | |||
| Pirogue | S | 84 | 40 | 61-69 | MS | 7126 | 5827 | 8101 | 6403 | 6898 | 6922 | 6980 | |||
| Medark | M | 84 | 37 | 62-70 | MR | 8775 | 6188 | 6693 | 5675 | 7372 | 6894 | 6933 | |||
| *Milling data - average of RRS, VR and JD | |||||||||||||||
| **RRS = Rice Research Station; VR = Vermilion Parish, Errol Lounsberry Farm; MH = Morehouse Parish, Zaunbrecher Farm; RL = Richland Parish, Woodsland Plantation. | |||||||||||||||
| #NAME? | |||||||||||||||




