Arkansas Rice Variety Trials, 2005
Jan 28, 2007 10:35 PM
See this table in a new window
| Milling Yield | Grain Yield | ||||||||||
| Maturity Group | Clay | Jackson | NEREC | RREC | Clay | Jackson | NEREC | PTBS | RREC | ||
| and Variety | Co. | Co. | Co. | Co. | |||||||
| % Head Rice - % Total Rice | Bushels / Acre | ||||||||||
| Very Short Season | |||||||||||
| Jefferson | 53-69 | 45-70 | 53-71 | 53-71 | 143 | 169 | 184 | 169 | 162 | ||
| Rice Tec XP721 | 59-70 | 58-70 | 58-71 | 61-71 | 250 | 230 | 276 | 224 | 189 | ||
| Rice Tec XP723 | 62-71 | 59-71 | 59-71 | 58-71 | 243 | 227 | 258 | 183 | 184 | ||
| Spring | 54-67 | 42-71 | 57-70 | 52-70 | 110 | 179 | 183 | 169 | 145 | ||
| Trenasse | 56-68 | 54-70 | 58-70 | 61-71 | 172 | 204 | 204 | 145 | 161 | ||
| Short Season | |||||||||||
| Ahrent | 59-68 | 53-68 | 58-69 | 59-68 | 143 | 134 | 148 | 185 | 184 | ||
| Bengal | 59-72 | 68-73 | 68-73 | 62-72 | 218 | 184 | 212 | 217 | 190 | ||
| Cheniere | 56-69 | 61-71 | 61-72 | 63-72 | 204 | 190 | 213 | 195 | 181 | ||
| CL 131 | 64-71 | 57-71 | 64-72 | 53-72 | 231 | 192 | 214 | 182 | 164 | ||
| CL 161 | 63-69 | 58-71 | 65-71 | 62-71 | 213 | 183 | 205 | 163 | 168 | ||
| Cocodrie | 60-70 | 55-71 | 64-71 | 66-72 | 187 | 195 | 218 | 206 | 172 | ||
| Cybonnet | 62-70 | 56-71 | 66-72 | 60-72 | 229 | 196 | 214 | 189 | 183 | ||
| Francis | 61-70 | 60-71 | 65-72 | 64-72 | 204 | 193 | 214 | 222 | 192 | ||
| Jupiter | 68-71 | 68-71 | 68-72 | 63-72 | 213 | 198 | 225 | 219 | 191 | ||
| Medark | 64-72 | 69-72 | 68-71 | 63-72 | 209 | 175 | 203 | 201 | 189 | ||
| Presidio | 55-68 | 57-71 | 61-71 | 60-71 | 178 | 161 | 181 | 143 | 144 | ||
| Rice Tec CL XL8 | 56-69 | 57-70 | 53-71 | 55-71 | 239 | 214 | 234 | 172 | 179 | ||
| Rice Tec CL XP730 | 6271 | 54-70 | 57-71 | 53-71 | 271 | 259 | 203 | 238 | 151 | ||
| Rice Tec XP710 | 62-70 | 54-70 | 61-71 | 54-71 | 298 | 264 | 260 | 218 | 236 | ||
| Rice Tec XP 716 | 65-71 | 63-70 | 63-71 | 61-70 | 240 | 210 | 236 | 217 | 182 | ||
| STG03IMI-261-177² | 63-71 | 54-72 | 66-73 | 57-72 | 219 | 186 | 211 | 173 | 181 | ||
| Wells | 61-72 | 51-71 | 64-72 | 56-73 | 229 | 191 | 246 | 197 | 194 | ||
| Mid-Season | |||||||||||
| 4484 | 63-68 | 60-70 | 58-68 | 44-65 | 222 | 210 | 203 | 176 | 171 | ||
| Banks | 62-69 | 50-70 | 65-71 | 50-69 | 215 | 199 | 152 | 208 | 190 | ||
| Drew | 65-71 | 52-71 | 66-73 | 55-72 | 195 | 188 | 214 | 186 | 183 | ||
| LaGrue | 61-70 | 50-69 | 64-70 | 52-70 | 225 | 200 | 221 | 198 | 182 | ||
| Average | 61-70 | 56-71 | 62-71 | 57-72 | 210 | 198 | 213 | 193 | 178 | ||
| ¹HR - TR = % Head Rice - % White Rice; Milling data is the average of head rice and total rice yields from Clay Co., Jackson Co., and RREC. | |||||||||||
| ²STG03IMI-261-177 has been submitted to Horizon Ag as new proprietary Clearfield variety. | |||||||||||
| Northeast Research and Extension Center, Keiser, Ark. | |||||||||||
| Pinetree Branch Station, Colt, Ark. | |||||||||||
| Rice Research and Extension Center, Stuttgart, Ark. | |||||||||||
| −University of Arkansas | |||||||||||




