Tennessee Cotton Variety Trials, 2004
Jan 25, 2007 11:53 AM
SEE THIS TABLE IN A NEW WINDOW >>
| Tennessee Cotton Variety Trials, 2004 | ||||||
| AgriCenter | Ames | Milan | West Tenn. | Average | ||
| Variety | International | Plantation | Exp. Station | |||
| ST 5599BR | 1976 | 1418 | 1085 | 1831 | 1577 | |
| ST 4892BR | 1891 | 1332 | 816 | 1548 | 1397 | |
| ST 4686R | 1841 | 975 | 1035 | 1445 | 1324 | |
| ST 5242BR | 1834 | 1194 | 1117 | 1814 | 1490 | |
| ST 4793R | 1786 | 1302 | 775 | 1706 | 1392 | |
| DP 494 RR | 1771 | 1114 | 978 | 1546 | 1352 | |
| FM 960BR | 1766 | 1069 | 1086 | 1705 | 1406 | |
| DP 444 BG/RR | 1765 | 1342 | 946 | 1763 | 1454 | |
| PM 1218 BG/RR | 1738 | 1172 | 926 | 1676 | 1378 | |
| DP 555 BG/RR | 1720 | 1265 | 825 | 1891 | 1425 | |
| DP 432 RR | 1695 | 1272 | 1056 | 1808 | 1458 | |
| DP 493 | 1689 | 1063 | 790 | 1741 | 1321 | |
| FM 960B2R | 1683 | 1066 | 911 | 1686 | 1336 | |
| PHY 410 R | 1671 | 1153 | 963 | 1666 | 1363 | |
| ST 3636B2R | 1642 | 1410 | 1018 | 1654 | 1431 | |
| ST 4646B2R | 1641 | 1294 | 811 | 1618 | 1341 | |
| BCG 24R | 1631 | 1037 | 746 | 1469 | 1221 | |
| ST 4575BR | 1612 | 1229 | 913 | 1850 | 1401 | |
| FM 966LL | 1603 | 1294 | 1046 | 1733 | 1419 | |
| SG 521 R | 1598 | 1051 | 788 | 1607 | 1261 | |
| DP 488 BG/RR | 1588 | 1494 | 1226 | 1592 | 1475 | |
| DP 451 B/RR | 1587 | 1165 | 982 | 1711 | 1361 | |
| FM 958LL | 1547 | 1215 | 964 | 1588 | 1329 | |
| FM 960RR | 1530 | 1302 | 835 | 1717 | 1346 | |
| DP 491 | 1514 | 1205 | 874 | 1438 | 1258 | |
| BCG 28R | 1507 | 1178 | 728 | 1387 | 1200 | |
| FM 989BR | 1487 | 1240 | 886 | 1602 | 1304 | |
| DP 434 RR | 1483 | 1261 | 811 | 1589 | 1286 | |
| DP 449 BG/RR | 1482 | 1323 | 832 | 1535 | 1293 | |
| DP 436 RR | 1471 | 1107 | 857 | 1552 | 1247 | |
| BCG 295 | 1462 | 995 | 788 | 1455 | 1175 | |
| ST 5454B2R | 1446 | 1176 | 722 | 1370 | 1178 | |
| DP 424 BGII/RR | 1439 | 1209 | 772 | 1498 | 1230 | |
| PM 1199 RR | 1341 | 1345 | 1037 | 1697 | 1355 | |




