Missouri Cotton Variety Trials, 2005
Jan 25, 2007 11:17 AM
SEE THIS TABLE IN A NEW WINDOW >>
| Missouri Cotton Variety Trials, 2005 | ||||||
| Variety | Malden | Portagevlle | Portageville | Senath | Sikeston | Portageveille |
| Silt | Clay | Roundup Ready | ||||
| DP 445 BG/RR | 1121 | 1584 | 1076 | 1812 | 1758 | |
| DP 455 BG/RR | 1104 | 1427 | 1026 | 1500 | 1631 | |
| PHY 485 WRF | 1051 | 1363 | 962 | 1514 | 1567 | |
| ST 4575 BR | 1029 | 1603 | 1009 | 1826 | 1631 | |
| Dyna Gro 2520 | 1012 | 1458 | 1093 | 1625 | 1525 | |
| ST 5599 BR | 1006 | 1400 | 1188 | 1656 | 1603 | |
| PHY 475 WRF | 990 | 1232 | 895 | 1466 | 1514 | |
| PHY 425 RF | 984 | 1313 | 1023 | 1509 | 1419 | |
| DP 143 B2RF | 981 | 1230 | 887 | 1502 | 1506 | |
| CX621 | 976 | 1444 | 1112 | 1706 | 1578 | |
| ST 4554 B2RF | 973 | 1578 | 1252 | 1801 | 1670 | |
| PHY 415 RF | 945 | 1344 | 1046 | 1478 | 1469 | |
| DP 444 BG/RR | 945 | 1369 | 1079 | 1575 | 1637 | |
| CG 3520 B2RF | 942 | 1433 | 1073 | 1564 | 1511 | |
| STX 0416 B2R | 926 | 1383 | 1071 | 1598 | 1687 | |
| PHY 310 R | 920 | 1453 | 1149 | 1654 | 1639 | |
| XBCG-9124 | 917 | 1433 | 987 | 1670 | 1556 | |
| ST 5007 B2RF | 909 | 1196 | 878 | 1252 | ||
| ST 4686 R | 903 | 1536 | 1182 | 1681 | 1511 | |
| XBCG-4630 | 903 | 1416 | 1090 | 1603 | 1542 | |
| ST 4664 RF | 901 | 1592 | 1230 | 1550 | 1609 | |
| ST 4357 B2RF | 901 | 1422 | 937 | 1603 | ||
| ST 5242 BR | 898 | 1519 | 1082 | 1570 | 1511 | |
| STX 5885 B2RF | 898 | 1238 | 898 | 1503 | 1480 | |
| CG 3020 B2RF | 898 | 1366 | 995 | 1589 | 1522 | |
| XBCG-1404 | 898 | 1441 | 1177 | 1734 | 1676 | |
| CG 4020 B2RF | 889 | 1430 | 995 | 1651 | 1645 | |
| DP 434 RR | 891 | 1366 | 1171 | 1681 | 1550 | |
| DPLX 04Y170BR | 861 | 1377 | 981 | 1717 | 1542 | |
| DP 110 RF | 861 | 1260 | 973 | 1374 | 1561 | |
| DP 113 B2RF | 859 | 1266 | 984 | 1653 | 1542 | |
| FM 960 BR | 822 | 1391 | 906 | 1427 | 1517 | |
| XBCG-8391 | 817 | 1235 | 884 | 1372 | 1363 | |
| Missouri Cotton Variety Trials, 2005 | ||||||
| Variety | Malden | Portagevlle | Portageville | Senath | Sikeston | Portageveille |
| Silt | Clay | Roundup Ready | ||||
| DP 108 RF | 817 | 1199 | 889 | 1358 | 1483 | |
| DP 117 B2RF | 817 | 1216 | 1040 | 1681 | 1639 | |
| DP 432 RR | 814 | 1483 | 951 | 1603 | 1639 | |
| Dyna Gro 2242 | 811 | 1344 | 1029 | 1625 | 1528 | |
| DP 147 RF | 811 | 1271 | 1057 | 1528 | 1430 | |
| DP 454 BG/RR | 800 | 1372 | 1065 | 1598 | 1539 | |
| XBCG-2038 | 789 | 1355 | 1079 | 1571 | 1546 | |
| XBCG-4575 | 786 | 1347 | 1040 | 1595 | 1469 | |
| PHY 370 WR | 778 | 1476 | 942 | 1715 | 1556 | |
| Dyna Gro 2100 | 764 | 1313 | 1112 | 1575 | 1553 | |
| XBCG-3255 | 762 | 1302 | 1115 | 1648 | 1570 | |
| FM 960 RR | 758 | 1341 | 967 | 1525 | 1522 | |
| CX612 | 742 | 1294 | 970 | 1576 | 1511 | |
| Dyna Gro 2215 | 725 | 1232 | 1057 | 1561 | 1528 | |
| CX601 | 725 | 1374 | 940 | 1502 | 1478 | |
| FM 960 B2R | 717 | 1285 | 809 | 1508 | 1535 | |
| XBCG-4021 | 717 | 1210 | 906 | 1475 | 1570 | |
| XBCG-1505 | 711 | 1124 | 934 | 1249 | 1309 | |
| DP 424 BGII/RR | 650 | 1269 | 711 | 1427 | 1427 | |
| DX 25105N | 1584 | 1196 | 1840 | 1673 | ||
| DX 24101-20 | 1352 | 825 | 1310 | 1308 | ||
| FM 958 LL | 1338 | 691 | 1366 | 1575 | ||
| FM 966 LL | 1308 | 580 | 1280 | 1242 | ||
| DX 241203-16 | 1241 | 627 | 1355 | 1433 | ||
| STX 0509 B2F | 1642 | |||||
| STX 0510 B2F | 1427 | |||||
| Roundup Ready | ||||||
| ST 4554 B2RF | 1637 | |||||
| ST 4575 BR | 1595 | |||||
| ST 5242 BR | 1572 | |||||
| DP 445 BG/RR | 1550 | |||||
| PHY 310 R | 1525 | |||||
| ST 4686 R | 1500 | |||||
| Missouri Cotton Variety Trials, 2005 | ||||||
| Variety | Malden | Portagevlle | Portageville | Senath | Sikeston | Portageveille |
| Silt | Clay | Roundup Ready | ||||
| DP 434 RR | 1455 | |||||
| ST 5599 BR | 1422 | |||||
| ST 4664 RF | 1416 | |||||
| DP 454 BG/RR | 1411 | |||||
| DP 432 RR | 1402 | |||||
| ST 4357 B2RF | 1400 | |||||
| PHY 485 WRF | 1388 | |||||
| DP 455 BG/RR | 1388 | |||||
| PHY 370 WR | 1374 | |||||
| DP 444 BG/RR | 1369 | |||||
| FM 960 RR | 1341 | |||||
| STX 0416 B2R | 1316 | |||||
| PHY 415 RF | 1299 | |||||
| DP 424 BGII/RR | 1285 | |||||
| FM 960 BR | 1277 | |||||
| PHY 425 RF | 1271 | |||||
| FM 960 B2R | 1196 | |||||
| STX 5885 B2RF | 1174 | |||||
| PHY 475 WRF | 1151 | |||||
| ST 5007 B2RF | 1001 | |||||




