Cotton Broadcast Rates Per Acre
Jan 25, 2007 11:03 AM
SEE THIS TABLE IN A NEW WINDOW >>
| Broadcast Rates Per Acre | |||
| No. Acres Gallon EC | |||
| Formulations | Rate desired | or Pounds SP, WP | |
| Pesticide | lbs/gal | lbs/acre | will cover |
| abamectin (Zephyr) | 0.15 | 0.005-0.01 | 32-15 |
| acetamiprid (Intruder) | 70% | 0.031 | 22.6 |
| 0.05 | 14 | ||
| acephate | 90% SP | 0.2 | 4.5 |
| (Orthene) | 0.25 | 3.6 | |
| 0.3 | 3 | ||
| 0.5 | 1.8 | ||
| 0.75 | 1.2 | ||
| 1 | 0.9 | ||
| bifenazate (Acramite) | 4 | 0.375-0.75 | 10.7-5.3 |
| bifenthrin | 2 | 0.06 | 33.3 |
| (Capture) | 0.1 | 20 | |
| chlorpyrifos | 4 | 0.2 | 20 |
| (Lorsban) | 0.25 | 16 | |
| 0.5 | 8 | ||
| 0.75 | 5.33 | ||
| 1 | 4 | ||
| cyfluthrin | 2.08 | 0.028 | 71 |
| (Baythroid) | 0.033 | 60.6 | |
| 0.04 | 50 | ||
| lambda-cyhalothrin | 2.08 | 0.025 | 80 |
| (Karate Z) | 0.03 | 66.6 | |
| cypermethrin | 2.5 | 0.04 | 62.5 |
| (Ammo) | 0.05 | 50 | |
| 0.06 | 41.66 | ||
| (Cymbush) | 3 | 0.04 | 75 |
| 0.05 | 60 | ||
| 0.06 | 50 | ||
| deltamethrin | 1.5 | 0.02 | 75 |
| (Decis) | |||
| dicofol | 4 | 0.5 | 8 |
| (Kelthane) | 1.5 | 2.66 | |
| dicrotophos | 8 | 0.1 | 80 |
| (Bidrin) | 0.2 | 40 | |
| Broadcast Rates Per Acre | |||
| No. Acres Gallon EC | |||
| Formulations | Rate desired | or Pounds SP, WP | |
| Pesticide | lbs/gal | lbs/acre | will cover |
| 0.25 | 32 | ||
| 0.33 | 24 | ||
| 0.5 | 16 | ||
| Dimethoate | 2.67 | 0.1 | 26.7 |
| 0.2 | 13.35 | ||
| 0.25 | 10.68 | ||
| 4 | 0.1 | 40 | |
| 0.2 | 20 | ||
| 0.25 | 16 | ||
| Double Threat | 1 Package to 30-40 acres | ||
| emamectin benzoate (Denim) | 0.16 | 0.01 | 16 |
| encapsulated methyl | 2 | 0.125 | 16 |
| parathion | 0.25 | 8 | |
| (Penncap-M) | 0.5 | 4 | |
| endosulfan | 3 | 0.33 | 9 |
| (Phaser, Thiodan) | |||
| No. Acres Gallon EC | |||
| Formulations | Rate desired | or Pounds SP, WP | |
| Pesticide | lbs/gal | lbs/acre | will cover |
| esfenvalerate | 0.03 | 22 | |
| (Asana XL) | 0.05 | 13.2 | |
| etoxazole (Zeal) | 72% | 1 oz | 16 |
| fenpropathrin | 0.2 | 12 | |
| (Danitol) | 2.4 | 0.3 | 8 |
| flonicamid (Carbine) | 50% | 0.044 | 11.3 |
| 0.052 | 9.6 | ||
| 0.063 | 7.9 | ||
| 0.074 | 6.8 | ||
| 0.085 | 5.9 | ||
| 0.088 | 5.7 | ||
| gamma-cyhalothrin | 1.25 | 0.0125 | 100 |
| (Prolex) | 0.02 | 62.5 | |
| Broadcast Rates Per Acre | |||
| No. Acres Gallon EC | |||
| Formulations | Rate desired | or Pounds SP, WP | |
| Pesticide | lbs/gal | lbs/acre | will cover |
| Gaucho Grande (5) | 5 | 0.375 mg/seed | see label |
| imidacloprid | 4 | 0.047 | 85 |
| (Trimax) | |||
| indoxacarb 6 | 1.25 | 0.09 | 13.9 |
| (Steward) | 0.11 | 11.4 | |
| malathion | 5 | 0.94 | 5.33 |
| 1.25 | 4 | ||
| methamidophos | 4 | 0.2 | 20 |
| (Monitor) | 0.25 | 16 | |
| 0.5 | 8 | ||
| 0.75 | 5.3 | ||
| 1 | 4 | ||
| methomyl | |||
| (Lannate) | 2.4LV | 0.125 | 19.2 |
| 0.25 | 9.6 | ||
| 0.33 | 7.,3 | ||
| 0.45 | 5.3 | ||
| methoxyfenozide (Intrepid) | 2 | 0.06 | 33 |
| 0.16 | 12.5 | ||
| methyl parathion (Declare, 4E) | 4 | 0.25 | 16 |
| 0.5 | 8 | ||
| 1 | 4 | ||
| 1.5 | 2.7 | ||
| Meta-Systox-R | 2 | 0.25 | 8 |
| 0.33 | 6 | ||
| noraluron (Diamond) | 0.83 | 0.058-0.078 | 14.2-10.7 |
| oxamyl | 3.77 | 0.125 | 30 |
| (Vydate C-LV) | 0.25 | 15 | |
| 0.33 | 11.4 | ||
| permethrin | 2 | 0.1 | 20 |
| (Ambush) | 0.2 | 10 | |
| propargite | 6.55 | 1.2 | 5.3 |
| Broadcast Rates Per Acre | |||
| No. Acres Gallon EC | |||
| Formulations | Rate desired | or Pounds SP, WP | |
| Pesticide | lbs/gal | lbs/acre | will cover |
| (Comite) | 1.6 | 4 | |
| profenofos | 8 | 0.75 | 10.7 |
| (Curacron) | 1 | 8 | |
| pyriproxyfen | |||
| (Knack) | 0.86 | 0.0587 | 16 |
| Spinosad | 4 | 0.067 | 60 |
| (Tracer) | 0.089 | 45 | |
| spiromesifen (Oberon) | 4 | 0.125-0.25 | 32-16 |
| Thiamethoxam (Centric) | 40% WG | 0.047 | 8-8.5 |
| (Cruiser 5) | 5 | 0.3-0.4 mg/seed | see label |
| thiodicarb | 3.2 | 0.125 | 25.6 |
| (Larvin) | 0.6 | 5.33 | |
| 0.8 | 4 | ||
| zeta-cypermethrin | 0.8 | 0.008 | 100 |
| (Mustang Max) | 0.016 | 50 | |
| 0.02 | 40 | ||
| 0.025 | 32 | ||




