Arkansas First Year Flex Cotton Variety Trials, 2005*
Jan 25, 2007 11:00 AM
SEE THIS TABLE IN A NEW WINDOW >>
| Arkansas First Year Flex Cotton Variety Trials, 2005* | |||||||||||||
| Lint | Lint | Open | Seed | Lint | Seed | ||||||||
| Variety | Yield | Frac. | Stand | Ht. | Bolls | Index | Index | Per a | Fiber Properties | Len. | Unif. | Str. | Elo. |
| lb/a | % | no/ft. | cm | % | g | g | mil. | Mic | in. | % | g/tex | % | |
| BW-4630B2F | 1265 | 39.5 | 3.9 | 93 | 67 | 9.6 | 6.5 | 8.845 | 4.1 | 1.15 | 83.2 | 27.7 | 8.8 |
| STX5885B2RF | 1260 | 39.6 | 3.9 | 93 | 67 | 9.4 | 6.4 | 9.115 | 43.4 | 1.12 | 83.4 | 31.8 | 10.4 |
| DP 164 B2RF | 1251 | 39 | 3.3 | 106 | 57 | 9.2 | 6.1 | 9.462 | 4.4 | 1.19 | 83.8 | 30.9 | 8 |
| Dyna Gro 2520 B2RF | 1250 | 39.4 | 4 | 93 | 67 | 9.5 | 6.4 | 8.842 | 4.2 | 1.15 | 83.4 | 28.2 | 8.8 |
| BW-9124B2F | 1246 | 39.5 | 4 | 95 | 68 | 9.5 | 6.5 | 8.74 | 4.1 | 1.15 | 83 | 27.4 | 8.7 |
| CG 4020 B2RF | 1245 | 39.4 | 3.8 | 95 | 65 | 9.6 | 6.4 | 8.762 | 4.2 | 1.16 | 83.5 | 27.7 | 8.8 |
| PHY 410 R ck | 1233 | 41.1 | 3.6 | 98 | 67 | 9.6 | 6.9 | 8.079 | 4.7 | 1.1 | 83 | 2.83 | 8.9 |
| ST 5242 BR ck | 1221 | 40 | 3.4 | 99 | 66 | 11.1 | 7.6 | 7.286 | 4.5 | 1.1 | 83 | 28.3 | 8.5 |
| ST 5599 BR ck | 1216 | 39.7 | 3.5 | 106 | 55 | 10.6 | 7.1 | 7.694 | 4.6 | 1.12 | 82.9 | 28.9 | 7.9 |
| DP 113 B2RF | 1215 | 39.7 | 3.9 | 99 | 67 | 10.5 | 7 | 7.82 | 4.2 | 1.15 | 83.8 | 30.6 | 7.3 |
| STX0509B2F | 1202 | 39 | 3.8 | 95 | 67 | 9.9 | 6.5 | 8.63 | 4.2 | 1.16 | 83.4 | 28 | 8.6 |
| CG 3020 B2RF | 1200 | 37.7 | 3.7 | 88 | 70 | 10 | 6.3 | 8.775 | 4 | 1.11 | 83.7 | 27.4 | 9.2 |
| PHY 425 RF | 1200 | 38.5 | 3.5 | 105 | 64 | 9.8 | 6.4 | 8.593 | 4.6 | 1.13 | 84.2 | 31.9 | 9.8 |
| DP 167 RF | 1193 | 39.2 | 3.5 | 105 | 61 | 9.6 | 6.4 | 8.459 | 4.4 | 1.2 | 84.2 | 30.7 | 7.9 |
| DP 444 BG/RR ck | 1193 | 40.3 | 3.6 | 100 | 74 | 9.6 | 6.7 | 8.143 | 4 | 1.13 | 83.5 | 29.3 | 8.4 |
| ST 4554 B2RF | 1193 | 39.8 | 3.6 | 91 | 63 | 9.9 | 6.8 | 8.789 | 4.6 | 1.12 | 83.5 | 32.4 | 10.5 |
| BW-1004B2F | 1189 | 38.4 | 3.9 | 93 | 68 | 9.4 | 6 | 8.835 | 4.2 | 1.14 | 83.4 | 28.2 | 9.1 |
| BW-4575B2F | 1186 | 37.3 | 3.7 | 88 | 69 | 10.3 | 6.4 | 8.455 | 4 | 1.11 | 83.4 | 27.9 | 9.2 |
| Dyna Gro 2100B2RF | 1177 | 36.9 | 3.9 | 89 | 67 | 10.2 | 6.2 | 8.605 | 4 | 1.11 | 83.6 | 27.5 | 9.4 |
| PHY 415 RF | 1171 | 39.8 | 3.8 | 102 | 69 | 9.6 | 6.5 | 8.127 | 4.5 | 1.1 | 83.4 | 29.7 | 9.7 |
| STX0414B2RF | 1171 | 37.8 | 3.7 | 109 | 56 | 9.4 | 5.9 | 9.471 | 4.6 | 1.16 | 83.5 | 30.7 | 7.6 |
| PHY 485 WRF | 1164 | 38.7 | 4.1 | 102 | 63 | 9.6 | 6.3 | 8.417 | 4.5 | 1.15 | 84.2 | 32.8 | 9.8 |
| Dyna Gro 2242 B2RF | 1158 | 38 | 3.8 | 92 | 70 | 9.6 | 6.1 | 8.62 | 4.2 | 1.15 | 83.1 | 28 | 9.1 |
| DP 156 B2RF | 1146 | 38.4 | 3.5 | 96 | 64 | 9.2 | 5.9 | 8.854 | 4.3 | 1.16 | 82.9 | 28.6 | 7.7 |
| FM 960 BR ck | 1143 | 39.3 | 3.8 | 91 | 57 | 10.8 | 7.2 | 7.199 | 4.2 | 1.14 | 82.6 | 30.1 | 7 |
| CG 3520 B2RF | 1138 | 38.3 | 3.8 | 102 | 70 | 9.5 | 6.1 | 8.45 | 4.2 | 1.14 | 83.1 | 27.7 | 9.3 |
| DP 110 RF | 1135 | 39.5 | 3.3 | 104 | 63 | 9.7 | 6.6 | 7.822 | 4.6 | 1.13 | 83.7 | 34.2 | 9 |
| ST 6622 RF | 1133 | 39 | 4.1 | 106 | 60 | 9.3 | 6.2 | 7.705 | 4.7 | 1.16 | 84.2 | 31.3 | 7.6 |
| BW-3255B2F | 1132 | 38.2 | 3.9 | 88 | 69 | 10 | 6.4 | 7.949 | 4.1 | 1.12 | 83.8 | 27.8 | 9.4 |
| DP 143 B2RF | 1131 | 39.5 | 3.7 | 111 | 54 | 9.4 | 6.3 | 8.165 | 4.2 | 1.19 | 82.5 | 29.2 | 8.2 |
| DP 147 RF | 1130 | 39.5 | 3.6 | 104 | 59 | 9.5 | 6.4 | 8.07 | 4.2 | 1.18 | 82.8 | 28.5 | 7.5 |
| DP 152 RF | 1127 | 39 | 3.5 | 96 | 67 | 9.3 | 6.1 | 8.319 | 4.1 | 1.14 | 82.7 | 28.1 | 7.9 |
| BW-4021B2F | 1123 | 37.5 | 3.6 | 86 | 67 | 9.6 | 6 | 8.452 | 4 | 1.13 | 82.9 | 27.5 | 9 |
| ST 6611 B2RF | 1122 | 37.2 | 3.8 | 107 | 59 | 9.9 | 6.1 | 7.883 | 4.7 | 1.15 | 83.5 | 30 | 7.6 |
| DP 117 B2RF | 1098 | 39.8 | 3.4 | 98 | 64 | 9.6 | 6.6 | 7.554 | 4.4 | 1.15 | 83.2 | 32.2 | 8.1 |
| DP 105 RF | 1097 | 39.9 | 3.6 | 104 | 66 | 9.7 | 6.6 | 7.507 | 4.2 | 1.12 | 83.2 | 30.1 | 7.8 |
| Dyna Gro 2215 B2RF | 1087 | 37.9 | 3.8 | 89 | 67 | 9.5 | 5.9 | 8.371 | 3.9 | 1.13 | 82.8 | 27.1 | 9.1 |
| PHY 475 WRF | 1082 | 39.5 | 4.1 | 98 | 59 | 9.9 | 6.7 | 7.414 | 4.4 | 1.12 | 83.5 | 31.2 | 10 |
| BW-8391B2F | 1064 | 36.2 | 3.8 | 93 | 62 | 10.2 | 5.9 | 8.103 | 4.2 | 1.17 | 84.2 | 29 | 8.9 |
| STX0510B2F | 1051 | 36.9 | 3.7 | 92 | 60 | 10.6 | 6.4 | 7.915 | 4.2 | 1.19 | 84.6 | 29.8 | 8.6 |
| BW-1505RF | 1021 | 36.2 | 3.5 | 90 | 68 | 10.5 | 6.1 | 7.594 | 4.2 | 1.15 | 83.7 | 30.6 | 7.5 |
| ST 4664 RF | 1014 | 36.9 | 3.5 | 96 | 59 | 9.2 | 5.5 | 7.476 | 4.6 | 1.15 | 83.2 | 32.3 | 8.6 |
| *Six Locations | |||||||||||||
| University of Arkansas | |||||||||||||




