Arkansas Cotton Variety Trials, 2005
Jan 25, 2007 10:38 AM
SEE THIS TABLE IN A NEW WINDOW >>
| Arkansas Cotton Variety Trials, 2005 | ||||||
| Keiser | Keiser | Judd Hill | Marianna | Rohwer | ||
| Variety | Manila | Irrigation | Non-Irr. | |||
| PHY 310 R | 1309 | 1137 | 1185 | 1348 | 1419 | 1712 |
| DP 445 BG/RR | 1289 | 1038 | 971 | 1259 | 1448 | 1812 |
| DP 434 RR | 1287 | 1030 | 1053 | 1174 | 1469 | 1640 |
| DX 25105N | 1243 | 1067 | 830 | 1201 | 1325 | 1818 |
| DP 393 ck | 1203 | 1090 | 1197 | 1290 | 1490 | 1812 |
| DP 455 BG/RR | 1142 | 1056 | 1037 | 1023 | 1384 | 1796 |
| ST 4892 BR ck | 1141 | 1133 | 927 | 1306 | 1326 | 1820 |
| ST 4686 R | 1128 | 1115 | 1094 | 1208 | 1320 | 1537 |
| DP 432 RR | 1103 | 1035 | 1011 | 1355 | 1416 | 1958 |
| CS 38 | 1095 | 858 | 734 | 963 | 1076 | 1726 |
| ST 4575 BR | 1067 | 1168 | 1002 | 1321 | 1277 | 1605 |
| ST 5303 R | 1031 | 988 | 840 | 1238 | 1296 | 1851 |
| PM 1218 BR ck | 1013 | 890 | 987 | 1092 | 1266 | 1547 |
| DP 424 BGII/RR | 1011 | 976 | 800 | 1135 | 1228 | 1578 |
| ST 5242 BR | 1009 | 1083 | 896 | 1164 | 1307 | 1605 |
| FM 960 RR | 975 | 891 | 785 | 1137 | 1146 | 1405 |
| PHY 410 R | 973 | 953 | 826 | 1126 | 1238 | 1592 |
| DP 444 BG/RR | 959 | 1083 | 1024 | 1194 | 1356 | 1441 |
| ST 5599 BR | 924 | 1119 | 1125 | 1125 | 1506 | 1683 |
| CS 37 | 897 | 892 | 846 | 978 | 1262 | 1641 |
| ST 6636 BR | 883 | 997 | 1099 | 1134 | 1322 | 1579 |
| DP 543 BGII/RR | 874 | 883 | 719 | 1139 | 1224 | 1457 |
| FM 966 LL | 869 | 828 | 794 | 1012 | 1302 | 1395 |
| FM 960 BR | 821 | 927 | 744 | 1158 | 1169 | 1655 |
| FM 958 LL | 781 | 905 | 863 | 1043 | 1344 | 1444 |
| FM 960 B2R | 756 | 978 | 1006 | 992 | 1166 | 1549 |
| ST 6848 R | 702 | 800 | 884 | 1086 | 1349 | 1395 |





