Southeast Missouri Corn Hybrid Trials, 2004
Jan 24, 2007 4:47 PM
SEE THIS TABLE IN A NEW WINDOW >>
|
Southeast Missouri Corn Hybrid Trials, 2004 |
|||
| Brand/Hybrid | Oran | Charleston | Mean |
| Yield (Bu/Acre) | |||
| Wyffels W8603 | 281.7 | 257.1 | 269.4 |
| Pioneer 33P67 YGCB | 272.2 | 246.3 | 259.2 |
| Garst 8292YG1 | 267.4 | 250 | 258.7 |
| Pioneer 32P76 YGCB | 258.1 | 258.1 | 258.1 |
| Pioneer 31G98 | 273.9 | 239.4 | 256.6 |
| AgriGold A6575 BT | 264.3 | 247.6 | 255.9 |
| NK Brand N76-H2 | 274.3 | 236.7 | 255.5 |
| Golden Harvest H-9498Bt | 255.3 | 255.1 | 255.2 |
| Golden Harvest H-9493Bt | 272.7 | 235.1 | 253.9 |
| Asgrow RX752YG | 263.5 | 241 | 252.2 |
| Belle 1533Y | 259.6 | 244.6 | 252.1 |
| DeKalb DKC61-42 | 163.8 | 140 | 251.9 |
| Golden Harvest H-9461 | 269.5 | 234.1 | 251.8 |
| Belle 1830Y | 164.5 | 139 | 251.8 |
| Pioneer 33R78 YGCB | 259.5 | 243.3 | 251.4 |
| Willcross 3194CB | 273.1 | 229 | 251 |
| Gateway 2416YGCB | 274.6 | 226.5 | 250.6 |
| Pioneer 33M54 | 258.4 | 241.2 | 249.8 |
| Golden Harvest H-8906 | 255.1 | 244.3 | 249.7 |
| Vigoro V58Y41 | 270.1 | 229 | 249.6 |
| Pioneer 31N28 YGCB | 261.3 | 237 | 249.1 |
| Mycogen 2G770 | 257.6 | 240.6 | 249.1 |
| AgVenture AV832 | 258.9 | 239.1 | 249 |
| Gateway 9411 YGCB | 266.3 | 229.4 | 247.8 |
| AgriGold A6610Bt | 253.1 | 241.1 | 247.1 |
| Genesis 3214YG | 249.2 | 243.8 | 246.5 |
| Triumph 1416Bt | 247.4 | 244.8 | 246.1 |
| DeKalb DKC63-78 | 260.7 | 230.7 | 245.7 |
| AgVenture AV8652CB | 259 | 230.7 | 244.8 |
| Garst 8350YG1 | 257.2 | 230.3 | 243.8 |
| Golden Harvest H-9166 | 261.1 | 225.8 | 243.4 |
| Gateway 3142 | 255.5 | 230.8 | 243.2 |
| AgVenture AV8702CB | 253.2 | 232.4 | 242.8 |
| Pioneer 32W86 | 249.6 | 235.3 | 242.4 |
| Genesis 2E15YGCB | 240.8 | 243.9 | 242.3 |
| DeKalb DKC61-43 (YGCB) | 248.7 | 235.7 | 242.2 |
| Exsegen ES414 | 262.9 | 221.4 | 242.1 |
| FFR 736BT | 244.2 | 238.4 | 241.3 |
| Pfister 2760 | 256.8 | 225.6 | 241.2 |
| AgVenture AV782CB | 248.8 | 233.4 | 241.1 |
|
Southeast Missouri Corn Hybrid Trials, 2004 |
|||
| Brand/Hybrid | Oran | Charleston | Mean |
| Yield (Bu/Acre) | |||
| Pfister 3356Bt | 270.1 | 210.3 | 240.2 |
| Bio Gene BG316 | 254.4 | 224.4 | 239.4 |
| Willcross 3133CB | 244.6 | 234.1 | 239.4 |
| FFR 835BT | 263.6 | 214.5 | 239 |
| AgVenture AV8210 | 254.4 | 221.8 | 238.1 |
| Mycogen 2P682 | 253.6 | 220.9 | 237.2 |
| FFR 745BT | 257.6 | 215.1 | 236.4 |
| DeKalb DK697 | 248.1 | 224.1 | 236.1 |
| Exsegen ES112 | 241 | 231 | 236 |
| DeKalb DKC63-79 (YGCB) | 241.2 | 230.1 | 235.6 |
| AgVenture AV8923 | 247 | 223.9 | 235.4 |
| Stine 9803 YGCB | 242.3 | 228.5 | 235.4 |
| Pioneer 34B97 | 239.3 | 230.6 | 235 |
| AgVenture AV817CB | 248.1 | 220.2 | 234.2 |
| DeKalb DKC63-50 (YGCB) | 248.9 | 219.3 | 234.1 |
| Willcross 59748223CB | 240.6 | 227.3 | 234 |
| Pfister 2730 | 253.7 | 213.8 | 233.8 |
| Pioneer 33V15 | 247.2 | 219.7 | 233.4 |
| Stine 114A YGCB | 240.1 | 223 | 231.6 |
| AgriGold A6445 BTCL | 249.6 | 212.5 | 231 |
| DeKalb DKC69-70 (YGCB) | 242.1 | 219.8 | 231 |
| NK Brand N70-T9 | 236.6 | 224.9 | 230.8 |
| Wyffels W6578 | 241.2 | 214.5 | 227.8 |
| Bio Gene BT1150 | 237.5 | 217.5 | 227.5 |
| Willcross 3193CB | 255.1 | 199.9 | 227.5 |
| Vigoro V56Y51 | 227.5 | 227.3 | 227.4 |
| NK Brand N65-M7 | 231.7 | 223 | 227.3 |
| Pioneer 34B23 | 241.8 | 211.4 | 226.6 |
| AgVenture AV812CB | 249.1 | 203.6 | 226.4 |
| Gateway 2412YGCB | 220.9 | 228.8 | 224.8 |
| Pioneer 33N56 | 205.4 | 243.5 | 224.4 |
| Belle 1210C | 242.7 | 205.2 | 223.9 |
| Genesis 2A16YG | 229.3 | 213 | 221.2 |
| Willcross 3129CB | 220.9 | 210.7 | 215.8 |
| AgVenture AV7601 | 218.9 | 211.3 | 215.1 |
| Garst 8578IT | 237.4 | 189.6 | 213.5 |
| University of Missouri - Columbia | |||




