Mississippi Corn Hybrid Trials, 2003-2005
Jan 24, 2007 4:50 PM
SEE THIS TABLE IN A NEW WINDOW >>
| Mississippi Corn Hybrid Trials, 2003-2005 | |||||||
| Brand Name / | 2005 | 2-Year | 3-Year | Stalk | Ear | Moisture | Harvested |
| Hybrid Number | Yield | Avg. | Avg. | Lodging | Height | Content | Stand |
| bu/a | bu/a | bu/a | % | in | % | (x1000) | |
| Results from 36 early-maturing corn hybrids grown without irrigation on a Collins silt loam soil near | |||||||
| Hernando, Desoto County, 2005¹ | |||||||
| Belle BEX RY455 | 160 | -- | -- | 0 | 0 | 14.3 | 29 |
| Dyna Gro 57F87 | 146.7 | -- | -- | 0 | 0 | 16.2 | 31 |
| Terral TV26B34 | 140.5 | -- | -- | 0 | 0 | 16.5 | 31 |
| FFR 746RRBT | 139.7 | -- | -- | 0 | 0 | 16.3 | 32 |
| NK Brand N65-C5 | 131-4 | -- | -- | 0 | 0 | 13.9 | 29 |
| Pioneer 33M54 | 129.4 | 153.5 | 167.8 | 0 | 0 | 16.5 | 28 |
| Dekalb DKC61-45 | 126.9 | 146.8 | -- | 0 | 0 | 14.4 | 29 |
| Croplan Genetics 691 BT/LL | 126.4 | 148.5 | -- | 0 | 0 | 14.5 | 33 |
| Belle 1533Y | 124.7 | 148.2 | -- | 0 | 0 | 14.9 | 30 |
| Dyna Gro 5528BT | 123.9 | 141.4 | 150.3 | 0 | 0 | 15.5 | 32 |
| Terral TV26BR41 | 123.3 | 146.5 | -- | 0 | 0 | 15.6 | 30 |
| Croplan Genetics 631 RR/BT | 122 | 147.2 | -- | 0 | 0 | 14.8 | 32 |
| Belle 1545RY | 119 | 148.3 | -- | 0 | 0 | 15.8 | 30 |
| Dekalb DKC63-62 | 117.6 | -- | -- | 0 | 0 | 15.4 | 29 |
| Terral TV25R31 | 117.1 | 150.8 | -- | 0 | 0 | 16.9 | 31 |
| Vigoro V56Y51 | 114.9 | -- | -- | 0 | 0 | 14.8 | 29 |
| Dyna Gro DG57K66 | 112.5 | 147 | 161.7 | 0 | 0 | 15.4 | 33 |
| Dekalb DKC60-19 | 112.2 | 137 | -- | 0 | 0 | 13.8 | 30 |
| Terral TV26B82 | 111.3 | 142.9 | -- | 0 | 0 | 19.7 | 31 |
| Terral TV25BR23 | 111 | 125.1 | 144.7 | 0 | 0 | 15 | 33 |
| Dekalb DKC63-81 | 110.3 | 145.5 | -- | 0 | 0 | 14.6 | 29 |
| Pioneer 33N56 | 109.6 | -- | -- | 0 | 0 | 15.2 | 29 |
| NK Brand N76-D3 | 109.3 | -- | -- | 0 | 0 | 15.6 | 28 |
| Terral TV25R501 | 107 | -- | -- | 0 | 0 | 15.4 | 33 |
| Garst 8451RR | 103.4 | -- | -- | 0 | 0 | 13.7 | 29 |
| Belle 1424R | 103.2 | -- | -- | 0 | 0 | 16 | 28 |
| Terral TV26BR10n | 103.2 | 137.2 | 158.2 | 0 | 0 | 15 | 31 |
| Dyna Gro DG57P35 | 102.1 | 138.8 | 156.4 | 0 | 0 | 14.6 | 33 |
| Dekalb DKC61-72 | 102.1 | -- | -- | 0 | 0 | 14 | 29 |
| Belle 1515C | 101.2 | 131.2 | -- | 0 | 0 | 16 | 27 |
| Terral TV27C48 | 99.2 | -- | -- | 0 | 0 | 16.6 | 32 |
| Pioneer 33H25 | 97.8 | -- | -- | 0 | 0 | 14.1 | 29 |
| Pioneer 33V15 | 95.4 | 127.2 | 141.2 | 0 | 0 | 15.6 | 26 |
| Brand Name / | 2005 | 2-Year | 3-Year | Stalk | Ear | Moisture | Harvested |
| Hybrid Number | Yield | Avg. | Avg. | Lodging | Height | Content | Stand |
| bu/a | bu/a | bu/a | % | in | % | (x1000) | |
| Golden Acres 2831RRB | 91 | 140.8 | -- | 0 | 0 | 16.3 | 29 |
| Belle 1525R | 82.2 | 127.1 | -- | 0 | 0 | 15.8 | 26 |
| Terral TV23R31 | 74.1 | 113.9 | -- | 0 | 0 | 16.5 | 33 |
| Results from 52 late-maturing corn hybrids grown without irrigation on a Collins silt loam soil near | |||||||
| Hernando, Desoto County, 20052 | |||||||
| Garst 8295YG1/RR | 159 | -- | -- | 0 | 0 | 16.9 | 29 |
| Dyna Gro DG CXO5218 | 152.7 | -- | -- | 0 | 0 | 17 | 30 |
| Vigoro V58YR2 | 146.6 | -- | -- | 0 | 0 | 15.5 | 28 |
| Pioneer 31R87 | 140.8 | 153.9 | -- | 0 | 0 | 16.1 | 29 |
| Pioneer 31G97 | 139.5 | 160.8 | -- | 0 | 0 | 15.5 | 29 |
| Garst 8364YG1/RR | 137.4 | -- | -- | 0 | 0 | 15.2 | 29 |
| Golden Acres GA 2841RRB | 136.1 | -- | -- | 0 | 0 | 15.7 | 32 |
| Dyna Gro 58P59 | 132.5 | 1664 | -- | 0 | 0 | 15.4 | 33 |
| FFR 900BT | 130.6 | 155.3 | 170 | 0 | 0 | 14.8 | 28 |
| Dyna Gro DG CXO5516 | 130.3 | -- | -- | 0 | 0 | 15.1 | 32 |
| CGF 812CB | 130.2 | -- | -- | 0 | 0 | 14.8 | 21 |
| Vigoro V62R66 | 130 | -- | -- | 0 | 0 | 15.8 | 27 |
| Vigoro V59YR52 | 129.9 | -- | -- | 0 | 0 | 15.2 | 28 |
| Pioneer 31G68 | 128.8 | -- | -- | 0 | 0 | 15.2 | 22 |
| Dekalb DKC66-21 | 128.7 | -- | -- | 0 | 0 | 16.4 | 30 |
| FFR 835BT | 128.4 | 157.7 | -- | 0 | 0 | 15.5 | 27 |
| Dyna Gro DG58K22 | 127.8 | -- | -- | 0 | 0 | 15.3 | 32 |
| Garst 8225YG1/RR | 126.7 | -- | -- | 0 | 0 | 15.2 | 30 |
| Pioneer 32D99 | 126.6 | -- | -- | 0 | 0 | 17.2 | 22 |
| Terral TV26B23 | 126.6 | 151.8 | 162.3 | 0 | 0 | 16.6 | 29 |
| Garst 8288 | 125.8 | -- | -- | 0 | 0 | 16.5 | 30 |
| FFR 886RR | 124.5 | -- | -- | 0 | 0 | 16.6 | 24 |
| CGF 904 | 124.5 | -- | -- | 0 | 0 | 15.1 | 30 |
| Monsanto NC6704NRR1 | 124.4 | -- | -- | 0 | 0 | 15 | 28 |
| Pioneer 31G66 | 124 | 148.\1 | 161.5 | 0 | 0 | 14.8 | 29 |
| Monsanto NC6901 | 124 | -- | -- | 0 | 0 | 15.3 | 29 |
| Garst 8287RR | 123.6 | -- | -- | 0 | 0 | 15.9 | 30 |
| Golden Acres 2842RRBW | 123 | -- | -- | 0 | 0 | 15 | 34 |
| Croplan Genetics 851RR/Bt | 122.7 | -- | -- | 0 | 0 | 15.8 | 32 |
| Croplan Genetics 822RR/Bt | 120 | -- | -- | 0 | 0 | 17.2 | 32 |
| Pioneer 32R25 | 119.2 | 150.9 | 166.5 | 0 | 0 | 15.1 | 30 |
| Brand Name / | 2005 | 2-Year | 3-Year | Stalk | Ear | Moisture | Harvested |
| Hybrid Number | Yield | Avg. | Avg. | Lodging | Height | Content | Stand |
| bu/a | bu/a | bu/a | % | in | % | (x1000) | |
| Belle 1830Y | 118.9 | -- | -- | 0 | 0 | 17.3 | 28 |
| Dekalb DKC69-72 (RR2) | 118.4 | 158.1 | 164.1 | 0 | 0 | 18 | 29 |
| Dyna Gro CX03118 | 117.8 | 164.3 | -- | 0 | 0 | 15.4 | 32 |
| Monsanto NC6702 | 117.2 | -- | -- | 0 | 0 | 15.5 | 28 |
| NK Brand N82-A7 | 117 | 154.1 | -- | 0 | 0 | 17 | 29 |
| NK Brand N83-Z8 | 114 | 150.2 | 162 | 0 | 0 | 16.6 | 22 |
| Garst 8200YG1 | 113.8 | 141.9 | 157.4 | 0 | 0 | 17.5 | 27 |
| Golden Acres X6420BT | 113.7 | 141.5 | -- | 0 | 0 | 16.5 | 29 |
| Pioneer 32T22 | 112.7 | -- | -- | 0 | 0 | 14.8 | 31 |
| CGF 812 | 111.4 | -- | -- | 0 | 0 | 13.7 | 27 |
| Dyna Gro 5515 | 110.5 | -- | -- | 0 | 0 | 14.8 | 32 |
| CGF 814CB | 109 | -- | -- | 0 | 0 | 14.6 | 29 |
| Dyna Gro 58K15 | 108.7 | -- | -- | 0 | 0 | 14.1 | 33 |
| Golden Acres X-6501Bt | 108.7 | -- | -- | 0 | 0 | 17.4 | 27 |
| Dekalb DKC69-71 (RR2/YGCB) | 108.1 | 139.4 | 160.1 | 0 | 0 | 16.8 | 30 |
| BioGene BG RRCB1163 | 103.7 | -- | -- | 0 | 0 | 15.7 | 34 |
| Croplan Genetics 818 RR/Bt | 99.6 | 137.4 | -- | 0 | 0 | 17.8 | 33 |
| Golden Acres 2995RR | 95.2 | -- | -- | 0 | 0 | 16.2 | 28 |
| Dyna Gro 5545Bt | 95 | -- | -- | 0 | 0 | 14.1 | 30 |
| CGF 909 | 89.1 | -- | -- | 0 | 0 | 15.1 | 20 |
| Golden Acres X-6511LLHx | 88.6 | -- | -- | 0 | 0 | 23 | 29 |
| Results from 39 early-maturing corn hybrids grown with irrigation on a Forestdale silty clay soil in | |||||||
| Clarksdale, Coahoma County, 20053 | |||||||
| Dyna Gro DG57K66 | 167.8 | 164.6 | 141.3 | 0 | 0 | 17.5 | 29 |
| Dyna Gro DG57P35 | 163.4 | 164.2 | 160.2 | 0 | 0 | 16.5 | 25 |
| Garst 8454YG1 | 162 | -- | -- | 0 | 0 | 15.9 | 26 |
| Croplan Genetics 631RR/BT | 158.1 | 169 | -- | 0 | 0 | 16.5 | 26 |
| Dekalb DKC61-72 | 157.1 | -- | -- | 0 | 0 | 16 | 32 |
| Terral TV27C48 | 156.5 | -- | -- | 0 | 0 | 15.5 | 22 |
| Terral TV25BR23 | 156.4 | 166.4 | 160.2 | 0 | 0 | 15.3 | 25 |
| Terral TV23R31 | 155.2 | 162.1 | -- | 0 | 0 | 15.9 | 26 |
| Pioneer 33M54 | 153.9 | 170.3 | 168 | 0 | 0 | 15.4 | 26 |
| Dekalb DKC61-45 | 152.3 | 166.4 | -- | 0 | 0 | 14.7 | 28 |
| Terral TV26BR10n | 151.2 | 168.4 | 145.6 | 0 | 0 | 15.4 | 23 |
| Adler 8015YGCB/RR | 149.7 | -- | -- | 0 | 0 | 16.8 | 21 |
| Belle BEX RY455 | 149.7 | -- | -- | 0 | 0 | 16.6 | 27 |
| Brand Name / | 2005 | 2-Year | 3-Year | Stalk | Ear | Moisture | Harvested |
| Hybrid Number | Yield | Avg. | Avg. | Lodging | Height | Content | Stand |
| bu/a | bu/a | bu/a | % | in | % | (x1000) | |
| Belle 1545RY | 149.6 | 161.5 | -- | 0 | 0 | 15.4 | 30 |
| Belle 1525R | 149.4 | 156.9 | -- | 0 | 0 | 15.8 | 25 |
| Vigoro V56Y51 | 147.2 | 165.1 | -- | 0 | 0 | 16.7 | 29 |
| FFR 746RRBT | 145.1 | -- | -- | 0 | 0 | 15.6 | 26 |
| Terral TV25R31 | 143.4 | 157.6 | -- | 0 | 0 | 15.7 | 22 |
| NK Brand N76-D3 | 142.9 | -- | -- | 0 | 0 | 15 | 25 |
| Terral TV26B82 | 142.7 | 162.7 | -- | 0 | 0 | 17.4 | 26 |
| Golden Acres 2831RRB | 142.1 | 158.2 | -- | 0 | 0 | 15.9 | 29 |
| Belle 1424R | 142 | -- | -- | 0 | 0 | 15.3 | 25 |
| Triumph 1536C6RR | 141.5 | -- | -- | 0 | 0 | 15 | 25 |
| Dyna Gro 5528BT | 141 | 174.2 | 147.1 | 0 | 0 | 16.6 | 25 |
| Pioneer 33H25 | 138.8 | -- | -- | 0 | 0 | 15.2 | 28 |
| Pioneer 33N56 | 138.6 | -- | -- | 0 | 0 | 15.9 | 28 |
| Terral TV26BR41 | 138.5 | 151.6 | -- | 0 | 0 | 15.3 | 23 |
| Dyna Gro 57F87 | 138.5 | -- | -- | 0 | 0 | 15.4 | 28 |
| Belle 1515C | 138.5 | 155.2 | -- | 0 | 0 | 17 | 26 |
| Croplan Genetics 691BT/LL | 138.2 | 158.8 | -- | 0 | 0 | 17.2 | 25 |
| Dekalb DKC63-81 | 137.1 | 161.6 | -- | 0 | 0 | 15.8 | 30 |
| Terral TV25R501 | 134.5 | -- | -- | 0 | 0 | 17.4 | 27 |
| Pioneer 33V15 | 133.6 | 157.7 | -- | 0 | 0 | 16.3 | 15 |
| Terral TV26B34 | 133.1 | -- | -- | 0 | 0 | 15.8 | 25 |
| Dekalb DKC63-62 | 130.5 | -- | -- | 0 | 0 | 16.5 | 29 |
| Belle 1533Y | 126.3 | 154.5 | -- | 0 | 0 | 15.4 | 27 |
| Dekalb DKC60-19 | 125.2 | 150.4 | -- | 0 | 0 | 15.6 | 29 |
| NK Brand N65-C5 | 114.6 | -- | -- | 0 | 0 | 15.7 | 30 |
| Adler 8210YGCB | 114 | -- | -- | 0 | 0 | 16.3 | 24 |
| Results from 54 late-maturing corn hybrids grown with irrigation on a Forestdale silty clay soil in | |||||||
| Clarksdale, Coahoma County, 20054 | |||||||
| Croplan Genetics 818 RR/Bt | 186.3 | 185.6 | -- | 0 | 0 | 18.2 | 31 |
| BioGene BG RRCB1163 | 185.2 | -- | -- | 0 | 0 | 17.4 | 31 |
| Dyna Gro 58P59 | 184 | 172.4 | 153.6 | 0 | 0 | 16.2 | 30 |
| Golden Acres GA 2841RRB | 183.1 | -- | -- | 0 | 0 | 17.6 | 31 |
| Golden Acres 2842RRBW | 181.7 | -- | -- | 0 | 0 | 16.3 | 30 |
| Pioneer 31G97 | 179.2 | 196.3 | -- | 0 | 0 | 15.8 | 29 |
| Pioneer 32T22 | 175.4 | -- | -- | 0 | 0 | 15.8 | 29 |
| Pioneer 32R25 | 175.3 | 182.5 | 152.3 | 0 | 0 | 16 | 29 |
| Brand Name / | 2005 | 2-Year | 3-Year | Stalk | Ear | Moisture | Harvested |
| Hybrid Number | Yield | Avg. | Avg. | Lodging | Height | Content | Stand |
| bu/a | bu/a | bu/a | % | in | % | (x1000) | |
| Pioneer 32D99 | 174.6 | -- | -- | 0 | 0 | 18.2 | 29 |
| Dyna Gro DG CXO5218 | 174.3 | -- | -- | 0 | 0 | 18.9 | 24 |
| Pioneer 32G68 | 173.9 | -- | -- | 0 | 0 | 16.2 | 27 |
| Dyna Gro 58K15 | 172.6 | 172.6 | 152.5 | 0 | 0 | 15.3 | 28 |
| Croplan Genetics 851RR/Bt | 172.5 | -- | -- | 0 | 0 | 16.4 | 28 |
| Dekalb DKC66-21 | 170.3 | -- | -- | 0 | 0 | 19 | 28 |
| Vigoro V59YR52 | 167.4 | -- | -- | 0 | 0 | 15.4 | 25 |
| Garst 8295YG1/RR | 167.3 | -- | -- | 0 | 0 | 17.4 | 26 |
| Monsanto NC6704NRR1 | 166.3 | -- | -- | 0 | 0 | 16.1 | 27 |
| Dekalb DKC69-71 (RR2/Y) | 164.9 | 181.6 | 162 | 0 | 0 | 19.3 | 31 |
| Dyna Gro 5515 | 163.6 | 164.4 | 141.9 | 0 | 0 | 15.9 | 25 |
| Monsanto NC6901 | 163 | -- | -- | 0 | 0 | 16.8 | 31 |
| Triumph 1866Bt | 162.9 | 165.4 | 152.8 | 0 | 0 | 16.8 | 27 |
| NK Brand N82-A7 | 162.2 | 187.9 | -- | 0 | 0 | 18.7 | 28 |
| Vigoro V62R66 | 161.9 | -- | -- | 0 | 0 | 16.8 | 26 |
| NK Brand N82-Z8 | 161.7 | 164.2 | 152.3 | 0 | 0 | 17.5 | 28 |
| Dyna Gro DG58K22 | 161.7 | -- | -- | 0 | 0 | 16.7 | 25 |
| Vigoro V58YR2 | 157 | 207.2 | -- | 0 | 0 | 17.7 | 26 |
| CGF 814CB | 156.5 | -- | -- | 0 | 0 | 17.4 | 25 |
| Dekalb DKC69-72 (RR2) | 156.3 | 172.4 | 149.9 | 0 | 0 | 18.5 | 30 |
| Garst 8225YG1/RR | 156.1 | -- | -- | 0 | 0 | 17.1 | 26 |
| Pioneer 32G66 | 155.2 | 165.5 | 141.4 | 0 | 0 | 17.8 | 27 |
| Garst 8364YG1/RR | 153.5 | -- | -- | 0 | 0 | 15.9 | 23 |
| Dyna Gro 5545Bt | 153.2 | -- | -- | 0 | 0 | 15.1 | 24 |
| Croplan Genetics 822RR/Bt | 152.4 | -- | -- | 0 | 0 | 20.2 | 26 |
| CGF 812CB | 152.3 | -- | -- | 0 | 0 | 16.3 | 24 |
| Monsanto NC6702 | 151.1 | -- | -- | 0 | 0 | 16.7 | 28 |
| Belle 1830Y | 150.9 | -- | -- | 0 | 0 | 22.2 | 25 |
| Golden Acres 2995RR | 149.4 | -- | -- | 0 | 0 | 21 | 25 |
| Garst 8287RR | 147.4 | -- | -- | 0 | 0 | 17.1 | 23 |
| Garst 8288 | 146 | 168.5 | 146.1 | 0 | 0 | 18.1 | 24 |
| Dyna Gro DG CXO5516 | 145.6 | -- | -- | 0 | 0 | 15.8 | 28 |
| Pioneer 31R87 | 143.7 | 158.9 | -- | 0 | 0 | 17.6 | 25 |
| FFR 835BT | 143.3 | 171.1 | -- | 0 | 0 | 17.1 | 19 |
| CGF 909 | 142.2 | -- | -- | 0 | 0 | 17.2 | 25 |
| FFR 886RR | 142 | -- | -- | 0 | 0 | 19.4 | 22 |
| Brand Name / | 2005 | 2-Year | 3-Year | Stalk | Ear | Moisture | Harvested |
| Hybrid Number | Yield | Avg. | Avg. | Lodging | Height | Content | Stand |
| bu/a | bu/a | bu/a | % | in | % | (x1000) | |
| Golden Acres X6420BT | 141.3 | 195.4 | -- | 0 | 0 | 19.8 | 25 |
| Dyna Gro CX03118 | 141 | 143.4 | -- | 0 | 0 | 17.6 | 21 |
| CGF 904 | 138.3 | -- | -- | 0 | 0 | 17 | 23 |
| CGF 812 | 137.1 | -- | -- | 0 | 0 | 15.4 | 23 |
| FFR 900BT | 130.4 | 162.8 | 140.6 | 0 | 0 | 16.9 | 19 |
| Terral TV26B23 | 130.4 | 187 | 166.5 | 0 | 0 | 16.2 | 22 |
| Golden Acres X-6501Bt | 126 | -- | -- | 0 | 0 | 20.5 | 18 |
| Garst 8200YG1 | 119.5 | 164 | 157.2 | 0 | 0 | 21.2 | 25 |
| Golden Acres X-6511LLHx | 118.4 | -- | -- | 0 | 0 | 28.4 | 24 |
| Garst 8213RR | 116.1 | -- | -- | 0 | 0 | 18.8 | 21 |
| Results from 36 early maturing corn hybrids grown without irrigation on a Brooksville silty clay soil in | |||||||
| Brooksville, Noxubee County, 20055 | |||||||
| Pioneer 33M54 | 157.8 | 157.5 | 166.5 | 0 | 0 | 14.4 | 29 |
| Dyna Gro 57F87 | 134.1 | -- | -- | 0 | 0 | 12.8 | 33 |
| Terral TV26BR41 | 133.5 | 142.5 | -- | 0 | 0 | 13.2 | 30 |
| Belle 1533Y | 130.3 | 146.9 | -- | 0 | 0 | 13 | 30 |
| Terral TV25R31 | 128.5 | 163.2 | -- | 0 | 0 | 13.5 | 31 |
| NK Brand N65-C5 | 127.6 | -- | -- | 0 | 0 | 12.8 | 30 |
| Dekalb DKC63-62 | 127.4 | -- | -- | 0 | 0 | 13.4 | 30 |
| Belle 1545RY | 126.3 | 164.2 | -- | 0 | 0 | 13.2 | 30 |
| Belle BEX RY455 | 124.2 | -- | -- | 0 | 0 | 12.8 | 30 |
| Belle 1515C | 123.3 | 123 | -- | 0 | 0 | 14.4 | 29 |
| Pioneer 33V15 | 118.9 | 126.9 | 143.5 | 0 | 0 | 13.9 | 30 |
| Dyna Gro 5528BT | 117.1 | 129 | 146.7 | 0 | 0 | 12.8 | 31 |
| Terral TV25BR23 | 116.1 | 154.8 | 166.3 | 0 | 0 | 13.3 | 33 |
| Terral TV26B82 | 115.7 | 145.1 | -- | 0 | 0 | 14.3 | 33 |
| Belle 1525R | 115.4 | 151.4 | -- | 0 | 0 | 13.9 | 28 |
| Dekalb DKC61-45 | 112.4 | 144.6 | -- | 0 | 0 | 12.8 | 29 |
| Terral TV26B34 | 111.9 | -- | -- | 0 | 0 | 12.9 | 31 |
| Pioneer 33H25 | 111.7 | -- | -- | 0 | 0 | 13 | 30 |
| Dekalb DKC61-72 | 109.8 | -- | -- | 0 | 0 | 12.9 | 30 |
| Garst 8451RR | 107.1 | -- | -- | 0 | 0 | 12.6 | 29 |
| Terral TV27C48 | 107 | -- | -- | 0 | 0 | 13.7 | 30 |
| Dekalb DKC63-81 | 105.1 | 137.7 | -- | 0 | 0 | 12.7 | 29 |
| Belle 1424R | 103.9 | -- | -- | 0 | 0 | 13.1 | 28 |
| Dyna Gro DG57K66 | 102.4 | 117.3 | 135.3 | 0 | 0 | 13.3 | 33 |
| Brand Name / | 2005 | 2-Year | 3-Year | Stalk | Ear | Moisture | Harvested |
| Hybrid Number | Yield | Avg. | Avg. | Lodging | Height | Content | Stand |
| bu/a | bu/a | bu/a | % | in | % | (x1000) | |
| Pioneer 33N56 | 98.7 | -- | -- | 0 | 0 | 13.5 | 29 |
| Terral TV25R501 | 97.9 | -- | -- | 0 | 0 | 13.4 | 33 |
| Croplan Genetics 691 BT/LL | 96 | 125.7 | -- | 0 | 0 | 12.7 | 32 |
| Dyna Gro DG57P35 | 95.1 | 137.3 | 147.3 | 0 | 0 | 13.2 | 33 |
| Dekalb DKC60-19 | 93.6 | 132.8 | -- | 0 | 0 | 12.8 | 30 |
| FFR 746RRBT | 92.8 | -- | -- | 0 | 0 | 13.2 | 31 |
| NK Brand N76-D3 | 92 | -- | -- | 0 | 0 | 12.9 | 30 |
| Croplan Genetics 631 RR/BT | 88.8 | 121.6 | -- | 0 | 0 | 12.9 | 32 |
| Vigoro V56Y51 | 88.8 | -- | -- | 0 | 0 | 12.9 | 29 |
| Golden Acres 2831RRB | 88.2 | 137.1 | -- | 0 | 0 | 13 | 32 |
| Terral TV23R31 | 87.8 | 127.6 | -- | 0 | 0 | 14 | 33 |
| Terral TV26BR10n | 79.6 | 124.6 | 140.6 | 0 | 0 | 13.1 | 25 |
| Results from 52 late-maturing corn hybrids grown without irrigation on a Brooksville silty clay soil in | |||||||
| Brooksville, Noxubee County, 20056 | |||||||
| Garst 8288 | 141.4 | -- | -- | 0 | 0 | 15.7 | 27 |
| BioGene BG RRCB1163 | 136.9 | -- | -- | 0 | 0 | 13.4 | 33 |
| Vigoro V58YR2 | 136 | -- | -- | 0 | 0 | 13.7 | 29 |
| FFR 835BT | 131.7 | 152.1 | -- | 0 | 0 | 13.8 | 28 |
| Garst 8295YG1/RR | 128.5 | -- | -- | 0 | 0 | 15 | 28 |
| Pioneer 31G68 | 128.5 | -- | -- | 0 | 0 | 13.9 | 28 |
| Dyna Gro DG CXO5516 | 126.1 | -- | -- | 0 | 0 | 14.1 | 33 |
| Dyna Gro 58P59 | 123.2 | 149.7 | -- | 0 | 0 | 13.2 | 33 |
| Croplan Genetics 818 RR/Bt | 121.5 | 158.6 | -- | 0 | 0 | 15.3 | 32 |
| Dekalb DKC66-21 | 118.4 | -- | -- | 0 | 0 | 13.7 | 29 |
| Pioneer 31R87 | 118.4 | 154.2 | -- | 0 | 0 | 14.7 | 29 |
| Dyna Gro 5545Bt | 116.1 | -- | -- | 0 | 0 | 13 | 31 |
| Garst 8225YG1/RR | 115.7 | -- | -- | 0 | 0 | 13.5 | 30 |
| Monsanto NC6901 | 115.7 | -- | -- | 0 | 0 | 14.5 | 29 |
| Monsanto NC6702 | 114.9 | -- | -- | 0 | 0 | 15 | 29 |
| Pioneer 31G97 | 114.7 | 146.9 | -- | 0 | 0 | 13.7 | 29 |
| Croplan Genetics 851RR/Bt | 113.9 | -- | -- | 0 | 0 | 13.2 | 32 |
| Vigoro V62R66 | 113.1 | -- | -- | 0 | 0 | 15.1 | 28 |
| Golden Acres X6820BT | 112.9 | 156 | -- | 0 | 0 | 15 | 32 |
| Golden Acres 2842RRBW | 112.6 | -- | -- | 0 | 0 | 13.3 | 33 |
| Monsanto NC6704NRR1 | 112.4 | -- | -- | 0 | 0 | 15 | 28 |
| Pioneer 31G66 | 112.3 | 133.8 | 149.1 | 0 | 0 | 14.2 | 29 |
| Brand Name / | 2005 | 2-Year | 3-Year | Stalk | Ear | Moisture | Harvested |
| Hybrid Number | Yield | Avg. | Avg. | Lodging | Height | Content | Stand |
| bu/a | bu/a | bu/a | % | in | % | (x1000) | |
| Dyna Gro DG58K22 | 111.2 | -- | -- | 0 | 0 | 14.2 | 33 |
| Pioneer 32D99 | 110.4 | -- | -- | 0 | 0 | 15.3 | 28 |
| Garst 8200YG1 | 110.2 | 131.4 | 141.1 | 0 | 0 | 15.3 | 29 |
| NK Brand N82-A7 | 109.6 | 136.8 | -- | 0 | 0 | 14.2 | 30 |
| CGF 904 | 107.2 | -- | -- | 0 | 0 | 13.6 | 27 |
| Golden Acres X-6511LLHx | 107.1 | -- | -- | 0 | 0 | 17.4 | 28 |
| FFR 900BT | 106 | 134.9 | 146.7 | 0 | 0 | 13.8 | 27 |
| CGF 812 | 106 | -- | -- | 0 | 0 | 13.2 | 27 |
| Pioneer 32T22 | 105.5 | -- | -- | 0 | 0 | 13.5 | 28 |
| Croplan Genetics 822RR/Bt | 105.3 | -- | -- | 0 | 0 | 14 | 31 |
| Pioneer 32R25 | 103.7 | 144.6 | 158.6 | 0 | 0 | 13.9 | 28 |
| Garst 8287RR | 103.6 | -- | -- | 0 | 0 | 15.5 | 27 |
| Dyna Gro DG CXO5218 | 103 | -- | -- | 0 | 0 | 14.4 | 32 |
| Belle 1830Y | 102.3 | -- | -- | 0 | 0 | 15 | 27 |
| Dyna Gro 5515 | 102.2 | -- | -- | 0 | 0 | 13.9 | 32 |
| NK Brand N83-Z8 | 102.1 | 119.2 | 138.5 | 0 | 0 | 14.3 | 28 |
| Dekalb DKC69-72 (RR2) | 100.6 | 145.9 | 155.6 | 0 | 0 | 14.4 | 28 |
| Dyna Gro 58K15 | 99.8 | -- | -- | 0 | 0 | 14.2 | 33 |
| Golden Acres GA 2841RRB | 96.9 | -- | -- | 0 | 0 | 13.4 | 31 |
| Dyna Gro CX03118 | 96.6 | 135.2 | -- | 0 | 0 | 14.3 | 27 |
| Vigoro V59YR52 | 95.9 | -- | -- | 0 | 0 | 13.9 | 28 |
| CGF 812CB | 93.5 | -- | -- | 0 | 0 | 13.2 | 29 |
| Garst 8364YG1/RR | 91.2 | -- | -- | 0 | 0 | 14 | 29 |
| CGF 909 | 88.9 | -- | -- | 0 | 0 | 14.4 | 28 |
| FFR 886RR | 84.8 | -- | -- | 0 | 0 | 15.7 | 24 |
| Dekalb DKC69-71(RR2/Y) | 84.5 | 138.2 | 146.5 | 0 | 0 | 14.2 | 29 |
| Golden Acres 2995RR | 83.8 | -- | -- | 0 | 0 | 14.1 | 28 |
| CGF 814CB | 83.8 | -- | -- | 0 | 0 | 13.6 | 28 |
| Terral TV26B23 | 83.3 | 119.1 | 137.1 | 0 | 0 | 15.2 | 29 |
| Golden Acres X-6501Bt | 77.1 | -- | -- | 0 | 0 | 15.3 | 28 |
| 1Planted March 5; harvested September 12. | |||||||
| 2Planted April 5; harvested September 12. | |||||||
| 3Planted April 4; harvested September 8. | |||||||
| 4Planted April 4; harvested September 8. | |||||||
| 5Planted April 19; harvested September 13. | |||||||
| 6Planted April 19; harvested September 13. | |||||||




