Agronomic Data for Recommended Corn Hybrids in Louisiana, 20041
Jan 24, 2007 4:41 PM
SEE THIS TABLE IN A NEW WINDOW >>
|
Agronomic Data for Recommended Corn Hybrids in Louisiana, 20041 |
|||||||
| Mid | Harvest | Plant | Ear | Husk | Relative | ||
| Hybrid | Silk | Moisture | Height | Height | Cover | Maturity2 | |
| DeKalb DK697 | 82 | 16 | 78 | 36 | 1.5 | 119 | |
| DeKalb DKC69-70(YGCB) | 80 | 18 | 75 | 34 | 1.5 | 119 | |
| DeKalb DKC69-71(RR/YGCB) | 81 | 18 | 74 | 34 | 1.5 | 119 | |
| DeKalb DKC69-72(RR2) | 83 | 16 | 77 | 32 | 2 | 119 | |
| Dyna Gro 5515 | 79 | 16 | 72 | 30 | 1 | 117 | |
| Dyna Gro 5528Bt | 82 | 17 | 73 | 33 | 1 | 115 | |
| Dyna Gro 57K66 | 79 | 16 | 71 | 34 | 1 | 115 | |
| Dyna Gro 58K15 | 79 | 16 | 79 | 38 | 1.5 | 117 | |
| Dyna Gro 58P59 | 82 | 18 | 74 | 34 | 1 | 116 | |
| FFR 849 CL | 80 | 17 | 77 | 38 | 2 | 118 | |
| FFR 900Bt | 79 | 17 | 71 | 27 | 1 | 119 | |
| Garst 8200YG1 | 82 | 19 | 83 | 44 | 1 | 119 | |
| Garst 8230IT | 73 | 17 | 71 | 33 | 1 | 117 | |
| Garst 8288 | 79 | 16 | 70 | 30 | 1 | 116 | |
| Genesis 2A16RR | 78 | 17 | 81 | 40 | 2 | 116 | |
| Genesis 2A16YG | 77 | 16 | 78 | 39 | 1.5 | 116 | |
| Genesis 2C15YGCB | 79 | 20 | 71 | 32 | 1 | 116 | |
| Genesis 2D16RRYGCB | 77 | 18 | 73 | 33 | 1 | 116 | |
| Genesis 2D16YGCB | 81 | 17 | 77 | 32 | 1.5 | 116 | |
| Genesis 3214 YG | 76 | 19 | 72 | 32 | 1 | 114 | |
| Genesis 3215RR | 73 | 17 | 70 | 30 | 1.5 | 115 | |
| Genesis 4C16RRYGCB | 80 | 16 | 70 | 34 | 1.5 | 116 | |
| Golden Acres 2841 RRB | 77 | 16 | 73 | 34 | 1.5 | 117 | |
| Golden Acres 2995 RR | 80 | 20 | 83 | 43 | 1 | 119 | |
| Golden Acres 8112 | 80 | 16 | 72 | 37 | 2 | 116 | |
| N65-M7 | 73 | 15 | 70 | 27 | 2 | 109 | |
| N83-N5 | 79 | 17 | 79 | 40 | 1.5 | 117 | |
| N83-Z8 | 83 | 16 | 72 | 34 | 1 | 118 | |
| Pioneer 31B13 | 79 | 17 | 75 | 44 | 1 | 119 | |
| Pioneer 31G66 | 80 | 17 | -- | -- | -- | 118 | |
| Pioneer 31R88 | 76 | 20 | 80 | 36 | 2 | 120 | |
| Pioneer 32D99 | 82 | 20 | 79 | 36 | 1.5 | 118 | |
| Pioneer 32R25 | 78 | 16 | 76 | 38 | 1.5 | 116 | |
|
Agronomic Data for Recommended Corn Hybrids in Louisiana, 20041 |
|||||||
| Mid | Harvest | Plant | Ear | Husk | Relative | ||
| Hybrid | Silk | Moisture | Height | Height | Cover | Maturity2 | |
| Pioneer 33V15 | 79 | 15 | 74 | 31 | 2 | 114 | |
| Terral 2160Bt | 82 | 16 | 77 | 39 | 1.5 | 115 | |
| Terral TV2140nRR | 81 | 16 | 73 | 32 | 1 | 113 | |
| Terral TV24R10 | 81 | 20 | 76 | 39 | 1 | 113 | |
| Terral 25BR23 | 80 | 16 | 67 | 29 | 1 | 114 | |
| Terral TV26B23 | 79 | 18 | 72 | 37 | 1.5 | 115 | |
| Terral TV26B34 | 76 | 18 | 78 | 37 | 1 | 115 | |
| Terral TV26BR10n | 75 | 17 | 71 | 28 | 2 | 115 | |
| Triumph 1866Bt | 77 | 17 | 76 | 40 | 2 | 118 | |
| 1Plant and ear height are reported in inches; harvest moisture is reported as a percent; mid-silk is the | |||||||
| average number of days from planting to 50% silk emergence from ear shoot; husk cover: 1 = excellent, 2 = | |||||||
| medium and 3 = poor shuck coverage. Data from 2004 test at Dean Lee Research Station, Alexandria, LA | |||||||
| on silt loam soil. | |||||||
| 2Relative Maturity is from respective company literature in days to harvest maturity. | |||||||




