Yields of Recommended Corn Hybrids, Louisiana 2004-2005
Jan 24, 2007 4:33 PM
SEE THIS TABLE IN A NEW WINDOW >>
| Yields of Recommended Corn Hybrids, Louisiana 2004-2005 | |||||
| Locations1 | |||||
| Corn Hybrid | Alexandria | St. Joseph Clay | St. Joseph Loam | Winnsboro | 2-Year Avg2 |
| Croplan Genetics 691 Bt/LL | 110 | 143* | 168 | 143* | 141 |
| Croplan Genetics 799 BT | 94* | 147* | 168 | 149* | 140 |
| Croplan Genetics 818 RR2/Bt | 107 | 161 | 155* | 169 | 148 |
| Croplan Genetics 872 RR2 | 97* | 153 | 164 | 143* | 139 |
| Croplan Genetics 895 Bt | 101* | 157 | 167 | 171 | 149 |
| Dekalb DKC69-71 (RR2/YGCB) | 105 | 159 | 174 | 152* | 148 |
| Dekalb DLC69-72 (RR2) | 102* | 156 | 174 | 167 | 150 |
| Dyna Gro DG 5515 | 96* | 166 | 176 | 148* | 147 |
| Dyna Gro DG 5528Bt | 103* | 159 | 172 | 166 | 150 |
| Dyna Gro DG 57K66 | 106 | 162 | 153* | 149* | 153 |
| Dyna Gro DG 58K15 | 108 | 166 | 178 | 160 | 153 |
| Dyna Gro DG 58K22 | 110 | 159 | 177 | 153* | 150 |
| Dyna Gro Dg 58P59 | 112 | 165 | 179 | 161 | 154 |
| FFR 835 BT | 115 | 166 | 153* | 163 | 149 |
| FFR 900 BT | 110 | 155 | 165 | 167 | 149 |
| Garst 8200 YG1 | 95* | 149* | 162 | 165 | 143 |
| Garst 8288 | 108 | 169 | 153* | 146* | 144 |
| Garst 8292 YG1 | 107 | 154 | 163 | 162 | 147 |
| Golden Acres 2831 RRB | 102* | 152 | 157* | 144* | 139 |
| Golden Acres 2841 RRB | 111 | 161 | 164 | 156* | 148 |
| N82-A7 | 111 | 163 | 178 | 181 | 158 |
| N83Z8 | 112 | 159 | 178 | 159 | 152 |
| NC+5423B | 112 | 158 | 171 | 170 | 153 |
| Pioneer 31B13 | 107 | 164 | 172 | 161 | 151 |
| Pioneer 31G66 | 106 | 167 | 180 | 156* | 152 |
| Pioneer 31R87 | 104 | 159 | 160* | 153* | 144 |
| Pioneer 32D99 | 102* | 162 | 176 | 176 | 154 |
| Pioneer 34B20 | 105 | 140* | 164 | 142* | 138 |
| Terral TV23R31 | 103* | 160 | 176 | 150* | 147 |
| Terral TV25BR23 | 111 | 168 | 169 | 158 | 152 |
| Terral TV25R31 | 113 | 161 | 173 | 169 | 154 |
| Terral TV26B23 | 106 | 154 | 178 | 152* | 148 |
| Terral TV26B34 | 116 | 170 | 169 | 167 | 156 |
| Yields of Recommended Corn Hybrids, Louisiana 2004-2005 | |||||
| Locations1 | |||||
| Corn Hybrid | Alexandria | St. Joseph Clay | St. Joseph Loam | Winnsboro | 2-Year Avg2 |
| Terral TV26B82 | 110 | 170 | 173 | 167 | 155 |
| Terral TV26BR41 | 117 | 159 | 180 | 162 | 155 |
| Vigoro V58YR2 | 109 | 159 | 177 | 154* | 150 |
| 1Data from Dean Lee Research Station, Alexandria; Northeast Research Station, St. Joseph Clay and Loam; | |||||
| Macon Ridge Research Station, Winnsboro. All yields are last two-year averages expressed in bushels | |||||
| per acre. | |||||
| 2Average derived by averaging across all locations. | |||||
| *Two-year data reported at respective location but not recommended. | |||||




