See this table in a new window
-This research was supported by soybean grower check-off funds administered by the Arkansas soybean Promotion Board.| Brand/Cultivar2 | CBES3 | SBS | MWF | PTES | FLS (S) | PTES | CBES | ||||||||||||||||||
| FLS (S)4 | FLS (S) | FLS (S) | FLS (S) | mean5 | BS (I)6 | CLB (S)7 | |||||||||||||||||||
| 435RC | 3.67 | 3.33 | -- | -- | 3.5 | -- | 4.67 | ||||||||||||||||||
| 465RC | 3 | 2.67 | -- | -- | 2.83 | -- | 5.67 | ||||||||||||||||||
| Armor 39-E9 | 3 | 2.67 | 2.67 | 2.33 | 2.67 | 7 | 6 | ||||||||||||||||||
| Armor 44-R4 | 3.67 | 4 | 3.67 | 3.33 | 3.67 | 6 | 2.33 | ||||||||||||||||||
| Armor 44-R5 | 1 | 1 | 1 | 1 | 1 | 7.33 | 3.33 | ||||||||||||||||||
| Armor 47-G7 | 3 | 2.33 | 3.33 | 2.33 | 2.75 | 6.33 | 2.67 | ||||||||||||||||||
| ARX B43104 | -- | 1 | -- | -- | 1 | -- | -- | ||||||||||||||||||
| Asgrow AG4201 | 3.33 | 1.33 | 3 | 1.67 | 2.33 | 6 | 5.33 | ||||||||||||||||||
| Asgrow AG4403 | 3.67 | 4 | 3.67 | 3.67 | 3.75 | 6.33 | 4 | ||||||||||||||||||
| Asgrow AG4502 | 3 | 2.67 | 2 | 2 | 2.42 | 6.33 | 3.67 | ||||||||||||||||||
| Asgrow AG4603 | 4.67 | 4 | 4 | 4 | 4.17 | 5.67 | 2.33 | ||||||||||||||||||
| AV 43fill | 1 | 1.33 | -- | -- | 1.17 | -- | 2.33 | ||||||||||||||||||
| AV 46J5NRR | 1 | 1 | -- | -- | 1 | -- | 1.33 | ||||||||||||||||||
| DeKalb DKB44-51 | 3.67 | 4 | 4 | 3.33 | 3.75 | 6.67 | 3.67 | ||||||||||||||||||
| DeKalb DKB46-51 | 3.33 | 3 | 3.67 | 3 | 3.25 | 6 | 3.33 | ||||||||||||||||||
| Delta Grow 4340RR | 1 | 1 | 1 | 1 | 1 | 7.67 | 5.33 | ||||||||||||||||||
| Delta Grow 4630RR | 4 | 4 | 4 | 4 | 4 | 6 | 4.33 | ||||||||||||||||||
| Delta Grow 4840RR | 3 | 3 | 2.67 | 2.33 | 2.75 | 6.67 | 3.67 | ||||||||||||||||||
| Delta King 4461RR | 3.67 | 4 | 4 | 3 | 3.67 | 5 | 2 | ||||||||||||||||||
| Delta King 4763RR | 3.33 | 3 | 3.67 | 2.67 | 3.17 | 6.33 | 3.33 | ||||||||||||||||||
| Delta King XTJ446 | 2.67 | 3 | 1.67 | 1.67 | 2.25 | 5.33 | 4 | ||||||||||||||||||
| Delta King XTJ501 | 3.67 | 4 | 3.67 | 3.33 | 3.67 | 5.67 | 3.33 | ||||||||||||||||||
| Delta King XTJ502 | 4 | 3 | 3.33 | 2.67 | 3.25 | 6.33 | 3.67 | ||||||||||||||||||
| Delta King XTJ540 | 3.67 | 3 | 3 | 2.67 | 3.08 | 7.33 | 4.33 | ||||||||||||||||||
| Delta King XTJ541 | 5 | 3.67 | 5 | 4 | 4.42 | 7 | 6 | ||||||||||||||||||
| Delta King XTJ543 | 1 | 1 | 1 | 1 | 1 | 6.67 | 5.33 | ||||||||||||||||||
| Delta King XTJ545 | 4.67 | 4 | 3.67 | 4 | 4.08 | 5.67 | 2.67 | ||||||||||||||||||
| Delta King XTJ546 | 4 | 4 | 3.67 | 3.33 | 3.75 | 5.67 | 4.33 | ||||||||||||||||||
| Deltapine 4331RR | 3.67 | 3.67 | 4 | 3.67 | 3.75 | 6.33 | 3 | ||||||||||||||||||
| Deltapine 4546RR | 1 | 1 | 1.33 | 1 | 1.08 | 6 | 3 | ||||||||||||||||||
| Deltapine 4724RR | 1 | 1.67 | 1.67 | 1 | 1.33 | 3.67 | 1.67 | ||||||||||||||||||
| Dulaney Seed AV46J5NRR | -- | -- | 1 | 1 | 1 | 6.67 | -- | ||||||||||||||||||
| Dyna Gro 3443NRR | 4 | 4 | 4 | 3.33 | 3.83 | 5.67 | 2.33 | ||||||||||||||||||
| Dyna Gro 3463NRR | 3.33 | 3 | 4 | 3 | 3.33 | 7 | 5 | ||||||||||||||||||
| Garst 4612RR/N | -- | 2.33 | -- | -- | 2.33 | -- | -- | ||||||||||||||||||
| Genesis C444RR | 3.33 | 4 | 3.67 | 3.67 | 3.67 | 6.33 | 3 | ||||||||||||||||||
| Arkansas Soybean Variety Disease Reactions, 20041 | |||||||||||||||||||||||||
| Brand/Cultivar2 | CBES3 | SBS | MWF | PTES | FLS (S) | PTES | CBES | ||||||||||||||||||
| FLS (S)4 | FLS (S) | FLS (S) | FLS (S) | mean5 | BS (I)6 | CLB (S)7 | |||||||||||||||||||
| Genesis E434NRR | 1 | 1 | 1 | 1 | 1 | 6.67 | 5 | ||||||||||||||||||
| Golden Harvest H-4368 | 4 | 2 | 4 | 3.33 | 3.33 | 6.67 | 4.67 | ||||||||||||||||||
| Golden Harvest H-4749 | 1 | 1 | 1 | 1 | 1 | 4 | 1 | ||||||||||||||||||
| HBK R4023 | 3 | 2.67 | 3.33 | 1.67 | 2.67 | 7.33 | 5.33 | ||||||||||||||||||
| HBK R4623 | 1 | 1 | 1 | 1 | 1 | 6.67 | 3 | ||||||||||||||||||
| Joyce 47 | 2.67 | 3.33 | -- | -- | 3 | -- | 3.67 | ||||||||||||||||||
| Kelly 04-4162 RR | -- | -- | 4.67 | 3.67 | 4.17 | 6.67 | -- | ||||||||||||||||||
| Kelly 04-4652 RR | -- | -- | 1 | 1 | 1 | 7 | -- | ||||||||||||||||||
| Kelly 99-1908 RR | -- | -- | 2.67 | 1.33 | 2 | 7 | -- | ||||||||||||||||||
| Kelly DPX 3950 RR | -- | -- | 3 | 2.67 | 2.83 | 7 | -- | ||||||||||||||||||
| Morsoy RT4304 | 1 | 1.33 | 1 | 1 | 1.08 | 7.33 | 5.67 | ||||||||||||||||||
| Morsoy RT4480 | 3.33 | 4 | 3 | 3 | 3.33 | 4.67 | 2 | ||||||||||||||||||
| MPV 4705nRR | 3.33 | 3 | -- | -- | 3.17 | -- | 2.67 | ||||||||||||||||||
| Mycogen 5N391RR | -- | -- | 3 | 2.67 | 2.83 | 7 | -- | ||||||||||||||||||
| Mycogen 5N471RR | -- | -- | 3 | 2.33 | 2.67 | 6 | -- | ||||||||||||||||||
| NK Brand S43-B1 | 4 | 3.33 | 3 | 3 | 3.33 | 7.33 | 5.67 | ||||||||||||||||||
| PGY 4304RR | 1 | 1 | 1 | 1 | 1 | 7.33 | 5.33 | ||||||||||||||||||
| PGY 4604RR | 4 | 4 | 4 | 3.33 | 3.83 | 6.33 | 4.33 | ||||||||||||||||||
| Pioneer 94B73 | 1 | 1 | 1 | 1 | 1 | 7.33 | 5.33 | ||||||||||||||||||
| Pioneer 94M70 | 4 | 4 | 4.33 | 3.33 | 3.92 | 6.67 | 4.33 | ||||||||||||||||||
| Progeny 3900RR | 3 | 3 | 3 | 3 | 3 | 5.67 | 6 | ||||||||||||||||||
| Progeny 4401RR | 3.67 | 4 | 3.67 | -- | 3.78 | 2.67 | 2.67 | ||||||||||||||||||
| Progeny 4703RR | 1 | 1 | 2 | -- | 1.33 | -- | 1.67 | ||||||||||||||||||
| S02-677RR | 3.67 | 4 | 3 | 3 | 3.42 | 4.33 | 2 | ||||||||||||||||||
| S02-679RR | 3.67 | -- | 3.33 | 3 | 3.33 | 5.67 | 4 | ||||||||||||||||||
| Schillinger Seed 435 RC | -- | -- | 3 | 2.67 | 2.83 | 6.67 | -- | ||||||||||||||||||
| Schillinger Seed 465 RC | -- | -- | 2.5 | 2 | 2.25 | 6 | -- | ||||||||||||||||||
| Terral TVX44R401 | 1 | 1 | 1 | 1 | 1 | 6.67 | 5.33 | ||||||||||||||||||
| TerralTVX45RL21 | 1 | 1 | 1 | 1 | 1 | 7 | 4.33 | ||||||||||||||||||
| Terral TVX45RM21 | 1 | 1 | 1 | 1 | 1 | 6.67 | 3.67 | ||||||||||||||||||
| Terral TVX45RN21 | 1 | 1 | 1 | 1 | 1 | 6.67 | 3.67 | ||||||||||||||||||
| Terral TVX46R401 | 4.33 | 4 | 4 | 4 | 4.08 | 5.33 | 4 | ||||||||||||||||||
| USG 7434nRR | 1 | 1 | 1 | 1 | 1 | 7 | 4.33 | ||||||||||||||||||
| USG 7440nRR | 3.67 | 4 | 4 | -- | 3.89 | 7.33 | 3 | ||||||||||||||||||
| USG 7443nRR | 1 | 1 | 1 | -- | 1 | 5.67 | 5.33 | ||||||||||||||||||
| 1Evaluation of soybean cultivars for reaction to diseases was conducted in field environments with high disease pressure where naturally occurring inoculum was present. | |||||||||||||||||||||||||
| Arkansas Soybean Variety Disease Reactions, 20041 | |||||||||||||||||||||||||
| Brand/Cultivar2 | CBES3 | SBS | MWF | PTES | FLS (S) | PTES | CBES | ||||||||||||||||||
| FLS (S)4 | FLS (S) | FLS (S) | FLS (S) | mean5 | BS (I)6 | CLB (S)7 | |||||||||||||||||||
| 2Each brand/cultivar was repeated 3 times at each location and plots were arranged as a complete randomized block. | |||||||||||||||||||||||||
| 3Reactions to frogeye leaf spot (FLS) were evaluated at four locations; Cotton Branch Experiment Station, Marianna, AR. (CBES), Southeast Branch Station, Rohwer, AR. (SBS) Mike White Farm, Lonoke County, AR. (MWF), and Pine Tree Experiment Station, Colt, AR. (PTES). | |||||||||||||||||||||||||
| 4FLS severity (S) values are the mean visual estimate of the percentage of leaf area with symptoms within three replications according to a Horsfall-Barrett (H-B) scale (0-11) where 0=no symptoms present, 1=0.1-3%, 2=3.1-6%, 3=6.1-12%, 4=12.1-25%, 5=25.1-50%, 6=50.1-75%, 7=75.1-87%, 8=87.1-94%, 9=94.1-97%, 10=97.1-99%, 11=100%. | |||||||||||||||||||||||||
| 5H-B values in this column are the mean FLS rating from the four locations. | |||||||||||||||||||||||||
| 6Brown Spot (BS) H-B incidence (I) values are the mean visual estimate of the percentage of leaves with symptoms within three replications at the PTES locations. | |||||||||||||||||||||||||
| 7Cercospora Leaf Blight (CLB) H-B severity (S) values are the mean visual estimate of the percentage of leaf area with symptoms within three replications at the CBES locations. | |||||||||||||||||||||||||
| Questions about this evaluation should be addressed to Mr. Mark Trent<,trent@uaex.edu>, Ms. Kimberly Hurst <khurst@uaex.edu>, Dr. Rick Cartwright <rcartwright@uaex.edu>, Dr. Terry Kirkpatrick <tkirkpatrick@uaex.edu>, all with the University of Arkansas Division of Agriculture. | |||||||||||||||||||||||||


