SEE THIS TABLE IN A NEW WINDOW >>
| Arkansas Grain Sorghum Hybrid Trials, 2004 | ||||||||
| Brand/Hybrid | Keiser | Keiser | Marianna3 | Stuttgart | Rohwer | Rohwer | ||
| Irr. | Nonirr. | Irr. | Irr. | Irr. | Nonirr. | Avg. | ||
| lbs/A | ||||||||
| Asgrow A567 | 5805 | 6243 | 3806 | 8523 | 7447 | 7845 | 6612 | |
| Asgrow A571 | 6751 | 6953 | 5647 | 8113 | 8027 | 8304 | 7300 | |
| Asgrow A603 | 5252 | 6117 | 3233 | 7810 | 7400 | 7545 | 6226 | |
| Croplan 514 | 6906 | 6926 | 5001 | 7570 | 7082 | 6996 | 6747 | |
| DeKalb DKS53-11 | 4963 | 5528 | 3942 | 5422 | 8023 | 5990 | 5645 | |
| DeKalb DKX54-00 | 6131 | 5523 | 2565 | 7577 | 8413 | 7603 | 6302 | |
| Dyna Gro 751B | 6809 | 7027 | 5063 | 8251 | 7341 | 7521 | 7002 | |
| Dyna Gro 762B | 6731 | 6213 | 5549 | 8069 | 7121 | 7200 | 6814 | |
| Dyna Gro 780B | 6240 | 6974 | 5987 | 8601 | 7970 | 8003 | 7296 | |
| Dyna Gro X1739 | 6289 | 5893 | 6248 | 7899 | 6497 | 6828 | 6609 | |
| Dyna Gro X1753 | 6077 | 6437 | 4995 | 8243 | 7523 | 6734 | 6668 | |
| Dyna Gro X1765 | 5763 | 5831 | 3423 | 7563 | 6958 | 7072 | 6102 | |
| FFR 318 | 6482 | 6262 | 3953 | 7507 | 7193 | 7436 | 6472 | |
| FFR 322 | 7044 | 6547 | 4672 | 8537 | 7558 | 7435 | 6966 | |
| Garst 5440 | 5033 | 5505 | 4455 | 7064 | 7126 | 6766 | 5992 | |
| Garst 5515 | 5222 | 6360 | 5183 | 7175 | 7142 | 6790 | 6312 | |
| Garst N3401 | 5744 | 6585 | 4213 | 7808 | 6974 | 7389 | 6452 | |
| Golden Acres 3694 | 6265 | 6547 | 5271 | 7960 | 7047 | 7110 | 6700 | |
| Golden Acres 3827 | 6687 | 7026 | 4738 | 8553 | 6987 | 7180 | 6862 | |
| Golden Acres X2952 | 6079 | 5865 | 4717 | 7813 | 7659 | 7893 | 6671 | |
| Golden Harvest H-491 | 6634 | 6562 | 4756 | 7661 | 7222 | 6678 | 6586 | |
| Golden Harvest H-502 | 7043 | 7403 | 5335 | 8244 | 7806 | 7661 | 7249 | |
| Monsanto X204 | 6601 | 6437 | 5121 | 8165 | 7946 | 7254 | 6921 | |
| Monsanto X303 | 3674 | 5271 | 2466 | 6334 | 7310 | 6187 | 5207 | |
| Monsanto X304 | 6250 | 6464 | 3857 | 7464 | 7120 | 5926 | 6180 | |
| Pioneer 83G15 | 7113 | 6676 | 3452 | 8362 | 8077 | 7730 | 6902 | |
| Pioneer 83G66 | 6666 | 7334 | 6108 | 9046 | 7931 | 7482 | 7428 | |
| Pioneer 84G62 | 6972 | 6608 | 4593 | 8977 | 8526 | 8341 | 7336 | |
| Sorghum Partners 1486 | 5038 | 5110 | 5196 | 5937 | 5135 | 4734 | 5192 | |
| Sorghum Partners K73-J6 | 6131 | 6983 | 4048 | 7646 | 6991 | 6294 | 6349 | |
| Sorghum Partners KS735 | 6402 | 6762 | 4530 | 8406 | 6921 | 6285 | 6551 | |
| Sorghum Partners NK6673 | 7198 | 6565 | 5251 | 7853 | 7788 | 8081 | 7123 | |
| Sorghum Partners NK7633 | 6122 | 6204 | 5234 | 7723 | 7086 | 6314 | 6447 | |
| Sorghum Partners NK8416 | 5473 | 6197 | 5560 | 8051 | 8251 | 7987 | 6920 | |
| Sorghum Partners NK8817 | 5352 | 7205 | 3974 | 7002 | 7981 | 7921 | 6673 | |
| Arkansas Grain Sorghum Hybrid Trials, 2004 | ||||||||
| Brand/Hybrid | Keiser | Keiser | Marianna3 | Stuttgart | Rohwer | Rohwer | ||
| Irr. | Nonirr. | Irr. | Irr. | Irr. | Nonirr. | Avg. | ||
| lbs/A | ||||||||
| Sorghum Partners NK8828 | 4612 | 6231 | 4831 | 7709 | 7452 | 7023 | 6310 | |
| Southern States SS-650 | 7075 | 7267 | 6159 | 8514 | 7570 | 7155 | 7290 | |
| Southern States SS-800 | 5843 | 6016 | 5242 | 7916 | 7210 | 7145 | 6562 | |
| Terral TV1050 | 6971 | 6795 | 3772 | 8654 | 7751 | 7571 | 6919 | |
| Terral TV93S72 | 6218 | 5897 | 6504 | 7668 | 7343 | 6874 | 6751 | |
| Terral TV9421 | 6404 | 5695 | 5083 | 7735 | 6960 | 7467 | 6557 | |
| Terral TV96H81 | 7280 | 7406 | 4483 | 8157 | 7407 | 7867 | 7100 | |
| Terral TV97H17 | 6334 | 6837 | 5156 | 8174 | 7848 | 7811 | 7027 | |
| Terral TVX93S16 | 5776 | 6475 | 3044 | 7935 | 8457 | 8435 | 6687 | |
| Terral TVX94S34 | 6235 | 5590 | 3698 | 7728 | 7703 | 6762 | 6286 | |
| Terral TVX95B303 | 7284 | 7213 | 4013 | 8555 | 7653 | 7509 | 7038 | |
| Terral TVX95B304 | 6862 | 6364 | 4582 | 8422 | 7236 | 7657 | 6854 | |
| Terral TVX95B319 | 5927 | 6937 | 4925 | 7986 | 7610 | 6947 | 6722 | |
| Terral TVX95S25 | 6270 | 6104 | 4685 | 7950 | 7444 | 7678 | 6689 | |
| Triumph TR461 | 6597 | 6772 | 4131 | 8241 | 7219 | 7370 | 6722 | |
| Triumph TR82-G | 7145 | 7287 | 5949 | 8960 | 8054 | 8009 | 7567 | |
| 1Keiser Irr. = Northeast Research and Extension Center. | ||||||||
| Keiser Nonirr. = Northeast Research and Extension Center. | ||||||||
| Marianna Irr. = Cotton Branch Station. | ||||||||
| Stuttgart Irr. = Rice Research and Extension Center. | ||||||||
| Rohwer Irr. = Southeast Research and Extension Center - Rohwer Division. | ||||||||
| Rohwer Nonirr. = Southeast Research and Extension Center - Rohwer Division. | ||||||||
| 2A grain sorghum test was established at the Vegetable Substation near Kibler. Because there was no other grain sorhum | ||||||||
| in the immediate area, bird damage was so severe that the test was abandoned. | ||||||||
| 3The first planting of this test resulted in poor stands. The test was replanted, but stands were again marginal. Anthracnose | ||||||||
| was noted in the test at levels that may have contributed to reduced yields and uniformity in some entries. The final report | ||||||||
| will contain ratings for each hybrid. | ||||||||
| University of Arkansas | ||||||||


