Agronomic Data for Recommended Grain Sorghum Hybrids, Louisiana, 20051

SEE THIS TABLE IN A NEW WINDOW >>

Agronomic Data for Recommended Grain Sorghum Hybrids, Louisiana, 20051
Brand Name Harvest Test Plant Head
and Hybrid Moisture Weight Heading2 Height3 Type4
Asgrow A567 15.8 60.3 68 36 3
Asgrow A571 14.5 55.7 69 35 2
Dekalb DKS53-11 16.2 59.5 69 39 3
Dekalb DKS54-00 17.4 57.7 72 39 4
Dyna Gro DG751B 14.7 58.6 69 38 1
Dyna Gro DG762B 13.9 58.2 65 39 3
Dyna Gro DG780B 15.7 58.9 75 40 2
Dyna Gro DGX1755 15.7 56.6 68 36 3
Garst 5440 14.1 59.4 68 38 3
Garst 5515 14 58.2 66 35 5
Golden Acres 3827 15.5 58 68 32 5
Golden Acres 444E 14.3 58.1 68 34 5
NC+7R83 13.9 56.5 68 39 3
Pioneer 83G66 16.5 57 68 38 3
Pioneer 84G62 15.5 59.8 69 35 5
Terral TV1050 14.3 57.6 68 37 3
Terral TV93S72 14.6 58.8 68 31 3
Terral TV9421 14.3 57.1 68 34 5
Terral TV96H81 14.8 59.3 68 39 2
Terral TV97H17 15.7 58.8 70 43 3
Terral TVX95B303 14.8 58 69 41 5
1Data from Dean Lee Research Station, Alexandria 2005.
2Heading is number of days after planting.
3Plant height reported in inches.
4Head type: 1 = most compact, 3 = intermediate and 5 = most open.

Discuss this article 0

Post new comment
Sign In or register to use your Delta Farm Press ID
(optional)
Connect With Us
Continuing Education Courses
Potassium nitrate has a positive effect in controlling plant pests and diseases when applied...
This online CE course details sound mechanical irrigation design and management practices to...
Keeping crop protection chemicals on the crop for which they are intended has been a...