Agronomic Characteristics of Selected Varieties, 2003-2004

See this table in a new window

-University of Arkansas
Test Weight1 Height2 Lodging3 Heading4 Maturity5 Sencor6
Variety (lb/bu) (Inches) % Date Date Tolerance
AgriPro Beretta 58.5 33 2 22 M MT
AgriPro Cooper 58.2 33 2 22 M --
AgriPro L96*9266-1 58.8 33 8 16 M MT
AgriPro Natchez 56.5 35 12 21 M MT
AgriPro Panola 59.2 33 5 17 M T
AgriPro Savage 60.1 34 6 21 M MT
AGS 2000 59.2 34 3 14 E --
AGS 2485 59 34 1 14 ME --
AR 839 58.3 34 0 19 M --
AR 910-9-1 58.2 36 2 16 M --
AR 93027-5-1 57.5 33 0 17 M --
AR 93035-4-1 57.9 33 1 21 L --
Armor 2010 59.2 36 3 16 M MS
Armor 3035 59.1 37 5 19 M MT
Armor 3330 58.75 36 3 17 M MS
AXR 2985 58.8 36 3 19 M --
AXR 5109 58.8 37 1 20 M S
AXR 5110 59.5 32 0 20 ML MS
Croplan Genetics 514W 58.6 34 3 15 E --
Croplan Genetics 554W 56 33 12 21 M --
Delta Grow 4200 59.1 38 2 18 M MT
Delta Grow 4500 59.6 36 2 18 M MS
Delta Grow 4888 59.4 37 1 19 M MS
Delta King 1551 57.8 32 2 20 ME --
Delta King 7710 58.9 36 1 21 M --
Delta King 7777 56.1 36 3 21 ML --
Delta King 7830 60.1 36 4 17 M MT
Delta King 7900 59.2 37 1 17 M --
Delta King 9216 59.4 36 4 21 M --
Delta King 9410 59.2 37 3 18 ME --
Delta King XTJ239 59.4 34 0 20 ML S
Delta King XTJ251 57.7 33 1 19 ML --
Delta King XTJ253 60 33 5 20 M --
Delta King XTJ261 59.2 33 0 20 M --
Delta King XTJ271 59.8 36 2 20 M --
Dixie 900 59.6 37 1 19 ML MS
Dixie 922 59.7 36 2 18 ML MT
Dixie 9512 60.6 37 3 16 M MT
Dixie 9812 60.7 37 4 17 M --
Dixie X949 59.3 37 8 20 ML --
Dixie X959 59.8 36 1 19 ML --
EK EXP 150 59.6 37 0 19 ML --
EK EXP 160 59.4 36 2 19 ML --
FFR 521 55.6 32 1 15 ML --
FFR 522 59.9 33 2 17 M --
FFR 556 56.9 32 3 21 ML --
FFR 8302 59.1 34 0 20 L --
FFR 8309 57.7 32 2 21 L --
Genesis M86 59.4 36 3 19 M --
Genesis R023 60.3 36 2 16 M --
Genesis R033 60 37 1 17 M --
Genesis R043 60.3 36 1 17 M --
Genesis R047 58.5 33 15 17 M --
Genesis R063 60.2 36 3 16 L ---
HBK 3030 57.8 31 3 17 M T
HBK 3106 58.9 35 4 16 M MT
LA925C104-1-3-B-4 58.2 32 40 19 L --
LA925C104-2 58.6 32 28 20 L --
LA9560CA22-1 60.5 35 1 18 L --
LA97113UC-124-B 59.5 33 0 18 ML --
Lighthouse 58.7 33 1 20 ML --
McCormick 60 31 11 20 M --
MD 11-52 57.7 32 1 16 E --
NK B970051 57.1 31 4 22 ME --
NK Coker 9152 59 36 11 16 ME MT
NK Coker 9375 55.8 36 3 20 ME T
NK Coker 9663 59.4 37 15 18 ME S
Pat 58.5 36 0 23 ML MS
Pioneer 2552 58.7 34 1 21 M --
Pioneer 26R12 59.9 34 1 21 M --
Pioneer 26R15 58.9 34 0 20 M --
Pioneer 26R58 57.3 32 0 20 M --
Pioneer 26R24 58.1 33 10 18 ME --
Progeny 110 59.7 35 2 17 M MT
Progeny 133 58 37 3 18 M MS
Progeny 145 60.1 36 3 16 ME MS
Progeny 156 58.7 37 1 20 M MS
Progeny 166 59.2 36 2 18 ML S
Renwood 3706 59.1 31 0 19 M --
Roane 60.6 32 12 21 L MS
Sabbe 56 34 1 21 M --
Southern States SS 535 60.4 33 11 18 M --
Southern States SS 520 57.2 34 3 15 E MS
Southern States SS 560 56.6 33 11 21 M S
Terral LA841 58.6 32 2 16 M S
Terral TV8450 60.1 36 2 16 M S
Terral TV8466 57.1 33 3 20 ML MS
Terral TV8502 59.5 37 2 18 ML MS
Terral TV8565 59.7 36 2 19 M MS
Terral TVX81H04 60.5 36 1 17 M MS
Terral TVX82H01 59.9 35 3 16 M MS
Terral TVX82P201 58 33 6 17 ML S
UGA 931233-E17 59.5 29 7 16 E --
USG 3209 58.4 30 10 16 ME --
USG 3350 59.7 37 2 18 ME --
USG 3430 60.3 38 3 17 ME --
USG 3592 59.1 35 21 19 ME --
USG EXP 370 60.2 30 2 19 ME --
VA97W-024 58 32 8 19 E --
Vigoro Tribute 60.1 30 2 19 ML MS
1Test Weight: Average test weight across standard input tests at Marianna and Stuttgart in 2003-2004.
2Height: Average mature height across standard input tests at Keiser and Stuttgart in 2003-2004.
3Lodging: % lodging at wheat maturity 0 = no lodging,, 100 = completely flat, average of Marianna and Stuttgart high input tests, 2003-2004.
4Heading Date: Average heading date in days past April 1, across standard input tests at Keiser, Marianna, and Stuttgart in 2003-2004.
5Relative Maturity: E = Early, ME = Medium Early, M = Medium, ML = Medium Late, and L = Late.
6Sencor Tolerance: S = Susceptible, MS = Moderately Susceptible, MT = Moderately Tolerant, and T = Tolerant. Ratings were taken during the 2003-2004 growing season.

Discuss this article 0

Post new comment
Sign In or register to use your Delta Farm Press ID
(optional)
Connect With Us
Continuing Education Courses
Potassium nitrate has a positive effect in controlling plant pests and diseases when applied...
This online CE course details sound mechanical irrigation design and management practices to...
Keeping crop protection chemicals on the crop for which they are intended has been a...