See this table in a new window
| Days to | Plant | |||||||||||||||
| Grain | Seedling | 50% | Height | Milling % (Whole - Total) | Grain Yield | |||||||||||
| Variety | Type | Vigor | Lodging | Heading | (in) | 2003 | 2004 | 2005 | Mean | 2003 | 2004 | 2005 | Mean | |||
| Long Grain | ||||||||||||||||
| Cocodrie | L | G | R | 82 | 38 | 66-72 | 64-71 | 61-70 | 63-71 | 7287 | 7091 | 7655 | 7344 | |||
| Wells | L | VG | MS | 84 | 42 | 64-72 | 60-70 | 59-71 | 61-71 | 7461 | 7089 | 7343 | 7298 | |||
| Cheniere | L | G | R | 85 | 38 | 67-73 | 65-72 | 61-72 | 64-72 | 6949 | 7349 | 7273 | 7190 | |||
| Trenasse | L | G | MS | 76 | 40 | 62-68 | 60-68 | 60-69 | 61-68 | 6572 | 6483 | 7747 | 6934 | |||
| Cybonnet | L | G | R | 82 | 38 | 67-71 | 65-71 | 64-71 | 65-71 | 6702 | 6406 | 7119 | 6742 | |||
| Cypress | L | VG | MS | 85 | 39 | 68-72 | 66-71 | 60-69 | 65-71 | 6403 | 6601 | 6618 | 6541 | |||
| Clearfield Long Grain | ||||||||||||||||
| CL131 | L | G | MR | 85 | 34 | 68-72 | 62-69 | 64-70 | 6505 | 6794 | 6649 | |||||
| CL161 | L | VG | MS | 86 | 40 | 65-71 | 63-69 | 66-70 | 6421 | 6837 | 6629 | |||||
| **data an average of 2 years (2004-2005) | ||||||||||||||||
| Short/Medium Grain | ||||||||||||||||
| Jupiter | M | G | MR | 81 | 37 | 68-71 | 68-71 | 62-68 | 65-70 | 7312 | 8333 | 7782 | 7809 | |||
| Bengal | M | G | MR | 85 | 38 | 68-72 | 67-71 | 61-69 | 65-71 | 6736 | 7072 | 7166 | 6991 | |||
| Medark | M | G | MS | 84 | 37 | 67-71 | 67-71 | 62-70 | 65-71 | 6565 | 7467 | 6933 | 6988 | |||
| Pirogue | S | G | MR | 84 | 40 | 69-72 | 63-71 | 61-69 | 64-71 | 5764 | 7545 | 6980 | 6763 | |||
| *Mean is the average of 18 yield trials conducted over the three-year period. Mean is not the average of the three years (2003-2005) since there were different numbers of trials each year. | ||||||||||||||||
| Height: Height maturity in inches from soil line to extended panicle. | ||||||||||||||||
| Lodging: Comparative estimate of resistance to lodging. Most varieties rated as resistant will lodge, especially under excessive levels of nitrogen. | ||||||||||||||||
| Abbreviations: R = resistant; MR = moderatley resistant; MS = moderately susceptible; VG = very good; G = good. | ||||||||||||||||


